Population Pyramids of Pennsylvania with Row Headers in Column b and Column Headers in Rows 23 to 25    
  Population Pyramids of Pennsylvania  
  Percent of Total Population  
 
2000 2010  
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
                     
                     
Age Group Census 2000   Projection 2010 2000 - 2010 Change     For Population Pyramid  
Number Percent Number Percent Total 2000   2010  
Total Male Female Total Total Male Female Total Number Percent   Male Female Male Female
Total    12,281,054     5,929,663     6,351,391 100.0    12,584,487      6,085,302      6,499,185 100.0 303,433 2.5 48.3 51.7 48.4 51.6
  0 - 4        727,804        372,448        355,356 5.9         746,518         380,464         366,054 5.9 18,714 2.6 -3.0 2.9 -3.0 2.9
  5 - 9        827,945        424,244        403,701 6.7         740,423         375,642         364,781 5.9 -87,522 -10.6 -3.5 3.3 -3.0 2.9
10 - 14        863,849        443,602        420,247 7.0         761,502         386,067         375,435 6.1 -102,347 -11.8 -3.6 3.4 -3.1 3.0
15 - 19        850,986        433,692        417,294 6.9         848,523         427,977         420,546 6.7 -2,463 -0.3 -3.5 3.4 -3.4 3.3
20 - 24        746,086        372,883        373,203 6.1         842,048         422,504         419,544 6.7 95,962 12.9 -3.0 3.0 -3.4 3.3
25 - 29        732,701        366,302        366,399 6.0         819,796         410,816         408,980 6.5 87,095 11.9 -3.0 3.0 -3.3 3.2
30 - 34        827,785        410,504        417,281 6.7         774,179         382,755         391,424 6.2 -53,606 -6.5 -3.3 3.4 -3.0 3.1
35 - 39        951,400        468,805        482,595 7.7         758,386         376,945         381,441 6.0 -193,014 -20.3 -3.8 3.9 -3.0 3.0
40 - 44        996,676        492,309        504,367 8.1         841,250         416,474         424,776 6.7 -155,426 -15.6 -4.0 4.1 -3.3 3.4
45 - 49        908,650        448,805        459,845 7.4         935,587         460,381         475,206 7.4 26,937 3.0 -3.7 3.7 -3.7 3.8
50 - 54        796,382        389,762        406,620 6.5         964,572         473,221         491,351 7.7 168,190 21.1 -3.2 3.3 -3.8 3.9
55 - 59        619,969        297,574        322,395 5.0         861,788         420,187         441,601 6.8 241,819 39.0 -2.4 2.6 -3.3 3.5
60 - 64        511,656        241,186        270,470 4.2         733,680         350,959         382,721 5.8 222,024 43.4 -2.0 2.2 -2.8 3.0
65 - 69        480,656        218,129        262,527 3.9         540,194         249,666         290,528 4.3 59,538 12.4 -1.8 2.1 -2.0 2.3
70 - 74        488,616        211,385        277,231 4.0         419,349         186,682         232,667 3.3 -69,267 -14.2 -1.7 2.3 -1.5 1.8
75 - 79        422,311        169,078        253,233 3.4         354,297         147,286         207,011 2.8 -68,014 -16.1 -1.4 2.1 -1.2 1.6
80 - 84        290,015        103,305        186,710 2.4         304,343         115,081         189,262 2.4 14,328 4.9 -0.8 1.5 -0.9 1.5
  85+        237,567          65,650        171,917 1.9         338,052         102,195         235,857 2.7 100,485 42.3 -0.5 1.4 -0.8 1.9
         
Under 18     2,922,221     1,499,561     1,422,660 23.8      2,747,595      1,394,367      1,353,228 21.8 -174,626 -6.0
5-17     2,194,417     1,127,113     1,067,304 17.9      2,001,077      1,013,903         987,174 15.9 -193,340 -8.8
18-24     1,094,449        547,308        547,141 8.9      1,191,419         598,287         593,132 9.5 96,970 8.9
25-44     3,508,562     1,737,920     1,770,642 28.6      3,193,611      1,586,990      1,606,621 25.4 -314,951 -9.0
45-64     2,836,657     1,377,327     1,459,330 23.1      3,495,627      1,704,748      1,790,879 27.8 658,970 23.2
65+     1,919,165        767,547     1,151,618 15.6      1,956,235         800,910      1,155,325 15.5 37,070 1.9
Demographic Indicator 2000 2010 Change Demographic Indicator 2000 2010 Change
Median Age 38.0 40.0 2.0 Child-Women Ratio (4) 28.4 30.5 2.1
   Male 36.5 38.5 2.0 Sex Ratio (5) 93.4 93.6 0.3
   Female 39.4 41.4 2.0    Under 18 105.4 103.0 -2.4
Dependency Ratio (1) 73.2 67.1 -6.1    18-64 97.0 97.5 0.5
   Youth (2) 46.1 41.1 -5.0    65-84 71.6 76.0 4.3
   Old Age (3) 27.1 26.0 -1.1    85+   38.2 43.3 5.1  
 
(1) Dependency Ratio = (Age under 20 + Age 65 and over) / (Age 20-64) X 100 (4) Child-Women ratio = Age under 5 / Female 15 - 44 X 100
(2) Youth dependency ratio = Age under 20 / Age 20- 64 X 100 (5) Sex Ratio = Male / Female X 100
(3) Old age dependency ratio = Age 65 and over / Age 20 - 64 X100
Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005
Internet Release Date:  April 21, 2005