Population Pyramids of Pennsylvania with Row Headers in Column b and Column Headers in Rows 23 to 25    
  Population Pyramids of Pennsylvania  
  Percent of Total Population  
 
2000 2020  
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
                     
                     
Age Group Census 2000   Projection 2020 2000 - 2020 Change     For Population Pyramid    
Number Percent Number Percent Total 2000   2020  
Total Male Female Total Total Male Female Total Number Percent   Male Female Male Female
Total    12,281,054     5,929,663     6,351,391 100.0    12,787,354      6,176,859      6,610,495 100.0 506,300 4.1 48.3 51.7 48.3 51.7
  0 - 4        727,804        372,448        355,356 5.9         763,643         389,263         374,380 6.0 35,839 4.9 -3.0 2.9 -3.0 2.9
  5 - 9        827,945        424,244        403,701 6.7         779,066         395,392         383,674 6.1 -48,879 -5.9 -3.5 3.3 -3.1 3.0
10 - 14        863,849        443,602        420,247 7.0         774,155         391,187         382,968 6.1 -89,694 -10.4 -3.6 3.4 -3.1 3.0
15 - 19        850,986        433,692        417,294 6.9         755,618         378,016         377,602 5.9 -95,368 -11.2 -3.5 3.4 -3.0 3.0
20 - 24        746,086        372,883        373,203 6.1         728,842         361,077         367,765 5.7 -17,244 -2.3 -3.0 3.0 -2.8 2.9
25 - 29        732,701        366,302        366,399 6.0         801,588         396,835         404,753 6.3 68,887 9.4 -3.0 3.0 -3.1 3.2
30 - 34        827,785        410,504        417,281 6.7         841,761         417,949         423,812 6.6 13,976 1.7 -3.3 3.4 -3.3 3.3
35 - 39        951,400        468,805        482,595 7.7         841,622         418,751         422,871 6.6 -109,778 -11.5 -3.8 3.9 -3.3 3.3
40 - 44        996,676        492,309        504,367 8.1         784,056         386,635         397,421 6.1 -212,620 -21.3 -4.0 4.1 -3.0 3.1
45 - 49        908,650        448,805        459,845 7.4         749,374         371,919         377,455 5.9 -159,276 -17.5 -3.7 3.7 -2.9 3.0
50 - 54        796,382        389,762        406,620 6.5         811,112         399,118         411,994 6.3 14,730 1.8 -3.2 3.3 -3.1 3.2
55 - 59        619,969        297,574        322,395 5.0         878,609         427,292         451,317 6.9 258,640 41.7 -2.4 2.6 -3.3 3.5
60 - 64        511,656        241,186        270,470 4.2         874,790         420,145         454,645 6.8 363,134 71.0 -2.0 2.2 -3.3 3.6
65 - 69        480,656        218,129        262,527 3.9         748,238         351,788         396,450 5.9 267,582 55.7 -1.8 2.1 -2.8 3.1
70 - 74        488,616        211,385        277,231 4.0         606,007         274,372         331,635 4.7 117,391 24.0 -1.7 2.3 -2.1 2.6
75 - 79        422,311        169,078        253,233 3.4         411,319         175,133         236,186 3.2 -10,992 -2.6 -1.4 2.1 -1.4 1.8
80 - 84        290,015        103,305        186,710 2.4         275,981         108,784         167,197 2.2 -14,034 -4.8 -0.8 1.5 -0.9 1.3
  85+        237,567          65,650        171,917 1.9         361,573         113,203         248,370 2.8 124,006 52.2 -0.5 1.4 -0.9 1.9
         
Under 18     2,922,221     1,499,561     1,422,660 23.8      2,771,080      1,403,752      1,367,328 21.7 -151,141 -5.2
5-17     2,194,417     1,127,113     1,067,304 17.9      2,007,437      1,014,489         992,948 15.7 -186,980 -8.5
18-24     1,094,449        547,308        547,141 8.9      1,030,244         511,183         519,061 8.1 -64,205 -5.9
25-44     3,508,562     1,737,920     1,770,642 28.6      3,269,027      1,620,170      1,648,857 25.6 -239,535 -6.8
45-64     2,836,657     1,377,327     1,459,330 23.1      3,313,885      1,618,474      1,695,411 25.9 477,228 16.8
65+     1,919,165        767,547     1,151,618 15.6      2,403,118      1,023,280      1,379,838 18.8 483,953 25.2
Demographic Indicator 2000 2020 Change Demographic Indicator 2000 2020 Change
Median Age 38.0 40.6 2.6 Child-Women Ratio (4) 28.4 31.9 3.5
   Male 36.5 39.3 2.8 Sex Ratio (5) 93.4 93.4 0.1
   Female 39.4 41.9 2.5    Under 18 105.4 102.7 -2.7
Dependency Ratio (1) 73.2 74.9 1.7    18-64 97.0 97.1 0.1
   Youth (2) 46.1 42.0 -4.1    65-84 71.6 80.4 8.8
   Old Age (3) 27.1 32.9 5.8    85+   38.2 45.6 7.4  
 
(1) Dependency Ratio = (Age under 20 + Age 65 and over) / (Age 20-64) X 100 (4) Child-Women ratio = Age under 5 / Female 15 - 44 X 100
(2) Youth dependency ratio = Age under 20 / Age 20- 64 X 100 (5) Sex Ratio = Male / Female X 100
(3) Old age dependency ratio = Age 65 and over / Age 20 - 64 X100
Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005
Internet Release Date:  April 21, 2005