Population Pyramids of Pennsylvania with Row Headers in Column b and Column Headers in Rows 23 to 25    
  Population Pyramids of Pennsylvania  
  Percent of Total Population  
 
2000 2030  
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
                     
                     
Age Group Census 2000   Projection 2030 2000 - 2030 Change     For Population Pyramid    
Number Percent Number Percent Total 2000   2030  
Total Male Female Total Total Male Female Total Number Percent   Male Female Male Female
Total    12,281,054     5,929,663     6,351,391 100.0    12,768,184      6,139,811      6,628,373 100.0 487,130 4.0 48.3 51.7 48.1 51.9
  0 - 4        727,804        372,448        355,356 5.9         734,211         374,329         359,882 5.8 6,407 0.9 -3.0 2.9 -2.9 2.8
  5 - 9        827,945        424,244        403,701 6.7         751,756         381,547         370,209 5.9 -76,189 -9.2 -3.5 3.3 -3.0 2.9
10 - 14        863,849        443,602        420,247 7.0         784,656         396,714         387,942 6.1 -79,193 -9.2 -3.6 3.4 -3.1 3.0
15 - 19        850,986        433,692        417,294 6.9         785,629         393,579         392,050 6.2 -65,357 -7.7 -3.5 3.4 -3.1 3.1
20 - 24        746,086        372,883        373,203 6.1         727,330         359,495         367,835 5.7 -18,756 -2.5 -3.0 3.0 -2.8 2.9
25 - 29        732,701        366,302        366,399 6.0         700,007         342,849         357,158 5.5 -32,694 -4.5 -3.0 3.0 -2.7 2.8
30 - 34        827,785        410,504        417,281 6.7         721,836         352,542         369,294 5.7 -105,949 -12.8 -3.3 3.4 -2.8 2.9
35 - 39        951,400        468,805        482,595 7.7         813,647         399,321         414,326 6.4 -137,753 -14.5 -3.8 3.9 -3.1 3.2
40 - 44        996,676        492,309        504,367 8.1         842,712         417,219         425,493 6.6 -153,964 -15.4 -4.0 4.1 -3.3 3.3
45 - 49        908,650        448,805        459,845 7.4         826,456         410,484         415,972 6.5 -82,194 -9.0 -3.7 3.7 -3.2 3.3
50 - 54        796,382        389,762        406,620 6.5         754,473         369,710         384,763 5.9 -41,909 -5.3 -3.2 3.3 -2.9 3.0
55 - 59        619,969        297,574        322,395 5.0         702,081         344,689         357,392 5.5 82,112 13.2 -2.4 2.6 -2.7 2.8
60 - 64        511,656        241,186        270,470 4.2         733,322         353,863         379,459 5.7 221,666 43.3 -2.0 2.2 -2.8 3.0
65 - 69        480,656        218,129        262,527 3.9         760,758         357,278         403,480 6.0 280,102 58.3 -1.8 2.1 -2.8 3.2
70 - 74        488,616        211,385        277,231 4.0         724,425         330,081         394,344 5.7 235,809 48.3 -1.7 2.3 -2.6 3.1
75 - 79        422,311        169,078        253,233 3.4         577,904         251,769         326,135 4.5 155,593 36.8 -1.4 2.1 -2.0 2.6
80 - 84        290,015        103,305        186,710 2.4         411,545         166,644         244,901 3.2 121,530 41.9 -0.8 1.5 -1.3 1.9
  85+        237,567          65,650        171,917 1.9         415,436         137,698         277,738 3.3 177,869 74.9 -0.5 1.4 -1.1 2.2
         
Under 18     2,922,221     1,499,561     1,422,660 23.8      2,746,199      1,391,551      1,354,648 21.5 -176,022 -6.0
5-17     2,194,417     1,127,113     1,067,304 17.9      2,011,988      1,017,222         994,766 15.8 -182,429 -8.3
18-24     1,094,449        547,308        547,141 8.9      1,037,383         514,113         523,270 8.1 -57,066 -5.2
25-44     3,508,562     1,737,920     1,770,642 28.6      3,078,202      1,511,931      1,566,271 24.1 -430,360 -12.3
45-64     2,836,657     1,377,327     1,459,330 23.1      3,016,332      1,478,746      1,537,586 23.6 179,675 6.3
65+     1,919,165        767,547     1,151,618 15.6      2,890,068      1,243,470      1,646,598 22.6 970,903 50.6
Demographic Indicator 2000 2030 Change Demographic Indicator 2000 2030 Change
Median Age 38.0 42.1 4.1 Child-Women Ratio (4) 28.4 31.6 3.1
   Male 36.5 40.8 4.3 Sex Ratio (5) 93.4 92.6 -0.7
   Female 39.4 43.4 4.0    Under 18 105.4 102.7 -2.7
Dependency Ratio (1) 73.2 87.2 14.0    18-64 97.0 96.6 -0.3
   Youth (2) 46.1 44.8 -1.3    65-84 71.6 80.8 9.1
   Old Age (3) 27.1 42.4 15.3    85+   38.2 49.6 11.4  
 
(1) Dependency Ratio = (Age under 20 + Age 65 and over) / (Age 20-64) X 100 (4) Child-Women ratio = Age under 5 / Female 15 - 44 X 100
(2) Youth dependency ratio = Age under 20 / Age 20- 64 X 100 (5) Sex Ratio = Male / Female X 100
(3) Old age dependency ratio = Age 65 and over / Age 20 - 64 X100
Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005
Internet Release Date:  April 21, 2005