Table with row headings in column A and column headings in row 3
Interim Projections of the Total Population for the United States and States: April 1, 2000 to July 1, 2030
Geographic Area Census April 1, 2000 Projections July 1, 2005 Projections July 1, 2010 Projections July 1, 2015 Projections July 1, 2020 Projections July 1, 2025 Projections July 1, 2030  
United States 281,421,906     295,507,134     308,935,581     322,365,787     335,804,546     349,439,199      363,584,435  
.Alabama 4,447,100        4,527,166        4,596,330        4,663,111        4,728,915         4,800,092          4,874,243  
.Alaska 626,932           661,110           694,109           732,544           774,421            820,881             867,674  
.Arizona 5,130,632        5,868,004        6,637,381        7,495,238        8,456,448         9,531,537        10,712,397  
.Arkansas 2,673,400        2,777,007        2,875,039        2,968,913        3,060,219         3,151,005          3,240,208  
.California 33,871,648      36,038,859      38,067,134      40,123,232      42,206,743       44,305,177        46,444,861  
.Colorado 4,301,261        4,617,962        4,831,554        5,049,493        5,278,867         5,522,803          5,792,357  
.Connecticut 3,405,565        3,503,185        3,577,490        3,635,414        3,675,650         3,691,016          3,688,630  
.Delaware 783,600           836,687           884,342           927,400           963,209            990,694          1,012,658  
.District of Columbia 572,059           551,136           529,785           506,323           480,540            455,108             433,414  
.Florida 15,982,378      17,509,827      19,251,691      21,204,132      23,406,525       25,912,458        28,685,769  
.Georgia 8,186,453        8,925,796        9,589,080      10,230,578      10,843,753       11,438,622        12,017,838  
.Hawaii 1,211,537        1,276,552        1,340,674        1,385,952        1,412,373         1,438,720          1,466,046  
.Idaho 1,293,953        1,407,060        1,517,291        1,630,045        1,741,333         1,852,627          1,969,624  
.Illinois 12,419,293      12,699,336      12,916,894      13,097,218      13,236,720       13,340,507        13,432,892  
.Indiana 6,080,485        6,249,617        6,392,139        6,517,631        6,627,008         6,721,322          6,810,108  
.Iowa 2,926,324        2,973,700        3,009,907        3,026,380        3,020,496         2,993,222          2,955,172  
.Kansas 2,688,418        2,751,509        2,805,470        2,852,690        2,890,566         2,919,002          2,940,084  
.Kentucky 4,041,769        4,163,360        4,265,117        4,351,188        4,424,431         4,489,662          4,554,998  
.Louisiana 4,468,976        4,534,310        4,612,679        4,673,721        4,719,160         4,762,398          4,802,633  
.Maine 1,274,923        1,318,557        1,357,134        1,388,878        1,408,665         1,414,402          1,411,097  
.Maryland 5,296,486        5,600,563        5,904,970        6,208,392        6,497,626         6,762,732          7,022,251  
.Massachusetts 6,349,097        6,518,868        6,649,441        6,758,580        6,855,546         6,938,636          7,012,009  
.Michigan 9,938,444      10,207,421      10,428,683      10,599,122      10,695,993       10,713,730        10,694,172  
.Minnesota 4,919,479        5,174,743        5,420,636        5,668,211        5,900,769         6,108,787          6,306,130  
.Mississippi 2,844,658        2,915,696        2,971,412        3,014,409        3,044,812         3,069,420          3,092,410  
.Missouri 5,595,211        5,765,166        5,922,078        6,069,556        6,199,882         6,315,366          6,430,173  
.Montana 902,195           933,005           968,598           999,489        1,022,735         1,037,387          1,044,898  
.Nebraska 1,711,263        1,744,370        1,768,997        1,788,508        1,802,678         1,812,787          1,820,247  
.Nevada 1,998,257        2,352,086        2,690,531        3,058,190        3,452,283         3,863,298          4,282,102  
.New Hampshire 1,235,786        1,314,821        1,385,560        1,456,679        1,524,751         1,586,348          1,646,471  
.New Jersey 8,414,350        8,745,279        9,018,231        9,255,769        9,461,635         9,636,644          9,802,440  
.New Mexico 1,819,046        1,902,057        1,980,225        2,041,539        2,084,341         2,106,584          2,099,708  
.New York 18,976,457      19,258,082      19,443,672      19,546,699      19,576,920       19,540,179        19,477,429  
.North Carolina 8,049,313        8,702,410        9,345,823      10,010,770      10,709,289       11,449,153        12,227,739  
.North Dakota 642,200           635,468           636,623           635,133           630,112            620,777             606,566  
.Ohio 11,353,140      11,477,557      11,576,181      11,635,446      11,644,058       11,605,738        11,550,528  
.Oklahoma 3,450,654        3,521,379        3,591,516        3,661,694        3,735,690         3,820,994          3,913,251  
.Oregon 3,421,399        3,596,083        3,790,996        4,012,924        4,260,393         4,536,418          4,833,918  
.Pennsylvania 12,281,054      12,426,603      12,584,487      12,710,938      12,787,354       12,801,945        12,768,184  
.Rhode Island 1,048,319        1,086,575        1,116,652        1,139,543        1,154,230         1,157,855          1,152,941  
.South Carolina 4,012,012        4,239,310        4,446,704        4,642,137        4,822,577         4,989,550          5,148,569  
.South Dakota 754,844           771,803           786,399           796,954           801,939            801,845             800,462  
.Tennessee 5,689,283        5,965,317        6,230,852        6,502,017        6,780,670         7,073,125          7,380,634  
.Texas 20,851,820      22,775,044      24,648,888      26,585,801      28,634,896       30,865,134        33,317,744  
.Utah 2,233,169        2,417,998        2,595,013        2,783,040        2,990,094         3,225,680          3,485,367  
.Vermont 608,827           630,979           652,512           673,169           690,686            703,288             711,867  
.Virginia 7,078,515        7,552,581        8,010,245        8,466,864        8,917,395         9,364,304          9,825,019  
.Washington 5,894,121        6,204,632        6,541,963        6,950,610        7,432,136         7,996,400          8,624,801  
.West Virginia 1,808,344        1,818,887        1,829,141        1,822,758        1,801,112         1,766,435          1,719,959  
.Wisconsin 5,363,675        5,554,343        5,727,426        5,882,760        6,004,954         6,088,374          6,150,764  
.Wyoming 493,782           507,268           519,886           528,005           530,948            529,031             522,979  
Footnotes:              
Suggested Citation:
Table A1: Interim Projections of the Total Population for the United States and States: April 1, 2000 to July 1, 2030
Source:  U.S. Census Bureau, Population Division, Interim State Population Projections, 2005.
Internet Release Date:  April 21, 2005