Table with row headings in column A and column headings in rows 3
Interim Projections of the Population by Selected Age Groups for the United States and States: April 1, 2000 to July 1, 2030
Geographic Area Selected Age Groups Census April 1, 2000 Projections July 1, 2005 Projections July 1, 2010 Projections July 1, 2015 Projections July 1, 2020 Projections July 1, 2025 Projections July 1, 2030
               
UNITED STATES              
.Total 281,421,906 295,507,134 308,935,581 322,365,787 335,804,546 349,439,199 363,584,435
.Under 5 years 19,175,798 20,495,480 21,426,163 22,358,358 22,932,056 23,518,395 24,271,894
.5 to 13 years 37,025,346 35,968,115 36,439,350 38,417,552 40,148,163 41,500,661 42,626,829
.14 to 17 years 16,092,668 17,175,462 16,565,998 16,242,501 17,219,587 18,079,292 18,808,574
.18 to 24 years 27,143,454 29,156,112 30,480,636 29,999,631 29,338,501 30,979,896 32,532,779
.25 to 44 years 85,040,251 83,203,691 82,767,349 84,845,591 87,881,460 89,696,253 91,610,717
.45 to 64 years 61,952,636 72,812,370 81,012,372 83,711,427 83,652,888 82,140,970 82,280,171
.65 years and over 34,991,753 36,695,904 40,243,713 46,790,727 54,631,891 63,523,732 71,453,471
               
.Under 15 years 60,253,375 60,799,722 61,899,299 64,964,874 67,409,524 69,569,163 71,600,569
.16 years and over 217,149,127 230,335,094 242,936,408 253,360,564 264,085,104 275,338,964 287,281,469
.18 years and over 27,143,454 29,156,112 30,480,636 29,999,631 29,338,501 30,979,896 32,532,779
.21 years and over 196,899,193 209,371,694 221,214,985 232,949,603 242,762,522 252,974,627 263,800,776
.62 years and over 41,256,029 44,227,568 49,864,885 57,587,528 66,830,354 76,145,143 82,968,060
.85 years and over 4,239,587 5,120,394 6,123,458 6,821,666 7,268,908 8,011,123 9,603,034
               
.Median Age 35.3 36.2 37.0 37.4 38.0 38.5 39.0
               
ALABAMA              
.Total 4,447,100 4,527,166 4,596,330 4,663,111 4,728,915 4,800,092 4,874,243
.Under 5 years 295,992 303,341 298,302 295,974 294,601 300,656 311,275
.5 to 13 years 571,544 549,733 546,653 546,732 545,089 545,215 553,509
.14 to 17 years 255,886 259,125 247,229 246,291 246,649 247,390 247,480
.18 to 24 years 439,612 425,542 422,334 411,769 407,768 415,016 414,478
.25 to 44 years 1,288,527 1,231,794 1,182,282 1,163,663 1,147,929 1,132,150 1,137,129
.45 to 64 years 1,015,741 1,155,220 1,250,641 1,259,102 1,244,272 1,205,938 1,171,212
.65 years and over 579,798 602,411 648,889 739,580 842,607 953,727 1,039,160
               
.Under 15 years 931,589 918,821 905,666 906,909 901,333 907,794 926,598
.16 years and over 3,451,586 3,541,779 3,629,340 3,694,519 3,765,849 3,830,319 3,885,775
.18 years and over 439,612 425,542 422,334 411,769 407,768 415,016 414,478
.21 years and over 3,124,317 3,229,707 3,313,109 3,396,067 3,458,042 3,524,400 3,578,349
.62 years and over 690,914 728,385 805,627 910,386 1,032,530 1,141,960 1,205,174
.85 years and over 67,301 76,920 88,211 97,132 103,711 113,382 132,070
               
.Median Age 35.8 37.1 38.5 39.4 40.3 40.9 41.0
               
ALASKA              
.Total 626,932 661,110 694,109 732,544 774,421 820,881 867,674
.Under 5 years 47,591 51,222 58,380 64,275 66,669 68,805 73,119
.5 to 13 years 99,052 88,150 87,955 98,941 112,494 121,113 126,090
.14 to 17 years 44,074 43,873 37,648 35,957 39,463 46,260 50,084
.18 to 24 years 57,292 78,708 81,810 73,218 70,171 77,871 88,438
.25 to 44 years 203,522 185,294 187,849 206,820 225,855 242,511 247,480
.45 to 64 years 139,702 169,864 183,919 178,310 163,381 149,186 155,261
.65 years and over 35,699 43,999 56,548 75,023 96,388 115,135 127,202
               
.Under 15 years 158,023 150,154 155,385 172,585 189,511 201,841 211,930
.16 years and over 457,728 499,933 529,462 551,067 574,912 607,371 643,197
.18 years and over 57,292 78,708 81,810 73,218 70,171 77,871 88,438
.21 years and over 410,474 442,672 477,104 505,126 526,635 551,693 580,997
.62 years and over 45,300 57,684 75,076 97,767 120,671 137,553 144,856
.85 years and over 2,634 3,864 5,690 7,672 9,724 12,773 18,057
               
.Median Age 32.4 33.0 32.5 32.3 32.9 33.3 32.9
               
ARIZONA              
.Total 5,130,632 5,868,004 6,637,381 7,495,238 8,456,448 9,531,537 10,712,397
.Under 5 years 382,386 456,093 515,408 573,939 630,601 692,323 762,344
.5 to 13 years 694,249 735,588 817,849 940,693 1,054,591 1,167,606 1,285,330
.14 to 17 years 290,312 341,786 355,207 377,665 443,188 501,213 559,478
.18 to 24 years 514,101 581,085 656,715 693,311 737,825 859,847 982,401
.25 to 44 years 1,511,469 1,604,341 1,692,389 1,836,089 1,999,801 2,183,881 2,436,378
.45 to 64 years 1,070,276 1,384,050 1,677,803 1,892,183 2,069,820 2,186,311 2,315,112
.65 years and over 667,839 765,061 922,010 1,181,358 1,520,622 1,940,356 2,371,354
               
.Under 15 years 1,150,466 1,276,994 1,419,505 1,612,171 1,796,344 1,984,969 2,186,379
.16 years and over 3,907,526 4,504,367 5,130,117 5,789,554 6,549,389 7,421,602 8,386,800
.18 years and over 514,101 581,085 656,715 693,311 737,825 859,847 982,401
.21 years and over 3,536,279 4,081,044 4,661,591 5,312,312 6,003,336 6,793,191 7,678,081
.62 years and over 787,520 926,190 1,146,680 1,459,903 1,862,914 2,324,977 2,752,559
.85 years and over 68,525 92,724 120,875 144,144 165,199 198,443 265,274
               
.Median Age 34.2 35.3 36.4 37.3 38.2 38.8 39.3
               
ARKANSAS              
.Total 2,673,400 2,777,007 2,875,039 2,968,913 3,060,219 3,151,005 3,240,208
.Under 5 years 181,585 192,439 194,806 196,855 201,970 211,292 220,672
.5 to 13 years 341,318 341,425 354,755 365,694 368,988 377,161 392,323
.14 to 17 years 157,466 156,821 153,095 158,515 166,808 166,961 170,228
.18 to 24 years 261,738 265,104 260,410 259,068 265,738 277,770 280,011
.25 to 44 years 750,972 742,108 735,157 738,939 739,906 741,721 751,074
.45 to 64 years 606,302 696,834 764,664 781,962 785,781 777,072 769,494
.65 years and over 374,019 382,276 412,152 467,880 531,028 599,028 656,406
               
.Under 15 years 561,744 573,779 588,451 603,130 612,736 630,433 656,001
.16 years and over 2,072,622 2,163,293 2,248,434 2,325,966 2,405,700 2,478,759 2,541,469
.18 years and over 261,738 265,104 260,410 259,068 265,738 277,770 280,011
.21 years and over 1,873,359 1,973,110 2,056,254 2,134,197 2,203,760 2,272,803 2,333,557
.62 years and over 442,588 463,481 511,883 576,194 651,583 723,020 766,906
.85 years and over 46,492 52,666 58,244 61,643 64,729 69,979 82,327
               
.Median Age 36.0 37.0 37.9 38.6 39.4 39.8 39.8
               
CALIFORNIA              
.Total 33,871,648 36,038,859 38,067,134 40,123,232 42,206,743 44,305,177 46,444,861
.Under 5 years 2,486,981 2,648,896 2,853,032 3,045,192 3,133,965 3,145,720 3,146,087
.5 to 13 years 4,802,452 4,592,191 4,491,143 4,825,028 5,169,968 5,400,436 5,475,221
.14 to 17 years 1,960,396 2,221,327 2,152,803 1,949,932 2,110,175 2,285,512 2,424,832
.18 to 24 years 3,366,030 3,758,987 4,137,843 4,102,217 3,791,818 4,034,364 4,382,219
.25 to 44 years 10,714,403 10,598,192 10,648,978 11,138,269 11,903,654 12,404,067 12,804,614
.45 to 64 years 6,945,728 8,319,073 9,390,627 9,834,630 9,898,037 9,750,100 9,923,647
.65 years and over 3,595,658 3,900,193 4,392,708 5,227,964 6,199,126 7,284,978 8,288,241
               
.Under 15 years 7,783,683 7,807,484 7,857,874 8,372,209 8,836,831 9,121,741 9,224,240
.16 years and over 25,599,275 27,666,498 29,677,782 31,271,792 32,841,515 34,611,096 36,615,897
.18 years and over 3,366,030 3,758,987 4,137,843 4,102,217 3,791,818 4,034,364 4,382,219
.21 years and over 23,146,248 24,969,796 26,781,683 28,678,604 30,215,948 31,763,835 33,542,681
.62 years and over 4,253,854 4,707,044 5,457,082 6,429,497 7,562,915 8,719,503 9,625,858
.85 years and over 425,657 534,740 671,624 764,118 836,504 949,197 1,158,537
               
.Median Age 33.3 34.4 34.9 35.2 35.7 36.5 37.4
               
COLORADO              
.Total 4,301,261 4,617,962 4,831,554 5,049,493 5,278,867 5,522,803 5,792,357
.Under 5 years 297,505 339,718 353,009 369,942 387,617 406,628 426,095
.5 to 13 years 557,938 554,608 587,282 629,276 659,509 692,241 728,167
.14 to 17 years 245,352 259,119 248,292 257,136 280,341 295,131 310,574
.18 to 24 years 430,111 476,300 486,991 476,611 494,070 543,809 575,512
.25 to 44 years 1,400,850 1,384,276 1,375,511 1,409,339 1,441,602 1,486,536 1,565,417
.45 to 64 years 953,432 1,148,300 1,263,050 1,279,781 1,264,825 1,228,812 1,230,314
.65 years and over 416,073 455,641 517,419 627,408 750,903 869,646 956,278
               
.Under 15 years 917,430 958,229 1,000,709 1,066,486 1,116,660 1,172,123 1,231,178
.16 years and over 3,322,455 3,594,767 3,769,744 3,919,100 4,092,578 4,277,266 4,484,048
.18 years and over 430,111 476,300 486,991 476,611 494,070 543,809 575,512
.21 years and over 3,014,312 3,260,435 3,438,486 3,597,865 3,735,964 3,900,353 4,085,302
.62 years and over 498,699 559,484 658,920 790,225 926,540 1,041,733 1,105,489
.85 years and over 48,216 59,666 74,269 85,642 94,774 107,296 132,035
               
.Median Age 34.3 35.0 35.7 35.9 36.0 36.0 35.6
               
CONNECTICUT              
.Total 3,405,565 3,503,185 3,577,490 3,635,414 3,675,650 3,691,016 3,688,630
.Under 5 years 223,344 215,290 217,712 228,547 234,055 230,618 222,360
.5 to 13 years 439,079 426,348 406,571 400,509 411,561 422,938 421,525
.14 to 17 years 179,265 196,242 189,725 177,819 170,729 173,365 179,551
.18 to 24 years 271,585 307,187 328,096 321,374 298,582 282,161 282,390
.25 to 44 years 1,032,689 969,407 929,392 929,224 959,937 966,572 935,506
.45 to 64 years 789,420 909,268 990,373 1,000,858 958,245 892,036 852,893
.65 years and over 470,183 479,443 515,621 577,083 642,541 723,326 794,405
               
.Under 15 years 709,075 692,076 671,902 673,899 689,129 698,514 690,214
.16 years and over 2,651,452 2,760,424 2,858,303 2,917,124 2,943,567 2,948,525 2,952,898
.18 years and over 271,585 307,187 328,096 321,374 298,582 282,161 282,390
.21 years and over 2,439,461 2,532,263 2,619,899 2,694,672 2,734,157 2,743,611 2,741,139
.62 years and over 545,704 573,166 630,570 694,321 776,183 859,641 915,815
.85 years and over 64,273 79,253 93,698 102,288 105,584 112,044 132,440
               
.Median Age 37.4 38.7 39.6 39.6 39.7 40.3 41.1
               
DELAWARE              
.Total 783,600 836,687 884,342 927,400 963,209 990,694 1,012,658
.Under 5 years 51,531 55,570 58,179 60,291 60,454 60,348 60,762
.5 to 13 years 100,131 97,644 99,874 105,243 109,067 110,125 109,915
.14 to 17 years 42,925 46,197 44,155 44,004 45,802 47,539 48,083
.18 to 24 years 75,328 78,979 80,526 77,582 75,388 77,862 79,551
.25 to 44 years 236,441 232,466 227,984 227,541 230,203 227,056 224,739
.45 to 64 years 175,518 215,524 248,652 264,057 266,174 259,165 251,785
.65 years and over 101,726 110,307 124,972 148,682 176,121 208,599 237,823
               
.Under 15 years 162,618 164,931 168,791 176,983 181,113 182,526 182,756
.16 years and over 610,269 660,054 704,691 739,444 770,616 796,21