Table with row headings in column A and column headings in rows 3
Interim Projections of the Male Population by Selected Age Groups for the United States and States: April 1, 2000 to July 1, 2030
Geographic Area Selected Age Groups Census April 1, 2000 Projections July 1, 2005 Projections July 1, 2010 Projections July 1, 2015 Projections July 1, 2020 Projections July 1, 2025 Projections July 1, 2030
               
UNITED STATES              
.Male 138,053,563 145,113,237 151,814,973 158,489,098 165,093,306 171,722,696 178,562,747
.Under 5 years 9,810,733 10,471,237 10,947,092 11,423,345 11,716,387 12,015,262 12,399,163
.5 to 13 years 18,963,914 18,402,494 18,618,280 19,621,364 20,506,330 21,197,673 21,772,760
.14 to 17 years 8,284,549 8,809,361 8,491,565 8,312,756 8,805,520 9,245,704 9,618,990
.18 to 24 years 13,873,829 14,931,491 15,586,974 15,330,968 14,976,717 15,801,594 16,593,953
.25 to 44 years 42,568,327 41,734,964 41,657,799 42,789,599 44,382,164 45,296,159 46,213,190
.45 to 64 years 30,142,586 35,465,014 39,502,139 40,896,451 40,966,155 40,366,835 40,621,975
.65 years and over 14,409,625 15,298,676 17,011,124 20,114,615 23,740,033 27,799,469 31,342,716
               
.Under 15 years 30,854,207 31,095,725 31,630,970 33,185,593 34,435,504 35,538,661 36,575,337
.16 years and over 105,134,229 111,773,924 118,082,208 123,234,848 128,454,080 133,867,110 139,582,765
.18 years and over 13,873,829 14,931,491 15,586,974 15,330,968 14,976,717 15,801,594 16,593,953
.21 years and over 94,737,132 101,020,563 106,948,105 112,783,127 117,548,459 122,430,734 127,575,042
.62 years and over 17,373,013 18,871,056 21,601,296 25,261,848 29,579,546 33,858,089 36,899,479
.85 years and over 1,226,998 1,572,166 1,941,784 2,212,684 2,403,366 2,713,739 3,339,937
               
.Median Age 34.0 35.0 35.6 36.0 36.7 37.2 37.7
               
ALABAMA              
.Male 2,146,504 2,186,827 2,220,441 2,252,811 2,284,547 2,318,948 2,355,520
.Under 5 years 151,059 154,849 152,226 150,987 150,334 153,508 159,015
.5 to 13 years 293,617 281,253 279,589 279,737 278,913 279,141 283,757
.14 to 17 years 130,977 131,534 125,032 124,540 124,736 125,010 125,041
.18 to 24 years 218,036 214,429 211,770 205,533 203,768 207,723 207,239
.25 to 44 years 632,871 605,330 583,965 576,546 569,226 562,492 564,482
.45 to 64 years 488,458 555,923 601,922 606,458 602,291 587,194 575,970
.65 years and over 231,486 243,509 265,937 309,010 355,279 403,880 440,016
               
.Under 15 years 477,469 469,542 462,614 463,345 460,572 464,093 474,171
.16 years and over 1,636,283 1,683,360 1,726,686 1,758,155 1,792,687 1,823,473 1,850,016
.18 years and over 218,036 214,429 211,770 205,533 203,768 207,723 207,239
.21 years and over 1,471,535 1,525,831 1,568,043 1,608,721 1,638,222 1,670,082 1,696,002
.62 years and over 283,193 302,298 340,288 389,462 444,702 492,909 519,044
.85 years and over 17,982 21,890 25,801 29,092 31,972 35,720 42,754
               
.Median Age 34.4 35.6 36.9 37.8 38.7 39.2 39.4
               
ALASKA              
.Male 324,112 339,795 354,234 371,224 389,694 410,392 430,989
.Under 5 years 24,405 26,514 30,173 33,116 34,222 35,135 37,095
.5 to 13 years 50,682 45,423 45,422 51,159 58,060 62,237 64,263
.14 to 17 years 22,914 23,012 19,947 19,112 21,088 24,789 26,749
.18 to 24 years 30,559 41,240 42,813 38,682 37,228 41,571 47,291
.25 to 44 years 104,661 94,772 95,636 104,945 114,564 122,704 125,610
.45 to 64 years 74,167 88,119 93,624 88,903 80,154 72,688 75,365
.65 years and over 16,724 20,715 26,619 35,307 44,378 51,268 54,616
               
.Under 15 years 81,002 77,569 80,335 89,247 97,769 103,697 108,072
.16 years and over 237,361 256,451 269,002 277,214 286,598 300,459 316,249
.18 years and over 30,559 41,240 42,813 38,682 37,228 41,571 47,291
.21 years and over 212,262 226,272 241,092 252,674 260,537 270,380 282,620
.62 years and over 21,778 27,870 36,165 46,692 56,089 61,827 62,773
.85 years and over 903 1,334 1,979 2,684 3,338 4,439 6,185
               
.Median Age 32.4 32.6 31.9 31.6 32.0 32.0 31.3
               
ARIZONA              
.Male 2,561,057 2,933,877 3,324,851 3,762,268 4,253,410 4,803,813 5,407,629
.Under 5 years 195,634 234,100 264,804 295,099 324,408 356,291 392,364
.5 to 13 years 355,634 376,247 419,760 483,613 542,799 601,429 662,337
.14 to 17 years 150,043 176,744 182,498 194,786 228,837 259,084 289,280
.18 to 24 years 269,557 302,932 343,811 361,423 385,362 449,861 514,626
.25 to 44 years 775,723 826,947 875,050 951,473 1,036,362 1,131,532 1,264,903
.45 to 64 years 518,199 671,348 814,542 920,753 1,012,783 1,076,583 1,145,149
.65 years and over 296,267 345,559 424,386 555,121 722,859 929,033 1,138,970
               
.Under 15 years 589,174 654,025 728,530 828,672 924,178 1,021,836 1,125,837
.16 years and over 1,934,465 2,235,199 2,551,289 2,885,511 3,272,274 3,717,622 4,210,093
.18 years and over 269,557 302,932 343,811 361,423 385,362 449,861 514,626
.21 years and over 1,741,472 2,013,782 2,307,226 2,636,782 2,987,037 3,388,868 3,839,043
.62 years and over 353,317 422,898 534,646 690,983 890,019 1,117,324 1,328,178
.85 years and over 23,028 33,432 44,863 55,086 64,629 79,642 110,197
               
.Median Age 32.9 34.1 35.2 36.1 36.9 37.6 38.2
               
ARKANSAS              
.Male 1,304,693 1,357,877 1,407,520 1,454,675 1,500,081 1,544,906 1,588,795
.Under 5 years 92,649 98,549 99,811 100,881 103,556 108,413 113,274
.5 to 13 years 175,184 174,008 181,599 187,611 189,413 193,796 201,870
.14 to 17 years 81,442 80,019 76,954 80,382 84,918 85,039 86,827
.18 to 24 years 132,482 136,009 132,582 130,504 134,389 141,344 142,724
.25 to 44 years 374,394 370,462 368,846 370,733 370,135 370,406 374,200
.45 to 64 years 294,114 338,535 371,768 381,033 384,871 381,680 380,053
.65 years and over 154,428 160,295 175,960 203,531 232,799 264,228 289,847
               
.Under 15 years 287,889 292,915 300,954 309,123 314,268 323,616 337,111
.16 years and over 996,658 1,044,663 1,087,406 1,125,323 1,164,535 1,199,991 1,229,877
.18 years and over 132,482 136,009 132,582 130,504 134,389 141,344 142,724
.21 years and over 894,599 947,313 990,278 1,028,758 1,062,004 1,095,197 1,124,010
.62 years and over 187,083 199,097 224,080 255,413 290,848 324,097 343,758
.85 years and over 13,561 15,936 18,036 19,364 20,823 23,242 28,195
               
.Median Age 34.6 35.5 36.5 37.2 38.1 38.4 38.3
               
CALIFORNIA              
.Male 16,874,892 17,894,166 18,863,485 19,855,345 20,859,742 21,869,219 22,898,523
.Under 5 years 1,272,884 1,352,671 1,456,642 1,554,272 1,599,030 1,604,409 1,604,033
.5 to 13 years 2,460,139 2,348,463 2,291,607 2,460,071 2,635,121 2,751,505 2,788,804
.14 to 17 years 1,011,515 1,144,429 1,107,722 1,000,314 1,081,194 1,171,378 1,242,600
.18 to 24 years 1,759,117 1,944,480 2,139,030 2,119,645 1,956,279 2,079,866 2,261,054
.25 to 44 years 5,466,294 5,386,594 5,395,026 5,640,258 6,044,409 6,308,448 6,520,322
.45 to 64 years 3,391,069 4,064,112 4,595,709 4,822,819 4,851,063 4,773,695 4,860,528
.65 years and over 1,513,874 1,653,417 1,877,749 2,257,966 2,692,646 3,179,918 3,621,182
               
.Under 15 years 3,986,499 3,992,078 4,011,618 4,270,863 4,506,438 4,649,990 4,700,805
.16 years and over 12,637,946 13,611,243 14,578,820 15,338,674 16,082,848 16,926,225 17,888,219
.18 years and over 1,759,117 1,944,480 2,139,030 2,119,645 1,956,279 2,079,866 2,261,054
.21 years and over 11,358,139 12,217,943 13,081,573 14,001,258 14,731,218 15,460,030 16,305,150
.62 years and over 1,825,166 2,035,165 2,381,172 2,824,674 3,342,601 3,866,466 4,261,938
.85 years and over 134,182 177,266 226,310 259,334 287,852 332,013 411,555
               
.Median Age 32.2 33.3 33.7 34.0 34.5 35.3 36.1
               
COLORADO              
.Male 2,165,983 2,329,934 2,441,157 2,554,830 2,673,752 2,799,332 2,938,068
.Under 5 years 152,353 174,239 181,120 189,844 198,926 208,706 218,704
.5 to 13 years 286,372 284,306 301,090 322,970 338,772 355,822 374,538
.14 to 17 years 126,985 134,303 128,649 133,051 145,214 153,084 161,234
.18 to 24 years 227,470 249,715 255,648 250,183 259,503 286,039 303,319
.25 to 44 years 720,837 717,766 716,163 734,370 750,089 773,010 816,043
.45 to 64 years 475,435 573,770 633,119 645,482 644,444 631,784 635,995
.65 years and over 176,531 195,835 225,368 278,930 336,804 390,887 428,235
               
.Under 15 years 470,590 491,433 513,301 547,410 573,482 602,271 632,898
.16 years and over 1,663,704 1,804,922 1,896,172 1,974,411 2,064,309 2,159,089 2,265,246
.18 years and over 227,470 249,715 255,648 250,183 259,503 286,039 303,319
.21 years and over 1,502,228 1,629,935 1,723,074 1,806,399 1,877,740 1,961,575 2,056,017
.62 years and over 216,895 246,167 295,447 359,041 423,484 476,040 503,501
.85 years and over 14,153 18,797 23,904 28,035 31,737 36,777 46,109
               
.Median Age 33.2 34.1 34.8 35.1 35.2 35.1 34.7
               
CONNECTICUT              
.Male 1,649,319 1,695,922 1,730,489 1,756,565 1,772,478 1,775,165 1,769,336
.Under 5 years 114,129 109,707 111,032 116,689 119,623 117,963 113,818
.5 to 13 years 224,826 218,640 208,132 204,962 210,929 217,113 216,722
.14 to 17 years 92,134 101,638 98,391 92,075 88,309 89,830 93,227
.18 to 24 years 138,143 156,166 167,829 165,025 152,869 144,280 144,680
.25 to 44 years 507,942 474,993 455,424 456,727 473,187 476,891 461,750
.45 to 64 years 382,143 440,106 478,776 483,656 461,707 428,505 409,973
.65 years and over 190,002 194,672 210,905 237,431 265,854 300,583 329,166
               
.Under 15 years 362,838 354,602 343,824 344,821 353,069 358,386 354,614
.16 years and over 1,263,297 1,315,041 1,362,134 1,388,761 1,397,173 1,393,968 1,391,065
.18 years and over 138,143 156,166 167,829 165,025 152,869 144,280 144,680
.21 years and over 1,154,554 1,197,946 1,238,734 1,273,810 1,289,253 1,288,242 1,281,588
.62 years and over 225,606 238,620 264,177 292,257 328,857 364,343 385,831
.85 years and over 17,932 23,619 28,848 32,048 33,511 36,098 43,501
               
.Median Age 36.1 37.3 37.9 37.7 37.9 38.4 39.2
               
DELAWARE              
.Male 380,541 404,842 426,508 446,186 462,086 473,819 483,035
.Under 5 years 26,278 28,715 30,078 31,195 31,306 31,257 31,524
.5 to 13 years 51,395 49,838 51,371 54,507 56,546 57,152 57,108
.14 to 17 years 22,225 23,306 22,158 22,210 23,396 24,317 24,598
.18 to 24 years 36,954 38,847 39,303 37,807 36,923 38,643 39,550
.25 to 44 years 116,554 113,627 110,473 109,083 109,182 107,549 107,045
.45 to 64 years 84,269 103,637 119,623 127,177 128,617 124,438 120,266
.65 years and over 42,866 46,872 53,502 64,207 76,116 90,463 102,944
               
.Under 15 years 83,292 84,567 86,879 91,583 93,831 94,632 94,868
.16 years and over 291,666 314,329 334,111 349,004 362,362 373,053 381,984
.18 years and over 36,954 38,847 39,303 37,807 36,923 38,643 39,550
.21 years and over 263,537 286,331 305,441 322,469 334,132 344,026 352,195
.62 years and over 51,674 57,999 68,187 80,462 95,803 111,091 121,615
.85 years and over 2,950 4,188 5,482 6,539 7,368 8,309 10,388
               
.Median Age 34.9 36.6 38.3 39.2