Table with row headings in column A and column headings in rows 3
Interim Projections of the Female Population by Selected Age Groups for the United States: April 1, 2000 to July 1, 2030
Geographic Area Selected Age Groups Census April 1, 2000 Projections July 1, 2005 Projections July 1, 2010 Projections July 1, 2015 Projections July 1, 2020 Projections July 1, 2025 Projections July 1, 2030
               
UNITED STATES              
.Female 143,368,343 150,393,897 157,120,608 163,876,689 170,711,240 177,716,503 185,021,688
.Under 5 years 9,365,065 10,024,243 10,479,071 10,935,013 11,215,669 11,503,133 11,872,731
.5 to 13 years 18,061,432 17,565,621 17,821,070 18,796,188 19,641,833 20,302,988 20,854,069
.14 to 17 years 7,808,119 8,366,101 8,074,433 7,929,745 8,414,067 8,833,588 9,189,584
.18 to 24 years 13,269,625 14,224,621 14,893,662 14,668,663 14,361,784 15,178,302 15,938,826
.25 to 44 years 42,471,924 41,468,727 41,109,550 42,055,992 43,499,296 44,400,094 45,397,527
.45 to 64 years 31,810,050 37,347,356 41,510,233 42,814,976 42,686,733 41,774,135 41,658,196
.65 years and over 20,582,128 21,397,228 23,232,589 26,676,112 30,891,858 35,724,263 40,110,755
               
.Under 15 years 29,399,168 29,703,997 30,268,329 31,779,281 32,974,020 34,030,502 35,025,232
.16 years and over 112,014,898 118,561,170 124,854,200 130,125,716 135,631,024 141,471,854 147,698,704
.18 years and over 13,269,625 14,224,621 14,893,662 14,668,663 14,361,784 15,178,302 15,938,826
.21 years and over 102,162,061 108,351,131 114,266,880 120,166,476 125,214,063 130,543,893 136,225,734
.62 years and over 23,883,016 25,356,512 28,263,589 32,325,680 37,250,808 42,287,054 46,068,581
.85 years and over 3,012,589 3,548,228 4,181,674 4,608,982 4,865,542 5,297,384 6,263,097
               
.Median Age 36.5 37.6 38.4 38.8 39.3 39.9 40.3
               
ALABAMA              
.Female 2,300,596 2,340,339 2,375,889 2,410,300 2,444,368 2,481,144 2,518,723
.Under 5 years 144,933 148,492 146,076 144,987 144,267 147,148 152,260
.5 to 13 years 277,927 268,480 267,064 266,995 266,176 266,074 269,752
.14 to 17 years 124,909 127,591 122,197 121,751 121,913 122,380 122,439
.18 to 24 years 221,576 211,113 210,564 206,236 204,000 207,293 207,239
.25 to 44 years 655,656 626,464 598,317 587,117 578,703 569,658 572,647
.45 to 64 years 527,283 599,297 648,719 652,644 641,981 618,744 595,242
.65 years and over 348,312 358,902 382,952 430,570 487,328 549,847 599,144
               
.Under 15 years 454,120 449,279 443,052 443,564 440,761 443,701 452,427
.16 years and over 1,815,303 1,858,419 1,902,654 1,936,364 1,973,162 2,006,846 2,035,759
.18 years and over 221,576 211,113 210,564 206,236 204,000 207,293 207,239
.21 years and over 1,652,782 1,703,876 1,745,066 1,787,346 1,819,820 1,854,318 1,882,347
.62 years and over 407,721 426,087 465,339 520,924 587,828 649,051 686,130
.85 years and over 49,319 55,030 62,410 68,040 71,739 77,662 89,316
               
.Median Age 37.2 38.7 39.9 41.0 41.9 42.6 42.7
               
ALASKA              
.Female 302,820 321,315 339,875 361,320 384,727 410,489 436,685
.Under 5 years 23,186 24,708 28,207 31,159 32,447 33,670 36,024
.5 to 13 years 48,370 42,727 42,533 47,782 54,434 58,876 61,827
.14 to 17 years 21,160 20,861 17,701 16,845 18,375 21,471 23,335
.18 to 24 years 26,733 37,468 38,997 34,536 32,943 36,300 41,147
.25 to 44 years 98,861 90,522 92,213 101,875 111,291 119,807 121,870
.45 to 64 years 65,535 81,745 90,295 89,407 83,227 76,498 79,896
.65 years and over 18,975 23,284 29,929 39,716 52,010 63,867 72,586
               
.Under 15 years 77,021 72,585 75,050 83,338 91,742 98,144 103,858
.16 years and over 220,367 243,482 260,460 273,853 288,314 306,912 326,948
.18 years and over 26,733 37,468 38,997 34,536 32,943 36,300 41,147
.21 years and over 198,212 216,400 236,012 252,452 266,098 281,313 298,377
.62 years and over 23,522 29,814 38,911 51,075 64,582 75,726 82,083
.85 years and over 1,731 2,530 3,711 4,988 6,386 8,334 11,872
               
.Median Age 32.5 33.4 33.2 33.0 33.9 34.6 34.6
               
ARIZONA              
.Female 2,569,575 2,934,127 3,312,530 3,732,970 4,203,038 4,727,724 5,304,768
.Under 5 years 186,752 221,993 250,604 278,840 306,193 336,032 369,980
.5 to 13 years 338,615 359,341 398,089 457,080 511,792 566,177 622,993
.14 to 17 years 140,269 165,042 172,709 182,879 214,351 242,129 270,198
.18 to 24 years 244,544 278,153 312,904 331,888 352,463 409,986 467,775
.25 to 44 years 735,746 777,394 817,339 884,616 963,439 1,052,349 1,171,475
.45 to 64 years 552,077 712,702 863,261 971,430 1,057,037 1,109,728 1,169,963
.65 years and over 371,572 419,502 497,624 626,237 797,763 1,011,323 1,232,384
               
.Under 15 years 561,292 622,969 690,975 783,499 872,166 963,133 1,060,542
.16 years and over 1,973,061 2,269,168 2,578,828 2,904,043 3,277,115 3,703,980 4,176,707
.18 years and over 244,544 278,153 312,904 331,888 352,463 409,986 467,775
.21 years and over 1,794,807 2,067,262 2,354,365 2,675,530 3,016,299 3,404,323 3,839,038
.62 years and over 434,203 503,292 612,034 768,920 972,895 1,207,653 1,424,381
.85 years and over 45,497 59,292 76,012 89,058 100,570 118,801 155,077
               
.Median Age 35.5 36.6 37.8 38.7 39.5 40.2 40.6
               
ARKANSAS              
.Female 1,368,707 1,419,130 1,467,519 1,514,238 1,560,138 1,606,099 1,651,413
.Under 5 years 88,936 93,890 94,995 95,974 98,414 102,879 107,398
.5 to 13 years 166,134 167,417 173,156 178,083 179,575 183,365 190,453
.14 to 17 years 76,024 76,802 76,141 78,133 81,890 81,922 83,401
.18 to 24 years 129,256 129,095 127,828 128,564 131,349 136,426 137,287
.25 to 44 years 376,578 371,646 366,311 368,206 369,771 371,315 376,874
.45 to 64 years 312,188 358,299 392,896 400,929 400,910 395,392 389,441
.65 years and over 219,591 221,981 236,192 264,349 298,229 334,800 366,559
               
.Under 15 years 273,855 280,864 287,497 294,007 298,468 306,817 318,890
.16 years and over 1,075,964 1,118,630 1,161,028 1,200,643 1,241,165 1,278,768 1,311,592
.18 years and over 129,256 129,095 127,828 128,564 131,349 136,426 137,287
.21 years and over 978,760 1,025,797 1,065,976 1,105,439 1,141,756 1,177,606 1,209,547
.62 years and over 255,505 264,384 287,803 320,781 360,735 398,923 423,148
.85 years and over 32,931 36,730 40,208 42,279 43,906 46,737 54,132
               
.Median Age 37.4 38.5 39.3 40.0 40.7 41.2 41.2
               
CALIFORNIA              
.Female 16,996,756 18,144,693 19,203,649 20,267,887 21,347,001 22,435,958 23,546,338
.Under 5 years 1,214,097 1,296,225 1,396,390 1,490,920 1,534,935 1,541,311 1,542,054
.5 to 13 years 2,342,313 2,243,728 2,199,536 2,364,957 2,534,847 2,648,931 2,686,417
.14 to 17 years 948,881 1,076,898 1,045,081 949,618 1,028,981 1,114,134 1,182,232
.18 to 24 years 1,606,913 1,814,507 1,998,813 1,982,572 1,835,539 1,954,498 2,121,165
.25 to 44 years 5,248,109 5,211,598 5,253,952 5,498,011 5,859,245 6,095,619 6,284,292
.45 to 64 years 3,554,659 4,254,961 4,794,918 5,011,811 5,046,974 4,976,405 5,063,119
.65 years and over 2,081,784 2,246,776 2,514,959 2,969,998 3,506,480 4,105,060 4,667,059
               
.Under 15 years 3,797,184 3,815,406 3,846,256 4,101,346 4,330,393 4,471,751 4,523,435
.16 years and over 12,961,329 14,055,255 15,098,962 15,933,118 16,758,667 17,684,871 18,727,678
.18 years and over 1,606,913 1,814,507 1,998,813 1,982,572 1,835,539 1,954,498 2,121,165
.21 years and over 11,788,109 12,751,853 13,700,110 14,677,346 15,484,730 16,303,805 17,237,531
.62 years and over 2,428,688 2,671,879 3,075,910 3,604,823 4,220,314 4,853,037 5,363,920
.85 years and over 291,475 357,474 445,314 504,784 548,652 617,184 746,982
               
.Median Age 34.4 35.5 36.2 36.4 37.0 37.7 38.7
               
COLORADO              
.Female 2,135,278 2,288,028 2,390,397 2,494,663 2,605,115 2,723,471 2,854,289
.Under 5 years 145,152 165,479 171,889 180,098 188,691 197,922 207,391
.5 to 13 years 271,566 270,302 286,192 306,306 320,737 336,419 353,629
.14 to 17 years 118,367 124,816 119,643 124,085 135,127 142,047 149,340
.18 to 24 years 202,641 226,585 231,343 226,428 234,567 257,770 272,193
.25 to 44 years 680,013 666,510 659,348 674,969 691,513 713,526 749,374
.45 to 64 years 477,997 574,530 629,931 634,299 620,381 597,028 594,319
.65 years and over 239,542 259,806 292,051 348,478 414,099 478,759 528,043
               
.Under 15 years 446,840 466,796 487,408 519,076 543,178 569,852 598,280
.16 years and over 1,658,751 1,789,845 1,873,572 1,944,689 2,028,269 2,118,177 2,218,802
.18 years and over 202,641 226,585 231,343 226,428 234,567 257,770 272,193
.21 years and over 1,512,084 1,630,500 1,715,412 1,791,466 1,858,224 1,938,778 2,029,285
.62 years and over 281,804 313,317 363,473 431,184 503,056 565,693 601,988
.85 years and over 34,063 40,869 50,365 57,607 63,037 70,519 85,926
               
.Median Age 35.4 36.0 36.7 36.9 36.9 36.9 36.7
               
CONNECTICUT              
.Female 1,756,246 1,807,263 1,847,001 1,878,849 1,903,172 1,915,851 1,919,294
.Under 5 years 109,215 105,583 106,680 111,858 114,432 112,655 108,542
.5 to 13 years 214,253 207,708 198,439 195,547 200,632 205,825 204,803
.14 to 17 years 87,131 94,604 91,334 85,744 82,420 83,535 86,324
.18 to 24 years 133,442 151,021 160,267 156,349 145,713 137,881 137,710
.25 to 44 years 524,747 494,414 473,968 472,497 486,750 489,681 473,756
.45 to 64 years 407,277 469,162 511,597 517,202 496,538 463,531 442,920
.65 years and over 280,181 284,771 304,716 339,652 376,687 422,743 465,239
               
.Under 15 years 346,237 337,474 328,078 329,078 336,060 340,128 335,600
.16 years and over 1,388,155 1,445,383 1,496,169 1,528,363 1,546,394 1,554,557 1,561,833
.18 years and over 133,442 151,021 160,267 156,349 145,713 137,881 137,710
.21 years and over 1,284,907 1,334,317 1,381,165 1,420,862 1,444,904 1,455,369 1,459,551
.62 years and over 320,098 334,546 366,393 402,064 447,326 495,298 529,984
.85 years and over 46,341 55,634 64,850 70,240 72,073 75,946 88,939
               
.Median Age 38.6 40.0 41.0 41.5 41.5 42.2 43.0
               
DELAWARE              
.Female 403,059 431,845 457,834 481,214 501,123 516,875 529,623
.Under 5 years 25,253 26,855 28,101 29,096 29,148 29,091 29,238
.5 to 13 years 48,736 47,806 48,503 50,736 52,521 52,973 52,807
.14 to 17 years 20,700 22,891 21,997 21,794 22,406 23,222 23,485
.18 to 24 years 38,374 40,132 41,223 39,775 38,465 39,219 40,001
.25 to 44 years 119,887 118,839 117,511 118,458 121,021 119,507 117,694
.45 to 64 years 91,249 111,887 129,029 136,880 137,557 134,727 131,519
.65 years and over 58,860 63,435 71,470 84,475 100,005 118,136 134,879
               
.Under 15 years 79,326 80,364 81,912 85,400 87,282 87,894 87,888
.16 years and over 318,603 345,725 370,580 390,440 408,254 423,160 435,870
.18 years and over 38,374 40,132 41,223 39,775 38,465 39,219 40,001
.21 years and