Table with row headings in column A and column headings in rows 3
Interim Projections of the Population by Selected Age Groups for the United States, Regions, and Divisions: April 1, 2000 to July 1, 2030
Geographic Area Selected Age Groups Census April 1, 2000 Projections July 1, 2005 Projections July 1, 2010 Projections July 1, 2015 Projections July 1, 2020 Projections July 1, 2025 Projections July 1, 2030
               
UNITED STATES              
.Both Sexes 281,421,906 295,507,134 308,935,581 322,365,787 335,804,546 349,439,199 363,584,435
.Under 5 years 19,175,798 20,495,480 21,426,163 22,358,358 22,932,056 23,518,395 24,271,894
.5 to 13 years 37,025,346 35,968,115 36,439,350 38,417,552 40,148,163 41,500,661 42,626,829
.14 to 17 years 16,092,668 17,175,462 16,565,998 16,242,501 17,219,587 18,079,292 18,808,574
.18 to 24 years 27,143,454 29,156,112 30,480,636 29,999,631 29,338,501 30,979,896 32,532,779
.25 to 44 years 85,040,251 83,203,691 82,767,349 84,845,591 87,881,460 89,696,253 91,610,717
.45 to 64 years 61,952,636 72,812,370 81,012,372 83,711,427 83,652,888 82,140,970 82,280,171
.65 years and over 34,991,753 36,695,904 40,243,713 46,790,727 54,631,891 63,523,732 71,453,471
               
.Under 15 years 60,253,375 60,799,722 61,899,299 64,964,874 67,409,524 69,569,163 71,600,569
.16 years and over 217,149,127 230,335,094 242,936,408 253,360,564 264,085,104 275,338,964 287,281,469
.18 years and over 27,143,454 29,156,112 30,480,636 29,999,631 29,338,501 30,979,896 32,532,779
.21 years and over 196,899,193 209,371,694 221,214,985 232,949,603 242,762,522 252,974,627 263,800,776
.62 years and over 41,256,029 44,227,568 49,864,885 57,587,528 66,830,354 76,145,143 82,968,060
.85 years and over 4,239,587 5,120,394 6,123,458 6,821,666 7,268,908 8,011,123 9,603,034
               
.Median Age 35.3 36.2 37.0 37.4 38.0 38.5 39.0
               
REGION              
NORTHEAST REGION              
.Both Sexes 53,594,378 54,802,949 55,785,179 56,565,669 57,135,437 57,470,313 57,671,068
.Under 5 years 3,395,914 3,423,199 3,458,584 3,550,456 3,570,359 3,529,777 3,473,626
.5 to 13 years 6,772,447 6,369,293 6,127,290 6,181,069 6,291,720 6,367,055 6,332,079
.14 to 17 years 2,879,422 3,110,470 2,923,723 2,709,257 2,720,066 2,760,318 2,813,387
.18 to 24 years 4,757,908 5,113,139 5,364,585 5,139,254 4,741,414 4,698,470 4,734,595
.25 to 44 years 16,225,731 15,356,762 14,795,656 14,772,544 15,063,304 14,959,474 14,615,451
.45 to 64 years 12,190,674 13,958,377 15,209,779 15,376,491 14,850,267 14,022,864 13,530,661
.65 years and over 7,372,282 7,471,709 7,905,562 8,836,598 9,898,307 11,132,355 12,171,269
               
.Under 15 years 10,901,782 10,578,795 10,296,518 10,423,472 10,545,467 10,596,628 10,514,517
.16 years and over 41,973,806 43,428,738 44,763,795 45,469,740 45,909,250 46,179,753 46,450,340
.18 years and over 4,757,908 5,113,139 5,364,585 5,139,254 4,741,414 4,698,470 4,734,595
.21 years and over 38,389,981 39,699,659 40,932,594 42,017,196 42,527,142 42,799,875 42,992,883
.62 years and over 8,608,845 8,919,991 9,697,294 10,745,788 12,021,732 13,277,741 14,096,915
.85 years and over 938,459 1,130,368 1,330,535 1,456,170 1,499,701 1,589,044 1,831,449
               
.Median Age 36.8 38.0 39.0 39.2 39.6 40.3 40.9
               
MIDWEST REGION              
.Both Sexes 64,392,776 66,005,033 67,391,433 68,569,609 69,455,175 70,041,457 70,497,298
.Under 5 years 4,353,169 4,448,360 4,550,674 4,639,053 4,611,157 4,575,091 4,596,741
.5 to 13 years 8,497,541 8,144,331 8,031,559 8,176,392 8,337,896 8,347,086 8,274,275
.14 to 17 years 3,796,956 3,850,125 3,655,272 3,548,014 3,573,958 3,661,575 3,684,417
.18 to 24 years 6,240,118 6,531,999 6,512,110 6,276,759 6,030,806 6,063,073 6,160,519
.25 to 44 years 19,024,298 18,273,935 17,982,613 18,089,430 18,260,190 18,008,239 17,586,145
.45 to 64 years 14,221,619 16,364,368 17,781,431 17,882,899 17,341,320 16,626,211 16,336,831
.65 years and over 8,259,075 8,391,915 8,877,774 9,957,062 11,299,848 12,760,182 13,858,370
               
.Under 15 years 13,805,104 13,570,533 13,483,538 13,724,986 13,854,753 13,850,981 13,797,545
.16 years and over 49,635,814 51,451,354 52,998,380 53,956,462 54,702,642 55,268,626 55,775,443
.18 years and over 6,240,118 6,531,999 6,512,110 6,276,759 6,030,806 6,063,073 6,160,519
.21 years and over 44,874,124 46,777,581 48,299,724 49,574,676 50,302,795 50,822,426 51,243,001
.62 years and over 9,696,390 10,060,826 10,922,120 12,244,521 13,818,771 15,248,919 16,008,480
.85 years and over 1,064,295 1,245,915 1,438,764 1,558,666 1,604,859 1,707,514 1,956,378
               
.Median Age 35.6 36.4 37.2 37.5 38.3 38.9 39.5
               
SOUTH REGION              
.Both Sexes 100,236,820 106,916,476 113,583,614 120,440,208 127,570,819 135,160,886 143,269,337
.Under 5 years 6,847,503 7,670,145 8,068,950 8,445,026 8,784,196 9,269,261 9,862,750
.5 to 13 years 13,016,064 12,936,985 13,670,331 14,748,582 15,488,936 16,186,478 17,020,071
.14 to 17 years 5,703,336 6,145,932 6,026,971 6,177,988 6,785,373 7,145,414 7,486,290
.18 to 24 years 9,826,527 10,498,478 11,070,906 11,087,282 11,295,517 12,368,456 13,072,058
.25 to 44 years 30,266,644 30,081,412 30,177,420 31,160,895 32,405,311 33,535,062 35,201,884
.45 to 64 years 22,138,479 26,301,586 29,720,686 31,246,643 31,965,163 31,981,646 32,300,435
.65 years and over 12,438,267 13,281,938 14,848,350 17,573,792 20,846,323 24,674,569 28,325,849
               
.Under 15 years 21,295,291 22,151,353 23,205,551 24,803,694 25,968,517 27,242,370 28,747,497
.16 years and over 77,518,393 83,203,498 88,890,648 94,098,903 99,907,625 106,132,854 112,653,669
.18 years and over 9,826,527 10,498,478 11,070,906 11,087,282 11,295,517 12,368,456 13,072,058
.21 years and over 70,252,266 75,655,571 80,975,738 86,445,216 91,514,795 97,204,544 103,248,349
.62 years and over 14,748,176 16,088,387 18,481,403 21,682,806 25,587,502 29,720,753 33,022,940
.85 years and over 1,430,546 1,726,843 2,084,089 2,357,038 2,568,332 2,885,624 3,533,971
               
.Median Age 35.3 36.1 37.0 37.4 38.0 38.4 38.7
               
WEST REGION              
.Both Sexes 63,197,932 67,782,676 72,175,355 76,790,301 81,643,115 86,766,543 92,146,732
.Under 5 years 4,579,212 4,953,776 5,347,955 5,723,823 5,966,344 6,144,266 6,338,777
.5 to 13 years 8,739,294 8,517,506 8,610,170 9,311,509 10,029,611 10,600,042 11,000,404
.14 to 17 years 3,712,954 4,068,935 3,960,032 3,807,242 4,140,190 4,511,985 4,824,480
.18 to 24 years 6,318,901 7,012,496 7,533,035 7,496,336 7,270,764 7,849,897 8,565,607
.25 to 44 years 19,523,578 19,491,582 19,811,660 20,822,722 22,152,655 23,193,478 24,207,237
.45 to 64 years 13,401,864 16,188,039 18,300,476 19,205,394 19,496,138 19,510,249 20,112,244
.65 years and over 6,922,129 7,550,342 8,612,027 10,423,275 12,587,413 14,956,626 17,097,983
               
.Under 15 years 14,251,198 14,499,041 14,913,692 16,012,722 17,040,787 17,879,184 18,541,010
.16 years and over 48,021,114 52,251,504 56,283,585 59,835,459 63,565,587 67,757,731 72,402,017
.18 years and over 6,318,901 7,012,496 7,533,035 7,496,336 7,270,764 7,849,897 8,565,607
.21 years and over 43,382,822 47,238,883 51,006,929 54,912,515 58,417,790 62,147,782 66,316,543
.62 years and over 8,202,618 9,158,364 10,764,068 12,914,413 15,402,349 17,897,730 19,839,725
.85 years and over 806,287 1,017,268 1,270,070 1,449,792 1,596,016 1,828,941 2,281,236
               
.Median Age 33.8 34.8 35.5 35.9 36.5 37.1 37.8
               
               
DIVISONS              
NEW ENGLAND              
.Both Sexes 13,922,517 14,372,985 14,738,789 15,052,263 15,309,528 15,491,545 15,623,015
.Under 5 years 864,908 864,468 873,979 907,840 927,303 925,608 912,160
.5 to 13 years 1,744,433 1,660,923 1,599,784 1,605,154 1,645,373 1,687,358 1,697,948
.14 to 17 years 738,556 823,672 779,139 730,216 724,985 737,865 761,556
.18 to 24 years 1,221,378 1,329,416 1,419,857 1,371,639 1,272,428 1,246,194 1,255,865
.25 to 44 years 4,261,401 4,030,761 3,876,013 3,890,150 4,004,374 4,007,376 3,918,986
.45 to 64 years 3,200,212 3,742,554 4,123,930 4,188,311 4,042,440 3,812,717 3,671,735
.65 years and over 1,891,629 1,921,191 2,066,087 2,358,953 2,692,625 3,074,427 3,404,765
               
.Under 15 years 2,799,586 2,733,169 2,662,464 2,696,806 2,753,672 2,799,711 2,801,994
.16 years and over 10,937,064 11,429,150 11,883,614 12,175,092 12,374,862 12,506,455 12,629,836
.18 years and over 1,221,378 1,329,416 1,419,857 1,371,639 1,272,428 1,246,194 1,255,865
.21 years and over 10,009,060 10,444,526 10,858,987 11,240,283 11,466,450 11,602,441 11,697,463
.62 years and over 2,200,544 2,300,360 2,552,410 2,881,388 3,278,502 3,672,007 3,938,492
.85 years and over 253,405 303,625 354,641 385,470 398,088 422,972 503,331
               
.Median Age 37.1 38.4 39.4 39.7 40.1 40.8 41.5
               
MIDDLE ATLANTIC              
.Both Sexes 39,671,861 40,429,964 41,046,390 41,513,406 41,825,909 41,978,768 42,048,053
.Under 5 years 2,531,006 2,558,731 2,584,605 2,642,616 2,643,056 2,604,169 2,561,466
.5 to 13 years 5,028,014 4,708,370 4,527,506 4,575,915 4,646,347 4,679,697 4,634,131
.14 to 17 years 2,140,866 2,286,798 2,144,584 1,979,041 1,995,081 2,022,453 2,051,831
.18 to 24 years 3,536,530 3,783,723 3,944,728 3,767,615 3,468,986 3,452,276 3,478,730
.25 to 44 years 11,964,330 11,326,001 10,919,643 10,882,394 11,058,930 10,952,098 10,696,465
.45 to 64 years 8,990,462 10,215,823 11,085,849 11,188,180 10,807,827 10,210,147 9,858,926
.65 years and over 5,480,653 5,550,518 5,839,475 6,477,645 7,205,682 8,057,928 8,766,504
               
.Under 15 years 8,102,196 7,845,626 7,634,054 7,726,666 7,791,795 7,796,917 7,712,523
.16 years and over 31,036,742 31,999,588 32,880,181 33,294,648 33,534,388 33,673,298 33,820,504
.18 years and over 3,536,530 3,783,723 3,944,728 3,767,615 3,468,986 3,452,276 3,478,730
.21 years and over 28,380,921 29,255,133 30,073,607 30,776,913 31,060,692 31,197,434 31,295,420
.62 years and over 6,408,301 6,619,631 7,144,884 7,864,400 8,743,230 9,605,734 10,158,423
.85 years and over 685,054 826,743 975,894 1,070,700 1,101,613 1,166,072 1,328,118
               
.Median Age 36.7 37.9 38.8 39.0 39.5 40.1 40.8
               
EAST NORTH CENTRAL              
.Both Sexes 45,155,037 46,188,274 47,041,323 47,732,177 48,208,733 48,469,671 48,638,464
.Under 5 years 3,069,039 3,118,074 3,172,085 3,226,690 3,200,396 3,167,111 3,170,562
.5 to 13 years 5,979,100 5,725,074 5,610,255 5,680,085 5,773,748 5,765,762 5,699,998
.14 to 17 years 2,624,570 2,691,846 2,561,384 2,467,338 2,467,350 2,520,466 2,529,453
.18 to 24 years 4,334,929 4,520,641 4,541,191 4,391,418 4,193,010 4,188,988 4,237,491
.25 to 44 years 13,454,816 12,898,056 12,650,587 12,658,867 12,748,113 12,565,517 12,271,553
.45 to 64 years 10,010,399 11,459,536 12,400,203 12,469,091 12,102,163 11,578,016 11,335,385
.65 years and over 5,682,184 5,775,047 6,105,618 6,838,688 7,723,953 8,683,811 9,394,022