Table with row headings in column A and column headings in rows 3
Interim Projections of the Male Population by Selected Age Groups for the United States, Regions, and Divisions: April 1, 2000 to July 1, 2030
Geographic Area Selected Age Groups Census April 1, 2000 Projections July 1, 2005 Projections July 1, 2010 Projections July 1, 2015 Projections July 1, 2020 Projections July 1, 2025 Projections July 1, 2030
               
UNITED STATES              
.Male 138,053,563 145,113,237 151,814,973 158,489,098 165,093,306 171,722,696 178,562,747
.Under 5 years 9,810,733 10,471,237 10,947,092 11,423,345 11,716,387 12,015,262 12,399,163
.5 to 13 years 18,963,914 18,402,494 18,618,280 19,621,364 20,506,330 21,197,673 21,772,760
.14 to 17 years 8,284,549 8,809,361 8,491,565 8,312,756 8,805,520 9,245,704 9,618,990
.18 to 24 years 13,873,829 14,931,491 15,586,974 15,330,968 14,976,717 15,801,594 16,593,953
.25 to 44 years 42,568,327 41,734,964 41,657,799 42,789,599 44,382,164 45,296,159 46,213,190
.45 to 64 years 30,142,586 35,465,014 39,502,139 40,896,451 40,966,155 40,366,835 40,621,975
.65 years and over 14,409,625 15,298,676 17,011,124 20,114,615 23,740,033 27,799,469 31,342,716
               
.Under 15 years 30,854,207 31,095,725 31,630,970 33,185,593 34,435,504 35,538,661 36,575,337
.16 years and over 105,134,229 111,773,924 118,082,208 123,234,848 128,454,080 133,867,110 139,582,765
.18 years and over 13,873,829 14,931,491 15,586,974 15,330,968 14,976,717 15,801,594 16,593,953
.21 years and over 94,737,132 101,020,563 106,948,105 112,783,127 117,548,459 122,430,734 127,575,042
.62 years and over 17,373,013 18,871,056 21,601,296 25,261,848 29,579,546 33,858,089 36,899,479
.85 years and over 1,226,998 1,572,166 1,941,784 2,212,684 2,403,366 2,713,739 3,339,937
               
.Median Age 34.0 35.0 35.6 36.0 36.7 37.2 37.7
               
REGION              
NORTHEAST REGION              
.Male 25,897,327 26,507,062 26,992,474 27,369,971 27,626,306 27,748,448 27,795,881
.Under 5 years 1,737,045 1,748,084 1,766,886 1,814,646 1,825,480 1,805,241 1,776,890
.5 to 13 years 3,468,994 3,254,892 3,126,532 3,153,354 3,211,674 3,251,837 3,235,352
.14 to 17 years 1,482,034 1,590,179 1,490,068 1,378,615 1,383,264 1,404,839 1,432,936
.18 to 24 years 2,393,279 2,589,622 2,706,940 2,585,303 2,380,328 2,356,998 2,376,667
.25 to 44 years 7,997,960 7,566,968 7,313,331 7,321,063 7,474,262 7,421,805 7,227,914
.45 to 64 years 5,865,628 6,735,355 7,355,927 7,445,555 7,188,633 6,787,285 6,576,380
.65 years and over 2,952,387 3,021,962 3,232,790 3,671,435 4,162,665 4,720,443 5,169,742
               
.Under 15 years 5,582,969 5,405,779 5,256,406 5,320,697 5,385,677 5,414,227 5,374,270
.16 years and over 19,944,931 20,694,004 21,366,631 21,706,631 21,893,965 21,980,552 22,061,399
.18 years and over 2,393,279 2,589,622 2,706,940 2,585,303 2,380,328 2,356,998 2,376,667
.21 years and over 18,117,183 18,795,869 19,421,937 19,959,227 20,184,022 20,271,101 20,311,268
.62 years and over 3,530,035 3,696,999 4,072,566 4,570,851 5,168,511 5,736,493 6,080,477
.85 years and over 259,998 332,624 405,291 454,780 477,805 518,663 611,552
               
.Median Age 35.5 36.6 37.4 37.5 38.1 38.7 39.4
               
MIDWEST REGION              
.Male 31,555,438 32,447,174 33,202,408 33,838,025 34,302,767 34,595,754 34,811,513
.Under 5 years 2,226,405 2,276,916 2,329,121 2,373,882 2,359,201 2,340,206 2,350,751
.5 to 13 years 4,354,774 4,169,298 4,109,221 4,185,292 4,267,568 4,271,389 4,232,869
.14 to 17 years 1,952,039 1,975,337 1,874,521 1,816,775 1,831,419 1,876,090 1,887,295
.18 to 24 years 3,170,443 3,346,285 3,334,396 3,211,525 3,081,632 3,100,031 3,148,713
.25 to 44 years 9,517,482 9,184,783 9,099,436 9,189,140 9,304,766 9,190,762 8,968,746
.45 to 64 years 6,970,139 8,038,437 8,753,955 8,836,414 8,599,837 8,291,857 8,214,272
.65 years and over 3,364,156 3,456,118 3,701,758 4,224,997 4,858,344 5,525,419 6,008,867
               
.Under 15 years 7,070,816 6,947,699 6,900,134 7,025,198 7,091,002 7,087,621 7,058,389
.16 years and over 23,995,289 24,994,823 25,835,545 26,357,208 26,751,554 27,035,645 27,279,480
.18 years and over 3,170,443 3,346,285 3,334,396 3,211,525 3,081,632 3,100,031 3,148,713
.21 years and over 21,559,937 22,599,590 23,428,232 24,116,642 24,499,442 24,760,206 24,960,722
.62 years and over 4,047,488 4,250,513 4,681,295 5,326,124 6,071,945 6,728,139 7,059,215
.85 years and over 297,147 365,841 437,819 486,151 508,103 553,465 649,888
               
.Median Age 34.3 35.1 35.7 36.2 37.0 37.6 38.2
               
SOUTH REGION              
.Male 49,057,320 52,395,843 55,714,686 59,114,753 62,624,852 66,338,278 70,291,272
.Under 5 years 3,503,020 3,910,804 4,113,764 4,305,351 4,478,373 4,725,689 5,028,128
.5 to 13 years 6,660,896 6,618,457 6,978,332 7,519,446 7,896,404 8,252,508 8,678,198
.14 to 17 years 2,934,552 3,147,210 3,089,450 3,161,044 3,464,019 3,646,182 3,820,043
.18 to 24 years 5,023,913 5,368,350 5,644,762 5,655,011 5,754,378 6,283,371 6,634,369
.25 to 44 years 15,091,874 15,055,122 15,174,186 15,703,163 16,341,260 16,880,174 17,680,383
.45 to 64 years 10,714,054 12,734,279 14,392,627 15,155,954 15,564,553 15,664,367 15,905,870
.65 years and over 5,129,011 5,561,621 6,321,565 7,614,784 9,125,865 10,885,987 12,544,281
               
.Under 15 years 10,898,266 11,319,492 11,843,524 12,646,676 13,239,892 13,889,756 14,657,849
.16 years and over 37,428,140 40,276,087 43,108,196 45,681,538 48,519,904 51,537,352 54,680,054
.18 years and over 5,023,913 5,368,350 5,644,762 5,655,011 5,754,378 6,283,371 6,634,369
.21 years and over 33,696,309 36,410,578 39,056,816 41,761,208 44,235,595 46,985,262 49,886,879
.62 years and over 6,216,866 6,892,162 8,054,758 9,565,788 11,388,809 13,302,196 14,806,153
.85 years and over 412,539 532,415 665,599 772,175 859,626 990,632 1,251,087
               
.Median Age 33.9 34.8 35.5 36.0 36.7 37.1 37.4
               
WEST REGION              
.Male 31,543,478 33,763,158 35,905,405 38,166,349 40,539,381 43,040,216 45,664,081
.Under 5 years 2,344,263 2,535,433 2,737,321 2,929,466 3,053,333 3,144,126 3,243,394
.5 to 13 years 4,479,250 4,359,847 4,404,195 4,763,272 5,130,684 5,421,939 5,626,341
.14 to 17 years 1,915,924 2,096,635 2,037,526 1,956,322 2,126,818 2,318,593 2,478,716
.18 to 24 years 3,286,194 3,627,234 3,900,876 3,879,129 3,760,379 4,061,194 4,434,204
.25 to 44 years 9,961,011 9,928,091 10,070,846 10,576,233 11,261,876 11,803,418 12,336,147
.45 to 64 years 6,592,765 7,956,943 8,999,630 9,458,528 9,613,132 9,623,326 9,925,453
.65 years and over 2,964,071 3,258,975 3,755,011 4,603,399 5,593,159 6,667,620 7,619,826
               
.Under 15 years 7,302,156 7,422,755 7,630,906 8,193,022 8,718,933 9,147,057 9,484,829
.16 years and over 23,765,869 25,809,010 27,771,836 29,489,471 31,288,657 33,313,561 35,561,832
.18 years and over 3,286,194 3,627,234 3,900,876 3,879,129 3,760,379 4,061,194 4,434,204
.21 years and over 21,363,703 23,214,526 25,041,120 26,946,050 28,629,400 30,414,165 32,416,173
.62 years and over 3,578,624 4,031,382 4,792,677 5,799,085 6,950,281 8,091,261 8,953,634
.85 years and over 257,314 341,286 433,075 499,578 557,832 650,979 827,410
               
.Median Age 32.7 33.8 34.4 34.8 35.4 35.9 36.5
               
DIVISONS              
NEW ENGLAND              
.Male 6,738,103 6,957,172 7,129,858 7,274,123 7,384,952 7,453,221 7,494,768
.Under 5 years 442,431 442,189 447,252 464,849 474,931 474,176 467,294
.5 to 13 years 894,177 850,538 819,177 822,253 843,542 865,530 871,202
.14 to 17 years 379,772 419,306 396,369 371,238 368,583 375,546 387,921
.18 to 24 years 609,498 671,108 713,885 687,777 637,484 624,350 629,746
.25 to 44 years 2,094,948 1,974,806 1,901,146 1,911,867 1,969,629 1,972,975 1,924,804
.45 to 64 years 1,555,355 1,817,350 1,998,978 2,025,540 1,950,350 1,834,066 1,771,128
.65 years and over 761,922 781,875 853,051 990,599 1,140,433 1,306,578 1,442,673
               
.Under 15 years 1,434,364 1,398,885 1,362,769 1,380,923 1,410,900 1,435,171 1,436,653
.16 years and over 5,207,858 5,450,763 5,669,023 5,801,175 5,881,857 5,923,518 5,960,536
.18 years and over 609,498 671,108 713,885 687,777 637,484 624,350 629,746
.21 years and over 4,738,208 4,951,103 5,151,246 5,329,801 5,423,462 5,467,242 5,489,406
.62 years and over 908,167 961,590 1,083,743 1,237,709 1,418,068 1,589,267 1,694,444
.85 years and over 68,554 88,554 107,574 119,507 126,138 137,148 167,914
               
.Median Age 35.9 37.1 38.0 38.1 38.6 39.1 39.9
               
MIDDLE ATLANTIC              
.Male 19,159,224 19,549,890 19,862,616 20,095,848 20,241,354 20,295,227 20,301,113
.Under 5 years 1,294,614 1,305,895 1,319,634 1,349,797 1,350,549 1,331,065 1,309,596
.5 to 13 years 2,574,817 2,404,354 2,307,355 2,331,101 2,368,132 2,386,307 2,364,150
.14 to 17 years 1,102,262 1,170,873 1,093,699 1,007,377 1,014,681 1,029,293 1,045,015
.18 to 24 years 1,783,781 1,918,514 1,993,055 1,897,526 1,742,844 1,732,648 1,746,921
.25 to 44 years 5,903,012 5,592,162 5,412,185 5,409,196 5,504,633 5,448,830 5,303,110
.45 to 64 years 4,310,273 4,918,005 5,356,949 5,420,015 5,238,283 4,953,219 4,805,252
.65 years and over 2,190,465 2,240,087 2,379,739 2,680,836 3,022,232 3,413,865 3,727,069
               
.Under 15 years 4,148,605 4,006,894 3,893,637 3,939,774 3,974,777 3,979,056 3,937,617
.16 years and over 14,737,073 15,243,241 15,697,608 15,905,456 16,012,108 16,057,034 16,100,863
.18 years and over 1,783,781 1,918,514 1,993,055 1,897,526 1,742,844 1,732,648 1,746,921
.21 years and over 13,378,975 13,844,766 14,270,691 14,629,426 14,760,560 14,803,859 14,821,862
.62 years and over 2,621,868 2,735,409 2,988,823 3,333,142 3,750,443 4,147,226 4,386,033
.85 years and over 191,444 244,070 297,717 335,273 351,667 381,515 443,638
               
.Median Age 35.3 36.4 37.1 37.3 37.9 38.6 39.3
               
EAST NORTH CENTRAL              
.Male 22,097,208 22,670,445 23,139,064 23,517,139 23,771,468 23,903,085 23,981,471
.Under 5 years 1,568,583 1,595,232 1,622,951 1,650,844 1,637,428 1,620,225 1,621,693
.5 to 13 years 3,063,460 2,927,677 2,866,472 2,904,312 2,952,301 2,948,139 2,914,033
.14 to 17 years 1,349,419 1,380,388 1,311,203 1,260,270 1,261,727 1,288,865 1,293,393
.18 to 24 years 2,200,421 2,314,322 2,321,508 2,241,483 2,135,503 2,134,968 2,159,175
.25 to 44 years 6,717,709 6,473,865 6,397,676 6,428,785 6,494,984 6,409,744 6,249,803
.45 to 64 years 4,891,180 5,609,974 6,085,253 6,146,178 5,991,149 5,768,238 5,699,276
.65 years and over 2,306,436 2,368,987 2,534,001 2,885,267 3,298,376 3,732,906 4,044,098
               
.Under 15 years 4,971,016 4,875,472 4,812,730 4,879,974 4,909,961 4,896,011 4,861,679
.16 years and over 16,787,431 17,441,352 17,999,334 18,321,272 18,544,278 18,682,163 18,794,974
.18 years and over 2,200,421 2,314,322 2,321,508 2,241,483 2,135,503 2,134,968 2,159,175
.21 years and over 15,104,943 15,783,595 16,318,580 16,766,673 16,990,952 17,122,647 17,209,182
.62 years and over 2,783,316 2,922,658 3,212,263 3,638,011 4,127,356 4,549,904 4,771,437
.85 years and over 194,446 243,029 293,285 327,399 341,147 371,742 435,319
               
.Median Age 34.2 35.1 35.7 36.1 37.0 37.5 38.1
               
WEST NORTH CENTRAL              
.Male 9,458,230 9,776,729 10,063,344 10,320,886 10,531,299 10,692,669 10,830,042
.Under 5 years 657,822 681,684 706,170 723,038 721,773 719,981 729,058
.5 to 13 years 1,291,314 1,241,621 1,242,749 1,280,980 1,315,267 1,323,250 1,318,836
.14 to 17 years 602,620 594,949 563,318 556,505 569,692 587,225 593,902
.18 to 24 years