Table with row headings in column A and column headings in row 3
Interim Projections of the Female Population by Selected Age Groups for the United States, Regions, and Divisions: April 1, 2000 to July 1, 2030
Geographic Area Selected Age Groups Census April 1, 2000 Projections July 1, 2005 Projections July 1, 2010 Projections July 1, 2015 Projections July 1, 2020 Projections July 1, 2025 Projections July 1, 2030
               
UNITED STATES              
.Female 143,368,343 150,393,897 157,120,608 163,876,689 170,711,240 177,716,503 185,021,688
.Under 5 years 9,365,065 10,024,243 10,479,071 10,935,013 11,215,669 11,503,133 11,872,731
.5 to 13 years 18,061,432 17,565,621 17,821,070 18,796,188 19,641,833 20,302,988 20,854,069
.14 to 17 years 7,808,119 8,366,101 8,074,433 7,929,745 8,414,067 8,833,588 9,189,584
.18 to 24 years 13,269,625 14,224,621 14,893,662 14,668,663 14,361,784 15,178,302 15,938,826
.25 to 44 years 42,471,924 41,468,727 41,109,550 42,055,992 43,499,296 44,400,094 45,397,527
.45 to 64 years 31,810,050 37,347,356 41,510,233 42,814,976 42,686,733 41,774,135 41,658,196
.65 years and over 20,582,128 21,397,228 23,232,589 26,676,112 30,891,858 35,724,263 40,110,755
               
.Under 15 years 29,399,168 29,703,997 30,268,329 31,779,281 32,974,020 34,030,502 35,025,232
.16 years and over 112,014,898 118,561,170 124,854,200 130,125,716 135,631,024 141,471,854 147,698,704
.18 years and over 13,269,625 14,224,621 14,893,662 14,668,663 14,361,784 15,178,302 15,938,826
.21 years and over 102,162,061 108,351,131 114,266,880 120,166,476 125,214,063 130,543,893 136,225,734
.62 years and over 23,883,016 25,356,512 28,263,589 32,325,680 37,250,808 42,287,054 46,068,581
.85 years and over 3,012,589 3,548,228 4,181,674 4,608,982 4,865,542 5,297,384 6,263,097
               
.Median Age 36.5 37.6 38.4 38.8 39.3 39.9 40.3
               
REGION              
NORTHEAST REGION              
.Female 27,697,051 28,295,887 28,792,705 29,195,698 29,509,131 29,721,865 29,875,187
.Under 5 years 1,658,869 1,675,115 1,691,698 1,735,810 1,744,879 1,724,536 1,696,736
.5 to 13 years 3,303,453 3,114,401 3,000,758 3,027,715 3,080,046 3,115,218 3,096,727
.14 to 17 years 1,397,388 1,520,291 1,433,655 1,330,642 1,336,802 1,355,479 1,380,451
.18 to 24 years 2,364,629 2,523,517 2,657,645 2,553,951 2,361,086 2,341,472 2,357,928
.25 to 44 years 8,227,771 7,789,794 7,482,325 7,451,481 7,589,042 7,537,669 7,387,537
.45 to 64 years 6,325,046 7,223,022 7,853,852 7,930,936 7,661,634 7,235,579 6,954,281
.65 years and over 4,419,895 4,449,747 4,672,772 5,165,163 5,735,642 6,411,912 7,001,527
               
.Under 15 years 5,318,813 5,173,016 5,040,112 5,102,775 5,159,790 5,182,401 5,140,247
.16 years and over 22,028,875 22,734,734 23,397,164 23,763,109 24,015,285 24,199,201 24,388,941
.18 years and over 2,364,629 2,523,517 2,657,645 2,553,951 2,361,086 2,341,472 2,357,928
.21 years and over 20,272,798 20,903,790 21,510,657 22,057,969 22,343,120 22,528,774 22,681,615
.62 years and over 5,078,810 5,222,992 5,624,728 6,174,937 6,853,221 7,541,248 8,016,438
.85 years and over 678,461 797,744 925,244 1,001,390 1,021,896 1,070,381 1,219,897
               
.Median Age 38.1 39.4 40.4 40.9 41.2 41.8 42.5
               
MIDWEST REGION              
.Female 32,837,338 33,557,859 34,189,025 34,731,584 35,152,408 35,445,703 35,685,785
.Under 5 years 2,126,764 2,171,444 2,221,553 2,265,171 2,251,956 2,234,885 2,245,990
.5 to 13 years 4,142,767 3,975,033 3,922,338 3,991,100 4,070,328 4,075,697 4,041,406
.14 to 17 years 1,844,917 1,874,788 1,780,751 1,731,239 1,742,539 1,785,485 1,797,122
.18 to 24 years 3,069,675 3,185,714 3,177,714 3,065,234 2,949,174 2,963,042 3,011,806
.25 to 44 years 9,506,816 9,089,152 8,883,177 8,900,290 8,955,424 8,817,477 8,617,399
.45 to 64 years 7,251,480 8,325,931 9,027,476 9,046,485 8,741,483 8,334,354 8,122,559
.65 years and over 4,894,919 4,935,797 5,176,016 5,732,065 6,441,504 7,234,763 7,849,503
               
.Under 15 years 6,734,288 6,622,834 6,583,404 6,699,788 6,763,751 6,763,360 6,739,156
.16 years and over 25,640,525 26,456,531 27,162,835 27,599,254 27,951,088 28,232,981 28,495,963
.18 years and over 3,069,675 3,185,714 3,177,714 3,065,234 2,949,174 2,963,042 3,011,806
.21 years and over 23,314,187 24,177,991 24,871,492 25,458,034 25,803,353 26,062,220 26,282,279
.62 years and over 5,648,902 5,810,313 6,240,825 6,918,397 7,746,826 8,520,780 8,949,265
.85 years and over 767,148 880,074 1,000,945 1,072,515 1,096,756 1,154,049 1,306,490
               
.Median Age 36.8 37.8 38.6 38.9 39.6 40.3 40.8
               
SOUTH REGION              
.Female 51,179,500 54,520,633 57,868,928 61,325,455 64,945,967 68,822,608 72,978,065
.Under 5 years 3,344,483 3,759,341 3,955,186 4,139,675 4,305,823 4,543,572 4,834,622
.5 to 13 years 6,355,168 6,318,528 6,691,999 7,229,136 7,592,532 7,933,970 8,341,873
.14 to 17 years 2,768,784 2,998,722 2,937,521 3,016,944 3,321,354 3,499,232 3,666,247
.18 to 24 years 4,802,614 5,130,128 5,426,144 5,432,271 5,541,139 6,085,085 6,437,689
.25 to 44 years 15,174,770 15,026,290 15,003,234 15,457,732 16,064,051 16,654,888 17,521,501
.45 to 64 years 11,424,425 13,567,307 15,328,059 16,090,689 16,400,610 16,317,279 16,394,565
.65 years and over 7,309,256 7,720,317 8,526,785 9,959,008 11,720,458 13,788,582 15,781,568
               
.Under 15 years 10,397,025 10,831,861 11,362,027 12,157,018 12,728,625 13,352,614 14,089,648
.16 years and over 40,090,253 42,927,411 45,782,452 48,417,365 51,387,721 54,595,502 57,973,615
.18 years and over 4,802,614 5,130,128 5,426,144 5,432,271 5,541,139 6,085,085 6,437,689
.21 years and over 36,555,957 39,244,993 41,918,922 44,684,008 47,279,200 50,219,282 53,361,470
.62 years and over 8,531,310 9,196,225 10,426,645 12,117,018 14,198,693 16,418,557 18,216,787
.85 years and over 1,018,007 1,194,428 1,418,490 1,584,863 1,708,706 1,894,992 2,282,884
               
.Median Age 36.5 37.5 38.4 38.9 39.4 39.8 40.1
               
WEST REGION              
.Female 31,654,454 34,019,518 36,269,950 38,623,952 41,103,734 43,726,327 46,482,651
.Under 5 years 2,234,949 2,418,343 2,610,634 2,794,357 2,913,011 3,000,140 3,095,383
.5 to 13 years 4,260,044 4,157,659 4,205,975 4,548,237 4,898,927 5,178,103 5,374,063
.14 to 17 years 1,797,030 1,972,300 1,922,506 1,850,920 2,013,372 2,193,392 2,345,764
.18 to 24 years 3,032,707 3,385,262 3,632,159 3,617,207 3,510,385 3,788,703 4,131,403
.25 to 44 years 9,562,567 9,563,491 9,740,814 10,246,489 10,890,779 11,390,060 11,871,090
.45 to 64 years 6,809,099 8,231,096 9,300,846 9,746,866 9,883,006 9,886,923 10,186,791
.65 years and over 3,958,058 4,291,367 4,857,016 5,819,876 6,994,254 8,289,006 9,478,157
               
.Under 15 years 6,949,042 7,076,286 7,282,786 7,819,700 8,321,854 8,732,127 9,056,181
.16 years and over 24,255,245 26,442,494 28,511,749 30,345,988 32,276,930 34,444,170 36,840,185
.18 years and over 3,032,707 3,385,262 3,632,159 3,617,207 3,510,385 3,788,703 4,131,403
.21 years and over 22,019,119 24,024,357 25,965,809 27,966,465 29,788,390 31,733,617 33,900,370
.62 years and over 4,623,994 5,126,982 5,971,391 7,115,328 8,452,068 9,806,469 10,886,091
.85 years and over 548,973 675,982 836,995 950,214 1,038,184 1,177,962 1,453,826
               
.Median Age 34.9 35.9 36.7 37.2 37.8 38.4 39.1
               
               
DIVISONS              
NEW ENGLAND              
.Female 7,184,414 7,415,813 7,608,931 7,778,140 7,924,576 8,038,324 8,128,247
.Under 5 years 422,477 422,279 426,727 442,991 452,372 451,432 444,866
.5 to 13 years 850,256 810,385 780,607 782,901 801,831 821,828 826,746
.14 to 17 years 358,784 404,366 382,770 358,978 356,402 362,319 373,635
.18 to 24 years 611,880 658,308 705,972 683,862 634,944 621,844 626,119
.25 to 44 years 2,166,453 2,055,955 1,974,867 1,978,283 2,034,745 2,034,401 1,994,182
.45 to 64 years 1,644,857 1,925,204 2,124,952 2,162,771 2,092,090 1,978,651 1,900,607
.65 years and over 1,129,707 1,139,316 1,213,036 1,368,354 1,552,192 1,767,849 1,962,092
               
.Under 15 years 1,365,222 1,334,284 1,299,695 1,315,883 1,342,772 1,364,540 1,365,341
.16 years and over 5,729,206 5,978,387 6,214,591 6,373,917 6,493,005 6,582,937 6,669,300
.18 years and over 611,880 658,308 705,972 683,862 634,944 621,844 626,119
.21 years and over 5,270,852 5,493,423 5,707,741 5,910,482 6,042,988 6,135,199 6,208,057
.62 years and over 1,292,377 1,338,770 1,468,667 1,643,679 1,860,434 2,082,740 2,244,048
.85 years and over 184,851 215,071 247,067 265,963 271,950 285,824 335,417
               
.Median Age 38.2 39.7 40.7 41.3 41.6 42.4 43.1
               
MIDDLE ATLANTIC              
.Female 20,512,637 20,880,074 21,183,774 21,417,558 21,584,555 21,683,541 21,746,940
.Under 5 years 1,236,392 1,252,836 1,264,971 1,292,819 1,292,507 1,273,104 1,251,870
.5 to 13 years 2,453,197 2,304,016 2,220,151 2,244,814 2,278,215 2,293,390 2,269,981
.14 to 17 years 1,038,604 1,115,925 1,050,885 971,664 980,400 993,160 1,006,816
.18 to 24 years 1,752,749 1,865,209 1,951,673 1,870,089 1,726,142 1,719,628 1,731,809
.25 to 44 years 6,061,318 5,733,839 5,507,458 5,473,198 5,554,297 5,503,268 5,393,355
.45 to 64 years 4,680,189 5,297,818 5,728,900 5,768,165 5,569,544 5,256,928 5,053,674
.65 years and over 3,290,188 3,310,431 3,459,736 3,796,809 4,183,450 4,644,063 5,039,435
               
.Under 15 years 3,953,591 3,838,732 3,740,417 3,786,892 3,817,018 3,817,861 3,774,906
.16 years and over 16,299,669 16,756,347 17,182,573 17,389,192 17,522,280 17,616,264 17,719,641
.18 years and over 1,752,749 1,865,209 1,951,673 1,870,089 1,726,142 1,719,628 1,731,809
.21 years and over 15,001,946 15,410,367 15,802,916 16,147,487 16,300,132 16,393,575 16,473,558
.62 years and over 3,786,433 3,884,222 4,156,061 4,531,258 4,992,787 5,458,508 5,772,390
.85 years and over 493,610 582,673 678,177 735,427 749,946 784,557 884,480
               
.Median Age 38.0 39.4 40.3 40.7 41.0 41.6 42.2
               
EAST NORTH CENTRAL              
.Female 23,057,829 23,517,829 23,902,259 24,215,038 24,437,265 24,566,586 24,656,993
.Under 5 years 1,500,456 1,522,842 1,549,134 1,575,846 1,562,968 1,546,886 1,548,869
.5 to 13 years 2,915,640 2,797,397 2,743,783 2,775,773 2,821,447 2,817,623 2,785,965
.14 to 17 years 1,275,151 1,311,458 1,250,181 1,207,068 1,205,623 1,231,601 1,236,060
.18 to 24 years 2,134,508 2,206,319 2,219,683 2,149,935 2,057,507 2,054,020 2,078,316
.25 to 44 years 6,737,107 6,424,191 6,252,911 6,230,082 6,253,129 6,155,773 6,021,750
.45 to 64 years 5,119,219 5,849,562 6,314,950 6,322,913 6,111,014 5,809,778 5,636,109
.65 years and over 3,375,748 3,406,060 3,571,617 3,953,421 4,425,577 4,950,905 5,349,924
               
.Under 15 years 4,738,575 4,655,129 4,601,321 4,661,818 4,689,983 4,677,146 4,645,819
.16 years and over 17,999,597 18,527,171 18,989,664 19,251,772 19,444,515 19,579,290 19,701,096
.18 years and over 2,134,508 2,206,319 2,219,683 2,149,935 2,057,507 2,054,020 2,078,316
.21 years and over 16,393,207 16,946,128 17,384,487 17,757,564 17,954,311 18,083,167 18,179,225
.62 years and over 3,905,072 4,021,934 4,317,622 4,773,868 5,327,395 5,832,297 6,116,440
.85 years and over 504,024 584,042 671,412 722,090 736,216 775,188 877,996
               
.Median Age 36.7 37.7 38.6 38.9 39.5 40.2 40.6
               
WEST NORTH CENTRAL              
.Female 9,779,509 10,040,030 10,286,766 10,516,546 10,715,143 10,879,117 11,028,792
.Under 5 years 626,308 648,602 672,419 689,325 688,988 687,999 697,121
.5 to 13 years 1,227,127 1,177,636 1,178,555 1,215,327 1,248,881 1,258,074 1,255,441