| DP-1: General Population and Housing Characteristics: 1990 | |||||
| Data Set: 1990 Summary Tape File 1 (STF 1) - 100-Percent data | |||||
| Geographic Area: Pennsylvania | |||||
Subject |
Number |
||||
| Total population | 11,881,643 | ||||
| SEX | |||||
| Male | 5,694,265 | ||||
| Female | 6,187,378 | ||||
| AGE | |||||
| Under 5 years | 797,058 | ||||
| 5 to 17 years | 1,997,752 | ||||
| 18 to 20 years | 551,216 | ||||
| 21 to 24 years | 675,559 | ||||
| 25 to 44 years | 3,657,323 | ||||
| 45 to 54 years | 1,213,845 | ||||
| 55 to 59 years | 552,378 | ||||
| 60 to 64 years | 607,406 | ||||
| 65 to 74 years | 1,070,021 | ||||
| 75 to 84 years | 587,249 | ||||
| 85 years and over | 171,836 | ||||
| Under 18 years | 2,794,810 | ||||
| 65 years and over | 1,829,106 | ||||
| HOUSEHOLDS BY TYPE | |||||
| Total households | 4,495,966 | ||||
| Family households (families) | 3,155,989 | ||||
| Married-couple families | 2,502,072 | ||||
| Other family, male householder | 146,909 | ||||
| Other family, female householder | 507,008 | ||||
| Nonfamily households | 1,339,977 | ||||
| Householder living alone | 1,150,694 | ||||
| Householder 65 years and over | 526,264 | ||||
| Persons living in households | 11,533,219 | ||||
| Persons per household | 2.57 | ||||
| GROUP QUARTERS | |||||
| Persons living in group quarters | 348,424 | ||||
| Institutionalized persons | 174,210 | ||||
| Other persons in group quarters | 174,214 | ||||
| RACE AND HISPANIC ORIGIN | |||||
| White | 10,520,201 | ||||
| Black | 1,089,795 | ||||
| American Indian, Eskimo, or Aleut | 14,733 | ||||
| Asian or Pacific Islander | 137,438 | ||||
| Other race | 119,476 | ||||
| Hispanic origin (of any race) | 232,262 | ||||
| Total housing units | 4,938,140 | ||||
| OCCUPANCY AND TENURE | |||||
| Occupied housing units | 4,495,966 | ||||
| Owner occupied | 3,176,121 | ||||
| Renter occupied | 1,319,845 | ||||
| Vacant housing units | 442,174 | ||||
| For seasonal, recreational, or occasional use | 144,359 | ||||
| Homeowner vacancy rate | 1.5 | ||||
| Rental vacancy rate | 7.2 | ||||
| Persons per owner-occupied unit | 2.72 | ||||
| Persons per renter-occupied unit | 2.19 | ||||
| Units with over 1 person per room | 82,518 | ||||
| UNITS IN STRUCTURE | |||||
| 1-unit detached | 2,636,631 | ||||
| 1-unit attached | 909,676 | ||||
| 2 to 4 units | 507,488 | ||||
| 5 to 9 units | 171,041 | ||||
| 10 or more units | 393,091 | ||||
| Mobile home, trailer, or other | 320,213 | ||||
| VALUE | |||||
| Specified owner-occupied housing units | 2,581,261 | ||||
| Less than $50,000 | 829,226 | ||||
| $50,000 to $99,999 | 1,017,795 | ||||
| $100,000 to $149,999 | 395,881 | ||||
| $150,000 to $199,999 | 180,618 | ||||
| $200,000 to $299,999 | 109,080 | ||||
| $300,000 or more | 48,661 | ||||
| Median (dollars) | 69,700 | ||||
| CONTRACT RENT | |||||
| Specified renter-occupied housing units paying cash rent | 1,216,440 | ||||
| Less than $250 | 397,012 | ||||
| $250 to $499 | 601,609 | ||||
| $500 to $749 | 174,432 | ||||
| $750 to $999 | 28,834 | ||||
| $1,000 or more | 14,553 | ||||
| Median (dollars) | 322 | ||||
| RACE AND HISPANIC ORIGIN OF HOUSEHOLDER | |||||
| Occupied housing units | 4,495,966 | ||||
| White | 4,045,430 | ||||
| Black | 376,034 | ||||
| American Indian, Eskimo, or Aleut | 5,353 | ||||
| Asian or Pacific Islander | 37,362 | ||||
| Other race | 31,787 | ||||
| Hispanic origin (of any race) | 65,338 | ||||
| Source:
U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary
Tape File 1 (100% Data) |
|||||
| Prepared by: Pennsylvania State Data Center | |||||