| DP-2: Social Characteristics: 1990 | |||||
| Data Set: 1990 Summary Tape File 3 (STF 3) - Sample data | |||||
| Geographic Area: Pennsylvania | |||||
Subject |
Number |
||||
| URBAN AND RURAL RESIDENCE | |||||
| Total population | 11,881,643 | ||||
| Urban population | 8,191,066 | ||||
| Rural population | 3,690,577 | ||||
| Farm population | 117,119 | ||||
| SCHOOL ENROLLMENT | |||||
| Persons 3 years and over enrolled in school | 2,829,553 | ||||
| Preprimary school | 210,883 | ||||
| Elementary or high school | 1,848,689 | ||||
| Percent in private school | 16.1 | ||||
| College | 769,981 | ||||
| EDUCATIONAL ATTAINMENT | |||||
| Persons 25 years and over | 7,872,932 | ||||
| Less than 9th grade | 741,167 | ||||
| 9th to 12th grade, no diploma | 1,253,111 | ||||
| High school graduate | 3,035,080 | ||||
| Some college, no degree | 1,017,897 | ||||
| Associate degree | 412,931 | ||||
| Bachelor's degree | 890,660 | ||||
| Graduate or professional degree | 522,086 | ||||
| Percent high school graduate or higher | 74.7 | ||||
| Percent bachelor's degree or higher | 17.9 | ||||
| RESIDENCE IN 1985 | |||||
| Persons 5 years and over | 11,085,170 | ||||
| Lived in same house | 7,026,054 | ||||
| Lived in different house in U.S. | 3,960,541 | ||||
| Same state | 3,266,521 | ||||
| Same county | 2,451,510 | ||||
| Different county | 815,011 | ||||
| Different state | 694,020 | ||||
| Lived abroad | 98,575 | ||||
| DISABILITY OF CIVILIAN NONINSTITUTIONALIZED PERSONS | |||||
| Persons 16 to 64 years | 7,474,407 | ||||
| With a mobility or self-care limitation | 325,503 | ||||
| With a mobility limitation | 163,720 | ||||
| With a self-care limitation | 236,142 | ||||
| With a work disability | 617,165 | ||||
| In labor force | 225,485 | ||||
| Prevented from working | 331,916 | ||||
| Persons 65 years and over | 1,729,140 | ||||
| With a mobility or self-care limitation | 349,049 | ||||
| With a mobility limitation | 264,173 | ||||
| With a self-care limitation | 205,582 | ||||
| CHILDREN EVER BORN PER 1,000 WOMEN | |||||
| Women 15 to 24 years | 250 | ||||
| Women 25 to 34 years | 1,265 | ||||
| Women 35 to 44 years | 1,894 | ||||
| VETERAN STATUS | |||||
| Civilian veterans 16 years and over | 1,450,037 | ||||
| 65 years and over | 427,679 | ||||
| NATIVITY AND PLACE OF BIRTH | |||||
| Total population | 11,881,643 | ||||
| Native population | 11,512,327 | ||||
| Percent born in state of residence | 82.8 | ||||
| Foreign-born population | 369,316 | ||||
| Entered the U.S. 1980 to 1990 | 116,233 | ||||
| LANGUAGE SPOKEN AT HOME | |||||
| Persons 5 years and over | 11,085,170 | ||||
| Speak a language other than English | 806,876 | ||||
| Do not speak English very well"" | 293,009 | ||||
| Speak Spanish | 213,096 | ||||
| Do not speak English very well"" | 88,149 | ||||
| Speak Asian or Pacific Island language | 84,785 | ||||
| Do not speak English very well"" | 45,009 | ||||
| ANCESTRY | |||||
| Total ancestries reported | 15,259,366 | ||||
| Arab | 40,247 | ||||
| Austrian | 66,556 | ||||
| Belgian | 11,877 | ||||
| Canadian | 11,610 | ||||
| Czech | 46,063 | ||||
| Danish | 20,875 | ||||
| Dutch | 354,656 | ||||
| English | 1,274,823 | ||||
| Finnish | 8,612 | ||||
| French (except Basque) | 264,567 | ||||
| French Canadian | 32,656 | ||||
| German | 4,316,386 | ||||
| Greek | 55,158 | ||||
| Hungarian | 152,863 | ||||
| Irish | 2,257,038 | ||||
| Italian | 1,374,840 | ||||
| Lithuanian | 103,272 | ||||
| Norwegian | 31,146 | ||||
| Polish | 882,348 | ||||
| Portuguese | 12,770 | ||||
| Romanian | 17,755 | ||||
| Russian | 215,513 | ||||
| Scotch-Irish | 270,299 | ||||
| Scottish | 223,544 | ||||
| Slovak | 447,384 | ||||
| Subsaharan African | 14,192 | ||||
| Swedish | 126,255 | ||||
| Swiss | 68,919 | ||||
| Ukrainian | 129,753 | ||||
| United States or American | 309,814 | ||||
| Welsh | 221,964 | ||||
| West Indian (excluding Hispanic origin groups) | 19,716 | ||||
| Yugoslavian | 44,872 | ||||
| Other ancestries | 1,831,023 | ||||
| Source:
U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary
Tape File 3 (Sample Data) |
|||||
| Prepared by: Pennsylvania State Data Center | |||||