| Population estimates | ||||||
|---|---|---|---|---|---|---|
| 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | 4/1/2000 Estimates base | Census | |
| Pennsylvania | 12,365,455 | 12,328,827 | 12,298,363 | 12,285,492 | 12,281,054 | 12,281,054 |
| Adams | 96,456 | 94,528 | 92,886 | 91,601 | 91,292 | 91,292 |
| Allegheny | 1,261,303 | 1,268,580 | 1,274,038 | 1,279,982 | 1,281,666 | 1,281,666 |
| Armstrong | 71,659 | 71,768 | 71,996 | 72,307 | 72,392 | 72,392 |
| Beaver | 178,697 | 179,084 | 179,923 | 181,141 | 181,412 | 181,412 |
| Bedford | 49,941 | 49,850 | 49,874 | 50,035 | 49,984 | 49,984 |
| Berks | 385,307 | 381,354 | 377,562 | 374,467 | 373,638 | 373,638 |
| Blair | 127,175 | 127,551 | 128,451 | 129,044 | 129,144 | 129,144 |
| Bradford | 62,643 | 62,716 | 62,693 | 62,788 | 62,761 | 62,761 |
| Bucks | 613,110 | 609,272 | 604,067 | 599,388 | 597,632 | 597,635 |
| Butler | 180,040 | 178,234 | 176,144 | 174,570 | 174,083 | 174,083 |
| Cambria | 149,453 | 150,324 | 151,232 | 152,230 | 152,598 | 152,598 |
| Cameron | 5,777 | 5,854 | 5,904 | 5,942 | 5,974 | 5,974 |
| Carbon | 60,131 | 59,689 | 59,220 | 58,830 | 58,802 | 58,802 |
| Centre | 141,636 | 140,206 | 137,050 | 135,979 | 135,758 | 135,758 |
| Chester | 457,393 | 449,580 | 442,231 | 435,748 | 433,501 | 433,501 |
| Clarion | 41,208 | 41,296 | 41,610 | 41,739 | 41,765 | 41,765 |
| Clearfield | 82,874 | 83,290 | 83,196 | 83,378 | 83,382 | 83,382 |
| Clinton | 37,435 | 37,559 | 37,781 | 37,921 | 37,914 | 37,914 |
| Columbia | 64,605 | 64,415 | 64,307 | 64,105 | 64,151 | 64,151 |
| Crawford | 89,846 | 90,046 | 90,189 | 90,377 | 90,366 | 90,366 |
| Cumberland | 219,892 | 217,690 | 215,271 | 213,968 | 213,674 | 213,674 |
| Dauphin | 253,388 | 252,705 | 251,627 | 251,796 | 251,798 | 251,798 |
| Delaware | 554,432 | 553,826 | 553,404 | 552,153 | 551,974 | 550,864 |
| Elk | 34,310 | 34,495 | 34,809 | 35,035 | 35,112 | 35,112 |
| Erie | 279,966 | 280,427 | 280,580 | 280,687 | 280,843 | 280,843 |
| Fayette | 146,121 | 146,682 | 147,240 | 148,497 | 148,644 | 148,644 |
| Forest | 4,989 | 4,978 | 5,030 | 4,939 | 4,946 | 4,946 |
| Franklin | 133,155 | 131,551 | 130,317 | 129,542 | 129,313 | 129,313 |
| Fulton | 14,534 | 14,328 | 14,227 | 14,265 | 14,261 | 14,261 |
| Greene | 40,398 | 40,480 | 40,451 | 40,684 | 40,672 | 40,672 |
| Huntingdon | 45,865 | 45,848 | 45,612 | 45,596 | 45,586 | 45,586 |
| Indiana | 89,054 | 88,923 | 89,315 | 89,537 | 89,605 | 89,605 |
| Jefferson | 45,945 | 45,773 | 45,828 | 45,938 | 45,932 | 45,932 |
| Juniata | 23,065 | 22,867 | 22,778 | 22,855 | 22,821 | 22,821 |
| Lackawanna | 210,458 | 211,138 | 212,179 | 212,904 | 213,295 | 213,295 |
| Lancaster | 482,775 | 478,389 | 474,566 | 471,654 | 470,658 | 470,658 |
| Lawrence | 93,408 | 93,758 | 93,976 | 94,612 | 94,643 | 94,643 |
| Lebanon | 122,652 | 121,416 | 120,910 | 120,414 | 120,327 | 120,327 |
| Lehigh | 320,517 | 316,839 | 314,768 | 312,575 | 312,090 | 312,090 |
| Luzerne | 313,528 | 314,469 | 315,944 | 318,579 | 319,250 | 319,250 |
| Lycoming | 118,438 | 118,748 | 119,182 | 119,935 | 120,044 | 120,044 |
| McKean | 45,236 | 45,406 | 45,273 | 45,798 | 45,936 | 45,936 |
| Mercer | 119,895 | 119,801 | 120,003 | 120,186 | 120,293 | 120,293 |
| Mifflin | 46,335 | 46,477 | 46,487 | 46,491 | 46,486 | 46,486 |
| Monroe | 154,495 | 149,120 | 144,008 | 139,825 | 138,687 | 138,687 |
| Montgomery | 770,747 | 764,805 | 758,641 | 750,956 | 748,987 | 750,097 |
| Montour | 18,083 | 18,164 | 18,297 | 18,250 | 18,236 | 18,236 |
| Northampton | 278,169 | 273,610 | 269,571 | 267,468 | 267,069 | 267,066 |
| Northumberland | 93,323 | 93,478 | 93,735 | 94,472 | 94,556 | 94,556 |
| Perry | 44,188 | 43,924 | 43,785 | 43,611 | 43,602 | 43,602 |
| Philadelphia | 1,479,339 | 1,488,780 | 1,499,758 | 1,513,684 | 1,517,550 | 1,517,550 |
| Pike | 52,163 | 50,046 | 48,190 | 46,649 | 46,302 | 46,302 |
| Potter | 18,141 | 18,198 | 18,105 | 18,146 | 18,080 | 18,080 |
| Schuylkill | 147,944 | 148,785 | 149,270 | 150,121 | 150,336 | 150,336 |
| Snyder | 38,015 | 37,940 | 37,764 | 37,545 | 37,546 | 37,546 |
| Somerset | 79,365 | 79,600 | 79,451 | 80,025 | 80,023 | 80,023 |
| Sullivan | 6,427 | 6,531 | 6,534 | 6,561 | 6,556 | 6,556 |
| Susquehanna | 41,812 | 41,961 | 42,238 | 42,249 | 42,238 | 42,238 |
| Tioga | 41,557 | 41,596 | 41,526 | 41,358 | 41,373 | 41,373 |
| Union | 42,552 | 42,205 | 42,103 | 41,662 | 41,624 | 41,624 |
| Venango | 56,600 | 56,862 | 57,149 | 57,470 | 57,565 | 57,565 |
| Warren | 42,820 | 43,170 | 43,713 | 43,788 | 43,863 | 43,863 |
| Washington | 204,286 | 203,673 | 203,494 | 203,011 | 202,897 | 202,897 |
| Wayne | 49,092 | 48,457 | 48,097 | 47,917 | 47,722 | 47,722 |
| Westmoreland | 368,224 | 368,254 | 369,110 | 369,768 | 369,993 | 369,993 |
| Wyoming | 28,153 | 27,959 | 28,084 | 28,024 | 28,080 | 28,080 |
| York | 394,915 | 389,499 | 385,609 | 382,720 | 381,751 | 381,751 |
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions
Suggested Citation:
Table 1: Annual Estimates of the Population for Counties of Pennsylvania: April 1, 2000 to July 1, 2003 (CO-EST2003-01-42)
Release Date: April 9, 2004
Source: Population Division, US Census Bureau
Prepared by the Pennsylvania State Data Center