| Total Population Change* | Births | Deaths | Births-Deaths | Net International Migration | Net Domestic Migration | Total | |
|---|---|---|---|---|---|---|---|
| Pennsylvania | 84,401 | 464,646 | 424,782 | 39,864 | 68,935 | -16,472 | 52,463 |
| Adams | 5,164 | 3,471 | 2,712 | 759 | 533 | 3,870 | 4,403 |
| Allegheny | -20,363 | 45,214 | 50,405 | -5,191 | 7,864 | -22,092 | -14,228 |
| Armstrong | -733 | 2,208 | 2,818 | -610 | - | -52 | -52 |
| Beaver | -2,715 | 5,727 | 6,914 | -1,187 | 143 | -1,541 | -1,398 |
| Bedford | -43 | 1,762 | 1,615 | 147 | 10 | -153 | -143 |
| Berks | 11,669 | 15,068 | 11,887 | 3,181 | 2,341 | 6,306 | 8,647 |
| Blair | -1,969 | 4,576 | 5,425 | -849 | 78 | -1,099 | -1,021 |
| Bradford | -118 | 2,343 | 2,064 | 279 | 33 | -372 | -339 |
| Bucks | 15,478 | 23,057 | 16,401 | 6,656 | 3,753 | 5,858 | 9,611 |
| Butler | 5,957 | 6,861 | 5,483 | 1,378 | 274 | 4,477 | 4,751 |
| Cambria | -3,145 | 4,816 | 6,427 | -1,611 | 169 | -1,573 | -1,404 |
| Cameron | -197 | 160 | 243 | -83 | 3 | -114 | -111 |
| Carbon | 1,329 | 1,865 | 2,551 | -686 | 49 | 1,941 | 1,990 |
| Centre | 5,878 | 3,887 | 2,935 | 952 | 2,447 | 2,553 | 5,000 |
| Chester | 23,892 | 18,411 | 10,636 | 7,775 | 3,817 | 12,534 | 16,351 |
| Clarion | -557 | 1,288 | 1,428 | -140 | 39 | -416 | -377 |
| Clearfield | -508 | 2,543 | 2,964 | -421 | 36 | -44 | -8 |
| Clinton | -479 | 1,351 | 1,393 | -42 | 55 | -469 | -414 |
| Columbia | 454 | 1,774 | 1,997 | -223 | 69 | 667 | 736 |
| Crawford | -520 | 3,439 | 3,110 | 329 | 39 | -793 | -754 |
| Cumberland | 6,218 | 7,151 | 6,498 | 653 | 1,093 | 4,660 | 5,753 |
| Dauphin | 1,590 | 10,388 | 8,083 | 2,305 | 1,626 | -2,141 | -515 |
| Delaware | 2,458 | 22,034 | 18,763 | 3,271 | 4,682 | -4,912 | -230 |
| Elk | -802 | 1,183 | 1,223 | -40 | 13 | -757 | -744 |
| Erie | -877 | 10,892 | 8,756 | 2,136 | 1,472 | -4,324 | -2,852 |
| Fayette | -2,523 | 4,854 | 6,079 | -1,225 | 33 | -1,217 | -1,184 |
| Forest | 43 | 133 | 220 | -87 | - | 129 | 129 |
| Franklin | 3,842 | 5,204 | 4,136 | 1,068 | 484 | 2,440 | 2,924 |
| Fulton | 273 | 520 | 466 | 54 | 7 | 227 | 234 |
| Greene | -274 | 1,344 | 1,440 | -96 | 32 | -165 | -133 |
| Huntingdon | 279 | 1,594 | 1,341 | 253 | 52 | 25 | 77 |
| Indiana | -551 | 2,787 | 2,976 | -189 | 251 | -541 | -290 |
| Jefferson | 13 | 1,684 | 1,814 | -130 | 16 | 175 | 191 |
| Juniata | 244 | 891 | 702 | 189 | 29 | 39 | 68 |
| Lackawanna | -2,837 | 7,049 | 9,635 | -2,586 | 423 | -457 | -34 |
| Lancaster | 12,117 | 21,472 | 13,791 | 7,681 | 2,124 | 2,974 | 5,098 |
| Lawrence | -1,235 | 3,268 | 3,839 | -571 | 49 | -637 | -588 |
| Lebanon | 2,325 | 4,453 | 4,047 | 406 | 388 | 1,654 | 2,042 |
| Lehigh | 8,427 | 11,963 | 10,370 | 1,593 | 2,756 | 4,322 | 7,078 |
| Luzerne | -5,722 | 9,485 | 14,627 | -5,142 | 540 | -831 | -291 |
| Lycoming | -1,606 | 4,153 | 3,988 | 165 | 69 | -1,771 | -1,702 |
| McKean | -700 | 1,558 | 1,783 | -225 | 13 | -474 | -461 |
| Mercer | -398 | 4,272 | 4,665 | -393 | 117 | -8 | 109 |
| Mifflin | -151 | 1,768 | 1,686 | 82 | 4 | -180 | -176 |
| Monroe | 15,808 | 5,010 | 3,799 | 1,211 | 471 | 13,659 | 14,130 |
| Montgomery | 21,760 | 30,464 | 23,020 | 7,444 | 5,910 | 9,116 | 15,026 |
| Montour | -153 | 722 | 739 | -17 | 20 | -128 | -108 |
| Northampton | 11,100 | 9,315 | 8,174 | 1,141 | 1,764 | 8,152 | 9,916 |
| Northumberland | -1,233 | 3,239 | 3,940 | -701 | 58 | -493 | -435 |
| Perry | 586 | 1,683 | 1,245 | 438 | 10 | 190 | 200 |
| Philadelphia | -38,211 | 71,097 | 56,771 | 14,326 | 20,392 | -72,948 | -52,556 |
| Pike | 5,861 | 1,275 | 1,140 | 135 | 65 | 5,466 | 5,531 |
| Potter | 61 | 737 | 617 | 120 | 13 | -52 | -39 |
| Schuylkill | -2,392 | 4,659 | 6,962 | -2,303 | 62 | -7 | 55 |
| Snyder | 469 | 1,503 | 1,049 | 454 | 16 | 38 | 54 |
| Somerset | -658 | 2,570 | 2,936 | -366 | 43 | -280 | -237 |
| Sullivan | -129 | 157 | 338 | -181 | 10 | 46 | 56 |
| Susquehanna | -426 | 1,450 | 1,533 | -83 | 6 | -284 | -278 |
| Tioga | 184 | 1,421 | 1,360 | 61 | 42 | 118 | 160 |
| Union | 928 | 1,269 | 1,137 | 132 | 230 | 603 | 833 |
| Venango | -965 | 1,898 | 2,137 | -239 | 20 | -692 | -672 |
| Warren | -1,043 | 1,443 | 1,604 | -161 | -3 | -864 | -867 |
| Washington | 1,389 | 6,588 | 8,359 | -1,771 | 163 | 3,075 | 3,238 |
| Wayne | 1,370 | 1,548 | 1,802 | -254 | 39 | 1,599 | 1,638 |
| Westmoreland | -1,769 | 10,894 | 14,098 | -3,204 | 392 | 1,368 | 1,760 |
| Wyoming | 73 | 992 | 875 | 117 | 16 | -39 | -23 |
| York | 13,164 | 14,791 | 10,811 | 3,980 | 1,171 | 8,167 | 9,338 |
*Total population change includes residual - see "State and Terms & Definitions"
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions
Suggested Citation:
Table 4: Cumulative Estimates of the Components of Population Change for Counties of Pennsylvania: April 1, 2000 to July 1, 2003 (CO-EST2003-04-42)
Release Date: April 9, 2004
Source: Population Division, US Census Bureau
Prepared by the Pennsylvania State Data Center