| State Total Population | Urban Places of 2,500 or more | Urban1 Population | Rural1 Population | Percent Urban | Percent Rural | |
|---|---|---|---|---|---|---|
| Current Urban Definition: | ||||||
| 2000 (April 1) | 12,281,054 | 521 | 9,461,086 | 2,819,968 | 77 | 23 |
|   |   |   |   |   |   |   |
| Urban Definition: 1990 | ||||||
| 1990 (April 1) | 11,881,643 | 527 | 8,188,295 | 3,693,348 | 68.9 | 31.1 |
| 1980 (April 1) | 11,863,895 | 483 | 8,220,851 | 3,643,044 | 69.3 | 30.7 |
| 1970 (April 1) | 11,800,766 | 449 | 8,436,397 | 3,357,512 | 71.5 | 28.5 |
| 1960 (April 1) | 11,319,366 | 442 | 8,102,051 | 3,217,315 | 71.6 | 28.4 |
| 1950 (April 1) | 10,498,012 | 383 | 7,403,036 | 3,094,976 | 70.5 | 29.5 |
|   |   |   |   |   |   |   |
| Previous Urban Definitions: | ||||||
| 1960 (April 1) | 11,319,366 | 412 | 7,419,910 | 3,899,456 | 65.6 | 34.4 |
| 1950 (April 1) | 10,498,012 | 378 | 6,985,409 | 3,512,603 | 66.5 | 33.5 |
| 1940 (April 1) | 9,900,180 | 355 | 6,586,877 | 3,313,303 | 66.5 | 33.5 |
| 1930 (April 1) | 9,631,350 | 354 | 6,533,511 | 3,097,839 | 67.8 | 32.2 |
| 1920 (January 1) | 8,720,017 | 319 | 5,672,453 | 3,047,564 | 65.1 | 34.9 |
| 1910 (April 15) | 7,665,111 | 263 | 4,630,669 | 3,034,442 | 60.4 | 39.6 |
| 1900 (June 1) | 6,302,115 | 190 | 3,448,610 | 2,853,505 | 54.7 | 45.3 |
| 1890 (June 1) | 5,258,113 | 142 | 2,557,397 | 2,700,716 | 48.6 | 51.4 |
| 1880 (June 1) | 4,282,891 | 96 | 1,783,378 | 2,499,513 | 41.6 | 58.4 |
| 1870 (June 1) | 3,521,951 | 75 | 1,312,833 | 2,209,118 | 37.3 | 62.7 |
| 1860 (June 1) | 2,906,215 | 46 | 894,706 | 2,011,509 | 30.8 | 69.2 |
| 1850 (June 1) | 2,311,186 | 35 | 544,054 | 1,767,132 | 23.5 | 76.5 |
| 1840 (June 1) | 1,724,033 | 20 | 307,977 | 1,416,056 | 17.9 | 82.1 |
| 1830 (June 1) | 1,348,233 | 14 | 205,964 | 1,142,269 | 15.3 | 84.7 |
| 1820 (August 7) | 1,049,458 | 11 | 136,465 | 912,993 | 13 | 87 |
| 1810 (August 6) | 810,091 | 7 | 103,785 | 706,306 | 12.8 | 87.2 |
| 1800 (August 4) | 602,365 | 5 | 68,354 | 534,011 | 11.3 | 88.7 |
| 1790 (August 2) | 434,373 | 3 | 44,096 | 390,277 | 10.2 | 89.8 |
(1) Refer to source for description of previous urban definitions; refer to Section 1 notes for description of current urban definitions.
Source: U.S. Department of Commerce, Bureau of the Census, Decennial Census of Population and Housing.
Prepared by the Pennsylvania State Data Center