| Population July 1, 2003 | |
|---|---|
| Total for Pennsylvania | 12,365,455 |
| Allentown-Bethlehem-Easton, PA | 768,036 |
| Carbon | 60,131 |
| Lehigh | 320,517 |
| Northampton | 278,169 |
| Counties outside PA | 109,219 |
|   |   |
| Altoona, PA | 127,175 |
| Blair | 127,175 |
|   |   |
| Erie, PA | 279,966 |
| Erie | 279,966 |
|   |   |
| Harrisburg-Carlisle, PA | 517,468 |
| Cumberland | 219,892 |
| Dauphin | 253,388 |
| Perry | 44,188 |
|   |   |
| Johnstown, PA | 149,453 |
| Cambria | 149,453 |
|   |   |
| Lancaster, PA | 482,775 |
| Lancaster | 482,775 |
|   |   |
| Lebanon, PA | 122,652 |
| Lebanon | 122,652 |
|   |   |
| New York-Newark-Edison, NY-NJ-PA | 18,640,775 |
| Pike | 52,163 |
| Counties outside PA | 18,588,612 |
|   |   |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,772,947 |
| Bucks | 613,110 |
| Chester | 457,393 |
| Delaware | 554,432 |
| Montgomery | 770,747 |
| Philadelphia | 1,479,339 |
| Counties outside PA | 1,897,926 |
|   |   |
| Pittsburgh, PA | 2,410,330 |
| Allegheny | 1,261,303 |
| Armstrong | 71,659 |
| Beaver | 178,697 |
| Butler | 180,040 |
| Fayette | 146,121 |
| Washington | 204,286 |
| Westmoreland | 368,224 |
|   |   |
| Reading, PA | 385,307 |
| Berks | 385,307 |
|   |   |
| Scranton-Wilkes Barre, PA | 552,139 |
| Lackawanna | 210,458 |
| Luzerne | 313,528 |
| Wyoming | 28,153 |
|   |   |
| State College, PA | 141,636 |
| Centre | 141,636 |
|   |   |
| Williamsport, PA | 118,438 |
| Lycoming | 118,438 |
|   |   |
| York-Hanover, PA | 394,915 |
| York | 394,915 |
|   |   |
| Youngstown-Warren-Boardman, OH-PA | 593,430 |
| Mercer | 119,985 |
| Counties outside PA | 473,445 |
|   |   |
| Balance of Pennsylvania | 1,977,215 |
Source: U.S. Department of Commerce, Bureau of the Census, 1990 and 2000 Census of Population and Housing.
Prepared by the Pennsylvania State Data Center