| Counties Within MCSA | July 1, 2003 Population | |
|---|---|---|
| Pennsylvania | 12,365,455 | |
| Bloomsburg-Berwick | Total MCSA | 82,688 |
| Columbia | 64,605 | |
| Montour | 18,083 | |
| Bradford | McKean | 45,236 |
| Chambersburg | Franklin | 133,155 |
| DuBois | Clearfield | 82,874 |
| East Stroudsburg | Monroe | 154,495 |
| Gettysburg | Adams | 96,456 |
| Huntingdon | Huntingdon | 45,865 |
| Indiana | Indiana | 89,054 |
| Lewisburg | Union | 42,552 |
| Lewistown | Mifflin | 46,335 |
| Lock Haven | Clinton | 37,435 |
| Meadville | Crawford | 89,846 |
| New Castle | Lawrence | 93,408 |
| Oil City | Venango | 56,600 |
| Pottsville | Schuylkill | 147,944 |
| St. Marys | Elk | 34,310 |
| Sayre | Bradford | 62,643 |
| Selinsgrove | Snyder | 38,015 |
| Somerset | Somerset | 79,365 |
| Sunbury | Northumberland | 93,323 |
| Warren | Warren | 42,820 |
| Balance of Pennsylvania | 10,771,036 |
Source: U.S. Department of Commerce, Bureau of the Census, Population Estimates Division
Prepared by the Pennsylvania State Data Center