| Original Tabulation | Corrected Tabulation | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| County | Total Population | Group Quarters Population | Total Housing Units | Vacant Housing Units | Total Population | Group Quarters Population | Total Housing Units | Vacant Housing Units | |
| Pennsylvania | 12,281,054 | 433,301 | 5,249,750 | 472,747 | 12,281,054 | 433,301 | 5,249,750 | 472,747 | |
| Counties | |||||||||
| Delaware county | 550,864 | 21,741 | 216,978 | 10,658 | 551,974 | 22,851 | 216,978 | 10,658 | |
| Montgomery county | 750,097 | 23,257 | 297,434 | 11,336 | 748,987 | 22,147 | 297,434 | 11,336 | |
|   |   |   |   |   |   |   |   |   |   |
| Municipalities | |||||||||
| Brady township | Lycoming | 494 | - | 186 | 9 | 1,351 | 857 | 186 | 9 |
| Brothers Valley township | Somerset | 4,184 | 1,772 | 917 | 55 | 2,415 | 3 | 917 | 55 |
| Butler township | Schuylkill | 3,588 | 132 | 1,540 | 124 | 4,987 | 1,531 | 1,540 | 124 |
| Cass township | Schuylkill | 2,383 | 543 | 848 | 69 | 1,840 | - | 848 | 69 |
| Clinton township | Lycoming | 3,947 | 1,725 | 948 | 51 | 3,090 | 868 | 948 | 51 |
| Collegeville borough | Montgomery | 8,032 | 4,278 | 1,438 | 30 | 4,628 | 874 | 1,438 | 30 |
| Concord township | Delaware | 9,933 | 96 | 3,551 | 167 | 11,239 | 1,402 | 3,551 | 167 |
| Dauphin borough | Dauphin | 773 | - | 337 | 32 | 715 | - | 307 | 29 |
| Foster township | Schuylkill | 1,124 | 856 | 115 | 10 | 268 | - | 115 | 10 |
| Franklin township | Greene | 7,694 | 2,408 | 2,291 | 134 | 7,224 | 1,938 | 2,291 | 134 |
| Harborcreek township | Erie | 15,178 | 944 | 5,645 | 247 | 16,267 | 2,033 | 5,645 | 247 |
| Haverford township | Delaware | 48,498 | 565 | 18,378 | 317 | 49,608 | 1,675 | 18,378 | 317 |
| Hempfield township | Westmoreland | 40,721 | 1,866 | 16,799 | 802 | 41,555 | 2,700 | 16,799 | 802 |
| Jessup borough | Lackawanna | 4,718 | 12 | 2,073 | 97 | 4,703 | 12 | 2,067 | 97 |
| Lower Merion township | Montgomery | 59,850 | 4,548 | 23,699 | 831 | 58,740 | 3,438 | 23,699 | 831 |
| Mahanoy township | Schuylkill | 1,112 | 25 | 490 | 54 | 3,093 | 2,006 | 490 | 54 |
| Manor borough | Westmoreland | 2,796 | 63 | 1,044 | 43 | 2,717 | 63 | 1,009 | 43 |
| Middle Paxton township | Dauphin | 4,823 | 10 | 1,988 | 82 | 4,881 | 10 | 2,018 | 85 |
| Millstone township | Elk | 95 | - | 403 | 359 | 95 | - | 404 | 360 |
| Morgan township | Greene | 2,600 | 10 | 1,117 | 92 | 3,070 | 480 | 1,117 | 92 |
| North East township | Erie | 1,298 | 1,089 | 76 | 3 | 209 | - | 76 | 3 |
| Olyphant borough | Lackawanna | 4,978 | 3 | 2,381 | 184 | 4,995 | 3 | 2,388 | 184 |
| Penn township | Westmoreland | 19,591 | 185 | 7,089 | 215 | 19,670 | 185 | 7,124 | 215 |
| Ryan township | Schuylkill | 1,451 | - | 613 | 58 | 2,461 | 1,010 | 613 | 58 |
| Skippack township | Montgomery | 6,516 | 101 | 2,477 | 124 | 9,920 | 3,505 | 2,477 | 124 |
| Somerset township | Somerset | 9,319 | 522 | 3,699 | 215 | 11,088 | 2,291 | 3,699 | 215 |
| West Mahanoy township | Schuylkill | 6,166 | 3,077 | 1,503 | 196 | 3,175 | 86 | 1,503 | 196 |
| Thornbury township | Delaware | 7,093 | 2,966 | 1,387 | 27 | 5,787 | 1,660 | 1,387 | 27 |
| Throop borough | Lackawanna | 4,010 | 3 | 1,813 | 104 | 4,008 | 3 | 1,812 | 104 |
| Youngwood borough | Westmoreland | 4,138 | 910 | 1,601 | 95 | 3,304 | 76 | 1,601 | 95 |
* Data from Census 2000 will not reflect these changes.
Corrected Census, 2000 Total Population (as of 1/9/04)
This table found at: www.census.gov/ under “Census 2000 Data Now Available” banner at top of page, then “census 2000 Notes and Errata” box in center of web page, then search for “Pennsylvania”
Prepared by the Pennsylvania State Data Center