| Difference between 1990 and 2000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1990 Census | 2000 Census | Using Race Alone for Census 2000 | Using Race Alone or in Combination for Census 2000 | |||||
| Number | Percent of Total Population | Race Alonea | Race Alone or in Combinationb | Numerical Difference (2000 minus 1990) | Percent Difference (based on 1990) | Numerical Difference (2000 minus 1990) | Percent Difference (based on 1990) | |
| Race | ||||||||
| Total Population | 11,881,643 | 100 | 12,281,054 | 12,281,054 | 399,411 | 3.4 | 399,411 | 3.4 |
| White | 10,520,201 | 88.5 | 10,484,203 | 10,596,409 | -35,998 | -0.3 | 76,208 | 0.7 |
| Black or African American | 1,089,795 | 9.2 | 1,224,612 | 1,289,123 | 134,817 | 12.4 | 199,328 | 18.3 |
| American Indian and Alaska Native | 14,733 | 0.1 | 18,348 | 52,650 | 3,615 | 24.5 | 37,917 | 257.4 |
| Asian | 135,784 | 1.1 | 219,813 | 248,601 | 84,029 | 61.9 | 112,817 | 83.1 |
| Native Hawaiian & Other Pacific Islander | 1,654 | - | 3,417 | 8,790 | 1,763 | 106.6 | 7,136 | 431.4 |
| Some other Race | 119,476 | 1 | 188,437 | 238,700 | 68,961 | 57.1 | 119,224 | 99.8 |
|   |   |   |   |   |   |   |   |   |
| Hispanic or Latino and Race | ||||||||
| Total Population (3) | 11,881,643 | 100 | 12,281,054 | 12,281,054 | 399,411 | 3.4 | 399,411 | 3.4 |
| Hispanic or Latino (of any race) (3) | 232,262 | 2 | 394,088 | 394,088 | 161,826 | 69.7 | 161,826 | 69.7 |
| Not Hispanic or Latino (3) | 11,649,381 | 98 | 11,886,966 | 11,886,966 | 237,585 | 2 | 237,585 | 2 |
| White | 10,422,058 | 87.7 | 10,322,455 | 10,412,879 | -99,603 | -1 | -9,179 | -0.1 |
| Black or African American | 1,072,459 | 9 | 1,202,437 | 1,257,431 | 129,978 | 12.1 | 184,972 | 17.2 |
| American Indian & Alaskan Native | 13,505 | 0.1 | 14,904 | 45,831 | 1,399 | 10.4 | 32,326 | 239.4 |
| Asian | 132,537 | 1.1 | 218,296 | 245,287 | 85,759 | 64.7 | 112,750 | 85.1 |
| Native Hawaiian & Other Pacific Islander | 1,519 | - | 2,691 | 7,033 | 1,172 | 77.2 | 5,514 | 363 |
| Some other race | 7,303 | 0.1 | 13,086 | 40,441 | 5,783 | 79.2 | 33,138 | 453.8 |
Represents zero or rounds to 0.0
(a) One of the following six races: (1) White, (2) Black or African American, (3) American Indian and Alaska Native, (4) Asian, (5) Native Hawaiian and Other Pacific Islander, (6) Some other race.
(b) Alone or in combination with one or more of the other five races listed. Numbers for the six race groups may add to more than the total population and the six percentages may add to more than 100 percent because individuals may indicate more than one race. For example, a person indicating “American Indian and Alaska Native and Asian and Native Hawaiian, is included with American Indian and Alaska Native, with Asian, and with Native Hawaiian.
The differences between 1990 and 2000 for the total population, the Hispanic or Latino Population, and the Not Hispanic or Latino population are not affected by whether data on race are for race alone or for race alone or in combination. The Hispanic or Latino population may be of any race.
Source: U.S. Department of Commerce, Bureau of the Census, 2000 Census of Population and Housing.
Prepared by the Pennsylvania State Data Center