| July 1, 2002 Estimate | July 1, 2001 Estimate | July 1, 2000 Estimate | April 1, 2000 Estimates Base | Census 2000 Housing Units | Percent Change April 1, 2000 Estimates Base to July 1, 2002 | |
|---|---|---|---|---|---|---|
| Pennsylvania | 5,328,251 | 5,294,085 | 5,258,615 | 5,249,750 | 5,249,750 | 1.5 |
| Adams | 37,158 | 36,613 | 35,987 | 35,831 | 35,831 | 3.7 |
| Allegheny | 587,704 | 585,805 | 584,078 | 583,646 | 583,646 | 0.7 |
| Armstrong | 32,729 | 32,591 | 32,428 | 32,387 | 32,387 | 1.1 |
| Beaver | 78,643 | 78,291 | 77,870 | 77,765 | 77,765 | 1.1 |
| Bedford | 23,932 | 23,776 | 23,579 | 23,529 | 23,529 | 1.7 |
| Berks | 153,984 | 152,211 | 150,620 | 150,222 | 150,222 | 2.5 |
| Blair | 55,460 | 55,280 | 55,105 | 55,061 | 55,061 | 0.7 |
| Bradford | 29,055 | 28,899 | 28,711 | 28,664 | 28,664 | 1.4 |
| Bucks | 230,876 | 228,829 | 226,163 | 225,497 | 225,498 | 2.4 |
| Butler | 72,445 | 71,219 | 70,138 | 69,868 | 69,868 | 3.7 |
| Cambria | 66,077 | 65,973 | 65,832 | 65,796 | 65,796 | 0.4 |
| Cameron | 4,612 | 4,602 | 4,594 | 4,592 | 4,592 | 0.4 |
| Carbon | 30,878 | 30,682 | 30,530 | 30,492 | 30,492 | 1.3 |
| Centre | 54,718 | 53,972 | 53,323 | 53,161 | 53,161 | 2.9 |
| Chester | 170,150 | 167,416 | 164,502 | 163,773 | 163,773 | 3.9 |
| Clarion | 19,712 | 19,594 | 19,459 | 19,426 | 19,426 | 1.5 |
| Clearfield | 38,305 | 38,106 | 37,906 | 37,855 | 37,855 | 1.2 |
| Clinton | 18,491 | 18,335 | 18,200 | 18,166 | 18,166 | 1.8 |
| Columbia | 28,220 | 28,059 | 27,798 | 27,733 | 27,733 | 1.8 |
| Crawford | 42,969 | 42,754 | 42,483 | 42,416 | 42,416 | 1.3 |
| Cumberland | 89,241 | 88,196 | 87,200 | 86,951 | 86,951 | 2.6 |
| Dauphin | 112,706 | 111,980 | 111,302 | 111,133 | 111,133 | 1.4 |
| Delaware | 219,262 | 218,018 | 217,186 | 216,978 | 216,978 | 1.1 |
| Elk | 18,273 | 18,219 | 18,136 | 18,115 | 18,115 | 0.9 |
| Erie | 115,747 | 115,134 | 114,484 | 114,322 | 114,322 | 1.2 |
| Fayette | 67,170 | 66,948 | 66,581 | 66,490 | 66,490 | 1.0 |
| Forest | 8,828 | 8,757 | 8,712 | 8,701 | 8,701 | 1.5 |
| Franklin | 55,370 | 54,709 | 53,984 | 53,803 | 53,803 | 2.9 |
| Fulton | 6,944 | 6,872 | 6,806 | 6,790 | 6,790 | 2.3 |
| Greene | 16,950 | 16,843 | 16,711 | 16,678 | 16,678 | 1.6 |
| Huntingdon | 21,451 | 21,291 | 21,105 | 21,058 | 21,058 | 1.9 |
| Indiana | 37,926 | 37,718 | 37,344 | 37,250 | 37,250 | 1.8 |
| Jefferson | 22,390 | 22,291 | 22,143 | 22,104 | 22,104 | 1.3 |
| Juniata | 10,173 | 10,099 | 10,045 | 10,031 | 10,031 | 1.4 |
| Lackawanna | 95,942 | 95,744 | 95,438 | 95,362 | 95,362 | 0.6 |
| Lancaster | 184,383 | 182,323 | 180,456 | 179,990 | 179,990 | 2.4 |
| Lawrence | 40,142 | 39,948 | 39,698 | 39,635 | 39,635 | 1.3 |
| Lebanon | 50,435 | 49,898 | 49,435 | 49,320 | 49,320 | 2.3 |
| Lehigh | 131,759 | 130,414 | 129,211 | 128,910 | 128,910 | 2.2 |
| Luzerne | 145,452 | 145,103 | 144,769 | 144,686 | 144,686 | 0.5 |
| Lycoming | 53,109 | 52,795 | 52,530 | 52,464 | 52,464 | 1.2 |
| McKean | 21,775 | 21,731 | 21,661 | 21,644 | 21,644 | 0.6 |
| Mercer | 50,653 | 50,397 | 49,967 | 49,859 | 49,859 | 1.6 |
| Mifflin | 20,995 | 20,891 | 20,774 | 20,745 | 20,745 | 1.2 |
| Monroe | 70,844 | 69,465 | 67,958 | 67,581 | 67,581 | 4.8 |
| Montgomery | 303,322 | 300,816 | 298,110 | 297,434 | 297,434 | 2.0 |
| Montour | 7,755 | 7,700 | 7,642 | 7,627 | 7,627 | 1.7 |
| Northampton | 109,527 | 108,129 | 106,995 | 106,711 | 106,710 | 2.6 |
| Northumberland | 43,374 | 43,276 | 43,186 | 43,164 | 43,164 | 0.5 |
| Perry | 19,306 | 19,162 | 18,985 | 18,941 | 18,941 | 1.9 |
| Philadelphia | 660,450 | 661,428 | 661,852 | 661,958 | 661,958 | -0.2 |
| Pike | 35,737 | 35,260 | 34,797 | 34,681 | 34,681 | 3.0 |
| Potter | 12,362 | 12,284 | 12,184 | 12,159 | 12,159 | 1.7 |
| Schuylkill | 68,231 | 68,063 | 67,857 | 67,806 | 67,806 | 0.6 |
| Snyder | 15,169 | 15,042 | 14,920 | 14,890 | 14,890 | 1.9 |
| Somerset | 37,689 | 37,476 | 37,226 | 37,163 | 37,163 | 1.4 |
| Sullivan | 6,043 | 6,033 | 6,020 | 6,017 | 6,017 | 0.4 |
| Susquehanna | 22,114 | 21,994 | 21,862 | 21,829 | 21,829 | 1.3 |
| Tioga | 20,327 | 20,164 | 19,947 | 19,893 | 19,893 | 2.2 |
| Union | 14,914 | 14,819 | 14,711 | 14,684 | 14,684 | 1.6 |
| Venango | 27,155 | 27,059 | 26,935 | 26,904 | 26,904 | 0.9 |
| Warren | 23,243 | 23,164 | 23,079 | 23,058 | 23,058 | 0.8 |
| Washington | 89,074 | 88,284 | 87,470 | 87,267 | 87,267 | 2.1 |
| Wayne | 31,080 | 30,863 | 30,647 | 30,593 | 30,593 | 1.6 |
| Westmoreland | 163,190 | 162,277 | 161,302 | 161,058 | 161,058 | 1.3 |
| Wyoming | 12,951 | 12,852 | 12,741 | 12,713 | 12,713 | 1.9 |
| York | 161,200 | 159,149 | 157,205 | 156,720 | 156,720 | 2.9 |
Note: The April 1, 2000 Estimates Base reflects modifications to the Census 2000 housing units as documented in the Count Question Resolution program, updates from the Boundary and Annexation Survey, and geographic program revisions. An “(X)” in the Census 2000 field indicates a locality that was formed or incorporated after Census 2000 or was erroneously omitted from Census 2000. Additional information on these localities can be found in the Geographic Change Notes (see “boundary changes” under the Geographic Topics section of the Estimates page).
Suggested Citation:
Table HU-EST2002-05-42-County Housing Unit Estimates
Release Date: July 18, 2003
Source: Population Division, U.S. Census Bureau
Prepared by the Pennsylvania State Data Center