| Vacant Units | Vacancy Rate | |||||
|---|---|---|---|---|---|---|
| Total Housing Units | Occupied Housing Units | Total | For Seasonal or Occasional Use | Owner1 | Rental2 | |
| Pennsylvania | 5,249,750 | 4,777,003 | 472,747 | 148,230 | 1.6 | 7.2 |
| Adams | 35,831 | 33,652 | 2,179 | 672 | 1.4 | 4.6 |
| Allegheny | 583,646 | 537,150 | 46,496 | 2,098 | 1.9 | 8.9 |
| Armstrong | 32,387 | 29,005 | 3,382 | 1,422 | 1.7 | 7.1 |
| Beaver | 77,765 | 72,576 | 5,189 | 344 | 1.6 | 7.6 |
| Bedford | 23,529 | 19,768 | 3,761 | 2,387 | 1.5 | 6.4 |
| Berks | 150,222 | 141,570 | 8,652 | 744 | 1.7 | 6.3 |
| Blair | 55,061 | 51,518 | 3,543 | 322 | 1.2 | 7.5 |
| Bradford | 28,664 | 24,453 | 4,211 | 2,620 | 1.8 | 7.7 |
| Bucks | 225,498 | 218,725 | 6,773 | 898 | 0.8 | 4.2 |
| Butler | 69,868 | 65,862 | 4,006 | 826 | 1.5 | 7.2 |
| Cambria | 65,796 | 60,531 | 5,265 | 626 | 1.6 | 9.7 |
| Cameron | 4,592 | 2,465 | 2,127 | 1,932 | 1.2 | 12 |
| Carbon | 30,492 | 23,701 | 6,791 | 4,757 | 2.5 | 10.2 |
| Centre | 53,161 | 49,323 | 3,838 | 1,536 | 1.2 | 3.7 |
| Chester | 163,773 | 157,905 | 5,868 | 571 | 1 | 4.8 |
| Clarion | 19,426 | 16,052 | 3,374 | 2,331 | 1.4 | 7 |
| Clearfield | 37,855 | 32,785 | 5,070 | 2,758 | 1.9 | 6.8 |
| Clinton | 18,166 | 14,773 | 3,393 | 2,557 | 2.1 | 5.7 |
| Columbia | 27,733 | 24,915 | 2,818 | 1,304 | 1.8 | 6.9 |
| Crawford | 42,416 | 34,678 | 7,738 | 4,964 | 2 | 8.3 |
| Cumberland | 86,951 | 83,015 | 3,936 | 379 | 1.5 | 6 |
| Dauphin | 111,133 | 102,670 | 8,463 | 570 | 2.1 | 9.2 |
| Delaware | 216,978 | 206,320 | 10,658 | 423 | 1.4 | 6 |
| Elk | 35,112 | 14,124 | 3,991 | 3,039 | 1.9 | 9.9 |
| Erie | 280,843 | 106,507 | 7,815 | 1,126 | 1.6 | 7.9 |
| Fayette | 66,490 | 59,969 | 6,521 | 1,486 | 1.5 | 9.4 |
| Forest | 8,701 | 2,000 | 6,701 | 6,560 | 2.2 | 6.5 |
| Franklin | 53,803 | 50,633 | 3,170 | 572 | 1.4 | 6.7 |
| Fulton | 6,790 | 5,660 | 1,130 | 628 | 1.1 | 7.7 |
| Greene | 16,678 | 15,060 | 1,618 | 417 | 1.8 | 7.7 |
| Huntingdon | 21,058 | 16,759 | 4,299 | 3,180 | 1.7 | 7.1 |
| Indiana | 37,250 | 34,123 | 3,127 | 644 | 1.6 | 7.4 |
| Jefferson | 22,104 | 18,375 | 3,729 | 2,404 | 2 | 6.7 |
| Juniata | 10,031 | 8,584 | 1,447 | 945 | 1.4 | 5.4 |
| Lackawanna | 95,362 | 86,218 | 9,144 | 1,915 | 1.9 | 8.7 |
| Lancaster | 179,990 | 172,560 | 7,430 | 808 | 1.4 | 4.9 |
| Lawrence | 39,635 | 37,091 | 2,544 | 302 | 1.6 | 7.4 |
| Lebanon | 49,320 | 46,551 | 2,769 | 458 | 1.7 | 6.5 |
| Lehigh | 128,910 | 121,906 | 7,004 | 398 | 1.5 | 6.6 |
| Luzerne | 144,686 | 130,687 | 13,999 | 2,517 | 1.9 | 8.8 |
| Lycoming | 52,464 | 47,003 | 5,461 | 2,522 | 1.6 | 7.6 |
| McKean | 21,644 | 18,024 | 3,620 | 2,234 | 1.7 | 8 |
| Mercer | 49,859 | 46,712 | 3,147 | 482 | 1.5 | 6.7 |
| Mifflin | 20,745 | 18,413 | 2,332 | 1,082 | 1.5 | 8.4 |
| Monroe | 67,581 | 49,454 | 18,127 | 14,705 | 2.4 | 5.5 |
| Montgomery | 297,434 | 286,098 | 11,336 | 1,038 | 1 | 5.6 |
| Montour | 7,627 | 7,085 | 542 | 82 | 1.7 | 8 |
| Northampton | 106,710 | 101,541 | 5,169 | 495 | 1.5 | 6 |
| Northumberland | 43,164 | 38,835 | 4,329 | 246 | 2.4 | 8.9 |
| Perry | 18,941 | 16,695 | 2,246 | 1,270 | 1.3 | 6.9 |
| Philadelphia | 661,958 | 590,071 | 71,887 | 1,790 | 1.9 | 7 |
| Pike | 46,302 | 17,433 | 17,248 | 15,350 | 3.6 | 5.7 |
| Potter | 12,159 | 7,005 | 5,154 | 4,711 | 1.6 | 6.6 |
| Schuylkill | 67,806 | 60,530 | 7,276 | 865 | 2.6 | 9.5 |
| Snyder | 14,890 | 13,654 | 1,236 | 495 | 1.5 | 5.2 |
| Somerset | 37,163 | 31,222 | 5,941 | 3,750 | 1.5 | 7.4 |
| Sullivan | 6,017 | 2,660 | 3,357 | 3,114 | 3 | 10.2 |
| Susquehanna | 21,829 | 16,529 | 5,300 | 3,924 | 2.5 | 7 |
| Tioga | 19,893 | 15,925 | 3,968 | 2,965 | 1.6 | 6.6 |
| Union | 14,684 | 13,178 | 1,506 | 904 | 1.3 | 6.1 |
| Venango | 26,904 | 22,747 | 4,157 | 2,586 | 1.7 | 6.9 |
| Warren | 23,058 | 17,696 | 5,362 | 4,125 | 1.8 | 9.8 |
| Washington | 87,267 | 81,130 | 6,137 | 324 | 1.7 | 9.5 |
| Wayne | 30,593 | 18,350 | 12,243 | 10,855 | 2.7 | 6.8 |
| Westmoreland | 161,058 | 149,813 | 11,245 | 1,614 | 1.5 | 8.3 |
| Wyoming | 12,713 | 10,762 | 1,951 | 1,316 | 1.6 | 5.4 |
| York | 156,720 | 148,219 | 8,501 | 946 | 1.5 | 7.4 |
(1) Homeowner Vacancy Rate is the percentage relationship between the number of vacant units for sale and the total homeowner inventory.
(2) Rental Vacancy Rate is the percentage relationship between the number of vacant units for rent and the total rental inventory.
Source: U.S. Department of Commerce, Bureau of the Census, 2000 Census of Population and Housing.
Prepared by the Pennsylvania State Data Center