| Occupied Housing Units | Lacking Complete Plumbing Facilities | Lacking Complete Kitchen Facilities | No Telephone Service | |
|---|---|---|---|---|
| Pennsylvania | 4,777,003 | 24,450 | 25,831 | 65,680 |
| Adams | 33,652 | 177 | 130 | 403 |
| Allegheny | 537,150 | 1,932 | 2,385 | 4,610 |
| Armstrong | 29,005 | 196 | 146 | 326 |
| Beaver | 72,576 | 271 | 250 | 896 |
| Bedford | 19,768 | 171 | 128 | 438 |
| Berks | 141,570 | 881 | 901 | 1,816 |
| Blair | 51,518 | 111 | 125 | 536 |
| Bradford | 24,453 | 151 | 106 | 473 |
| Bucks | 218,725 | 614 | 629 | 1,000 |
| Butler | 65,862 | 215 | 338 | 664 |
| Cambria | 60,531 | 270 | 180 | 921 |
| Cameron | 2,465 | 10 | 12 | 55 |
| Carbon | 23,701 | 103 | 105 | 364 |
| Centre | 49,323 | 248 | 241 | 515 |
| Chester | 157,905 | 435 | 484 | 1,239 |
| Clarion | 16,052 | 229 | 213 | 378 |
| Clearfield | 32,785 | 225 | 200 | 537 |
| Clinton | 14,773 | 58 | 52 | 331 |
| Columbia | 24,915 | 131 | 115 | 346 |
| Crawford | 34,678 | 575 | 532 | 1,104 |
| Cumberland | 83,015 | 273 | 374 | 688 |
| Dauphin | 102,670 | 449 | 453 | 1,308 |
| Delaware | 206,320 | 661 | 1,044 | 1,777 |
| Elk | 14,124 | 80 | 91 | 172 |
| Erie | 106,507 | 454 | 714 | 2,003 |
| Fayette | 59,969 | 348 | 244 | 1,010 |
| Forest | 2,000 | 36 | 23 | 47 |
| Franklin | 50,633 | 353 | 211 | 850 |
| Fulton | 5,660 | 39 | 24 | 151 |
| Greene | 15,060 | 174 | 76 | 359 |
| Huntingdon | 16,759 | 118 | 74 | 273 |
| Indiana | 34,123 | 418 | 387 | 792 |
| Jefferson | 18,375 | 162 | 133 | 376 |
| Juniata | 8,584 | 65 | 51 | 267 |
| Lackawanna | 86,218 | 239 | 330 | 857 |
| Lancaster | 172,560 | 1,114 | 1,158 | 4,670 |
| Lawrence | 37,091 | 360 | 315 | 625 |
| Lebanon | 46,551 | 209 | 295 | 690 |
| Lehigh | 121,906 | 559 | 640 | 1,225 |
| Luzerne | 130,687 | 583 | 496 | 1,424 |
| Lycoming | 47,003 | 184 | 294 | 655 |
| McKean | 18,024 | 69 | 125 | 264 |
| Mercer | 46,712 | 466 | 438 | 912 |
| Mifflin | 18,413 | 283 | 288 | 642 |
| Monroe | 49,454 | 140 | 100 | 291 |
| Montgomery | 286,098 | 798 | 984 | 1,567 |
| Montour | 7,085 | 54 | 28 | 128 |
| Northampton | 101,541 | 523 | 712 | 943 |
| Northumberland | 38,835 | 207 | 180 | 560 |
| Perry | 16,695 | 100 | 81 | 277 |
| Philadelphia | 590,071 | 4,877 | 5,049 | 14,894 |
| Pike | 17,433 | 75 | 67 | 96 |
| Potter | 7,005 | 51 | 53 | 124 |
| Schuylkill | 60,530 | 335 | 217 | 823 |
| Snyder | 13,654 | 294 | 179 | 471 |
| Somerset | 31,222 | 164 | 229 | 636 |
| Sullivan | 2,660 | 45 | 29 | 66 |
| Susquehanna | 16,529 | 78 | 83 | 285 |
| Tioga | 15,925 | 96 | 91 | 303 |
| Union | 13,178 | 40 | 75 | 109 |
| Venango | 22,747 | 119 | 146 | 594 |
| Warren | 17,696 | 136 | 138 | 307 |
| Washington | 81,130 | 377 | 384 | 710 |
| Wayne | 18,350 | 68 | 68 | 118 |
| Westmoreland | 149,813 | 460 | 548 | 1,266 |
| Wyoming | 10,762 | 61 | 50 | 123 |
| York | 148,219 | 653 | 790 | 2,000 |
Variables from "Table DP-4. Profile of Selected Housing Characteristics: 2000"
Prepared by the Pennsylvania State Data Center