| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| All Causes | 129,396 | 100.0 | 129,648 | 100.0 | 130,092 | 100.0 | 129,430 | 100.0 | 126,312 | 100.0 | 127,414 | 100.0 | 128,028 | 100.0 |
| Diseases of Heart | 38,291 | 29.6 | 39,408 | 30.4 | 40,446 | 31.1 | 41,420 | 32.0 | 41,282 | 32.7 | 41,941 | 32.9 | 43,231 | 33.8 |
| Malignant Neoplasms | 29,460 | 22.8 | 29,853 | 23.0 | 29,989 | 23.1 | 30,136 | 23.3 | 29,721 | 23.5 | 30,066 | 23.6 | 30,269 | 23.6 |
| Cerebrovascular Disease | 8,442 | 6.5 | 8,585 | 6.6 | 8,885 | 6.8 | 8,547 | 6.6 | 8,208 | 6.5 | 8,325 | 6.5 | 8,582 | 6.7 |
| Chronic Lower Respiratory Dis.* | 5,942 | 4.6 | 5,840 | 4.5 | 6,045 | 4.6 | 6,114 | 4.7 | 5,576 | 4.4 | 5,307 | 4.2 | 5,368 | 4.2 |
| Accidents | 4,587 | 3.5 | 4,524 | 3.5 | 4,500 | 3.5 | 4,505 | 3.5 | 4,553 | 3.6 | 4,743 | 3.7 | 4,274 | 3.3 |
| Diabetes Mellitus | 3,663 | 2.8 | 3,812 | 2.9 | 3,781 | 2.9 | 3,725 | 2.9 | 3,503 | 2.8 | 3,543 | 2.8 | 3,543 | 2.8 |
| Nephritis, Nephrotic Syndrome & Nephrosis** | 2,921 | 2.3 | 2,828 | 2.2 | 2,675 | 2.1 | 2,672 | 2.1 | 1,908 | 1.5 | 1,901 | 1.5 | 1,754 | 1.4 |
| Alzheimer's Disease | 2,851 | 2.2 | 2,749 | 2.1 | 2,533 | 1.9 | 2,184 | 1.7 | 956 | 0.8 | 993 | 0.8 | ||
| Influenza & Pneumonia | 2,786 | 2.2 | 2,753 | 2.1 | 3,047 | 2.3 | 3,093 | 2.4 | 4,512 | 3.6 | 4,362 | 3.4 | 4,347 | 3.4 |
| Septicemia | 2,543 | 2.0 | 2,646 | 2.0 | 2,573 | 2.0 | 2,538 | 2.0 | 1,989 | 1.6 | 2,105 | 1.7 | 1,874 | 1.5 |
| Intentional Self-harm (Suicide) | 1,326 | 1.0 | 1,266 | 1.0 | 1,348 | 1.0 | 1,272 | 1.0 | 1,365 | 1.1 | 1,401 | 1.1 | 1,405 | 1.1 |
| All Other Causes | 26,584 | 20.5 | - | - | - | - | - | - | - | - | - | - | - | - |
Source: Pennsylvania Department of Health, Bureau of Health Statistics. [NOTE] [NOTE 3]
Prepared by the Pennsylvania State Data Center