| Live Births | All Deaths | Infant Deaths | Neonatal Deaths | Fetal Deaths | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
| State Total | 142,380 | 11.5 | 129,396 | 10.5 | 1,081 | 7.6 | 792 | 5.6 | 1,407 | 9.9 |
| Allentown | 1,809 | 17 | 1,124 | 10.6 | 20 | 11.1 | 12 | 6.6 | 19 | 10.5 |
| Altoona | 623 | 12.8 | 658 | 13.6 | 3 | 4.8 | 2 | 3.2 | 3 | 4.8 |
| Bethel Park | 317 | 9.6 | 313 | 9.4 | 1 | 3.2 | 1 | 3.2 | 2 | 6.3 |
| Bethlehem | 781 | 10.9 | 880 | 12.3 | 6 | 7.7 | 3 | 3.8 | 9 | 11.5 |
| Chester | 561 | 15.1 | 411 | 11.1 | 7 | 12.5 | 5 | 8.9 | 12 | 21.4 |
| Easton | 380 | 14.5 | 285 | 10.9 | 1 | 2.6 | 1 | 2.6 | 7 | 18.4 |
| Erie | 1,643 | 16.1 | 1,187 | 11.6 | 25 | 15.2 | 21 | 12.8 | 17 | 10.3 |
| Harrisburg | 849 | 17.5 | 575 | 11.8 | 11 | 13 | 6 | 7.1 | 17 | 20 |
| Hazleton | 285 | 12.5 | 358 | 15.7 | - | - | - | - | 3 | 10.5 |
| Johnstown | 317 | 13.6 | 472 | 20.3 | 4 | 12.6 | 4 | 12.6 | 4 | 12.6 |
| Lancaster | 1,012 | 18.2 | 503 | 9 | 10 | 9.9 | 7 | 6.9 | 17 | 16.8 |
| Lebanon | 389 | 16.2 | 265 | 11 | 3 | 7.7 | 2 | 5.1 | 11 | 28.3 |
| McKeesport | 289 | 12.3 | 395 | 16.7 | 2 | 6.9 | 1 | 3.5 | 8 | 27.7 |
| Monroeville | 231 | 8 | 304 | 10.5 | 2 | 8.7 | 2 | 8.7 | - | - |
| New Castle | 349 | 13.6 | 427 | 16.6 | 6 | 17.2 | 4 | 11.5 | 7 | 20.1 |
| Norristown | 536 | 17.1 | 376 | 12 | 7 | 13.1 | 6 | 11.2 | 8 | 14.9 |
| Philadelphia | 21,380 | 14.3 | 16,695 | 11.2 | 227 | 10.6 | 149 | 7 | 330 | 15.4 |
| Pittsburgh | 3,685 | 11.2 | 4,095 | 12.5 | 49 | 13.3 | 41 | 11.1 | 57 | 15.5 |
| Plum | 279 | 10.3 | 233 | 8.6 | 2 | 7.2 | 2 | 7.2 | 5 | 17.9 |
| Pottstown | 299 | 13.7 | 276 | 12.6 | - | - | - | - | - | - |
| Reading | 1,602 | 19.9 | 718 | 8.9 | 17 | 10.6 | 13 | 8.1 | 21 | 13.1 |
| Scranton | 795 | 10.6 | 1,157 | 15.5 | 7 | 8.8 | 4 | 5 | 5 | 6.3 |
| State College | 174 | 4.6 | 122 | 3.2 | 1 | 5.7 | 1 | 5.7 | 2 | 11.5 |
| West Mifflin | 202 | 9.1 | 302 | 13.6 | - | - | - | - | 1 | 5 |
| Wilkes Barre | 439 | 10.4 | 708 | 16.8 | 4 | 9.1 | 1 | 2.3 | 9 | 20.5 |
| Williamsport | 408 | 13.6 | 281 | 9.3 | 4 | 9.8 | 3 | 7.4 | 4 | 9.8 |
| York | 808 | 20.1 | 397 | 9.9 | 7 | 8.7 | 5 | 6.2 | 13 | 16.1 |
| All Other Areas | 101,938 | 10.8 | 95,879 | 10.2 | 655 | 6.4 | 496 | 4.9 | 816 | 8 |
* Birth and death crude rates per 1,000 population, 2002. Infant and neonatal death rates per 1,000 live births.
Note: Rates based on less than 10 events are considered statistically unreliable. See Technical Notes.
Source: Pennsylvania Department of Health -- Pennsylvania Vital Statistics 2002
Prepared by the Pennsylvania State Data Center