| All Ages* | Under 5 Years | 5 - 24 Years | 25 - 44 Years | 45 - 64 Years | 65 - 84 Years | 85 Years & Over | |
|---|---|---|---|---|---|---|---|
| All Causes | 129,396 | 1,235 | 1,662 | 5,481 | 19,006 | 62,839 | 39,121 |
| Diseases of Heart | 38,291 | 21 | 55 | 690 | 4,468 | 18,296 | 14,753 |
| Malignant Neoplasms | 29,460 | 19 | 102 | 858 | 6,552 | 17,344 | 4,581 |
| Cerebrovascular Disease | 8,442 | 8 | 19 | 105 | 646 | 3,984 | 3,678 |
| Chronic Lower Respiratory Dis. | 5,942 | 5 | 11 | 43 | 584 | 3,730 | 1,567 |
| Accidents | 4,587 | 54 | 737 | 1,190 | 858 | 1,074 | 674 |
| Nontransport Accidents | 2,865 | 37 | 222 | 694 | 527 | 784 | 601 |
| Motor Vehicle Accidents | 1,650 | 15 | 503 | 470 | 313 | 277 | 72 |
| Other Transport Accidents | 72 | 2 | 12 | 26 | 18 | 13 | 1 |
| Diabetes Mellitus | 3,663 | - | 4 | 112 | 656 | 2,078 | 813 |
| Nephritis, Nephrotic Syndrome and Nephrosis | 2,921 | 6 | 4 | 47 | 300 | 1,540 | 1,024 |
| Alzheimer's Disease | 2,851 | - | - | 1 | 21 | 1,103 | 1,725 |
| Influenza & Pneumonia | 2,786 | 6 | 7 | 48 | 166 | 1,155 | 1,403 |
| Septicemia | 2,543 | 21 | 12 | 66 | 341 | 1,419 | 684 |
| Intentional Self-harm (Suicide) | 1,326 | - | 195 | 515 | 418 | 177 | 21 |
| Chronic Liver Dis. and Cirrhosis | 1,139 | - | - | 114 | 470 | 493 | 62 |
| Parkinson's Disease | 1,032 | - | - | 1 | 17 | 635 | 379 |
| Essential Hypertension and Hypertensive Renal Disease | 845 | - | 1 | 10 | 99 | 380 | 355 |
| In Situ, Benign, and Uncertain Neoplasms | 767 | 4 | 3 | 20 | 80 | 425 | 234 |
| Perinatal Conditions | 634 | 629 | 1 | - | 1 | 3 | - |
| Assault (Homicide) | 629 | 24 | 222 | 264 | 80 | 32 | 5 |
| Atherosclerosis | 596 | - | - | 1 | 28 | 213 | 354 |
| HIV Disease | 496 | - | 6 | 237 | 229 | 23 | 1 |
| Congenital Malformations, Deformations & Chromosomal Abnormalities | 399 | 185 | 32 | 46 | 76 | 49 | 10 |
| Anemias | 261 | 1 | 4 | 12 | 26 | 103 | 115 |
| Disorders of Biliary Tract & Pancreas | 248 | - | 1 | 20 | 59 | 116 | 52 |
| Pneumoconiosis | 194 | - | - | - | 6 | 100 | 88 |
| Multiple Sclerosis | 172 | - | - | 15 | 91 | 60 | 6 |
| Phlebitis, Thrombophlebitis, Venous Embolism & Thrombosis | 165 | - | 1 | 10 | 23 | 81 | 50 |
| Nutritional Deficiencies | 161 | - | - | 6 | 11 | 62 | 82 |
| Peptic Ulcer | 154 | - | - | 7 | 25 | 72 | 50 |
| Cholelithiasis & Other Disorders of Gallbladder | 127 | - | 1 | - | 11 | 55 | 60 |
| Hernia | 84 | 2 | 1 | - | 9 | 36 | 36 |
| Epilepsy | 53 | - | 5 | 10 | 11 | 18 | 9 |
| All Other Causes | 18,428 | 250 | 238 | 1,033 | 2,644 | 7,983 | 6,250 |
*Includes any unknown ages.
Pennsylvania Department of Health -- Pennsylvania Vital Statistics 2002
Prepared by the Pennsylvania State Data Center