| All Ages* | Under 5 Years | 5 - 24 Years | 25 - 44 Years | 45 - 64 Years | 65 - 84 Years | 85 Years & Over | |
|---|---|---|---|---|---|---|---|
| All Causes | 61,317 | 700 | 1,193 | 3,620 | 11,459 | 31,746 | 12,573 |
| Diseases of Heart | 17,726 | 10 | 33 | 488 | 3,110 | 9,634 | 4,448 |
| Malignant Neoplasms | 14,928 | 15 | 65 | 380 | 3,425 | 9,146 | 1,896 |
| Cerebrovascular Disease | 3,089 | 2 | 10 | 52 | 355 | 1,688 | 981 |
| Chronic Lower Respiratory Dis. | 2,830 | 4 | 6 | 24 | 300 | 1,831 | 663 |
| Accidents | 2,922 | 37 | 543 | 884 | 634 | 572 | 252 |
| Nontransport Accidents | 1,719 | 27 | 173 | 511 | 391 | 413 | 204 |
| Motor Vehicle Accidents | 1,145 | 8 | 360 | 353 | 228 | 149 | 47 |
| Other Transport Accidents | 58 | 2 | 10 | 20 | 15 | 10 | 1 |
| Diabetes Mellitus | 1,682 | - | 3 | 73 | 373 | 976 | 257 |
| Nephritis, Nephrotic Syndrome and Nephrosis | 1,417 | 2 | 1 | 31 | 157 | 821 | 405 |
| Alzheimer's Disease | 736 | - | - | 1 | 8 | 365 | 362 |
| Influenza & Pneumonia | 1,250 | 4 | 1 | 26 | 96 | 609 | 514 |
| Septicemia | 1,135 | 11 | 7 | 37 | 183 | 665 | 232 |
| Intentional Self-harm (Suicide) | 1,091 | - | 167 | 429 | 326 | 151 | 18 |
| Chronic Liver Dis. and Cirrhosis | 716 | - | - | 86 | 339 | 264 | 27 |
| Parkinson's Disease | 596 | - | - | 1 | 10 | 400 | 185 |
| Essential Hypertension and Hypertensive Renal Disease | 331 | - | 1 | 8 | 67 | 171 | 84 |
| In Situ, Benign, and Uncertain Neoplasms | 371 | 2 | 1 | 10 | 37 | 226 | 95 |
| Perinatal Conditions | 350 | 347 | 1 | - | - | 2 | - |
| Assault (Homicide) | 482 | 14 | 187 | 210 | 49 | 18 | 2 |
| Atherosclerosis | 220 | - | - | - | 18 | 104 | 98 |
| HIV Disease | 355 | - | 2 | 159 | 177 | 17 | - |
| Congenital Malformations, Deformations & Chromosomal Abnormalities | 199 | 97 | 17 | 25 | 38 | 20 | 1 |
| Anemias | 105 | - | 2 | 7 | 12 | 47 | 37 |
| Disorders of Biliary Tract & Pancreas | 134 | - | - | 14 | 45 | 63 | 12 |
| Pneumoconiosis | 189 | - | - | - | 5 | 97 | 87 |
| Multiple Sclerosis | 65 | - | - | 8 | 34 | 21 | 2 |
| Phlebitis, Thrombophlebitis, Venous Embolism & Thrombosis | 61 | - | 1 | 3 | 12 | 32 | 13 |
| Nutritional Deficiencies | 54 | - | - | 3 | 4 | 25 | 22 |
| Peptic Ulcer | 72 | - | - | 4 | 14 | 37 | 17 |
| Cholelithiasis & Other Disorders of Gallbladder | 56 | - | 1 | - | 5 | 32 | 18 |
| Hernia | 29 | 1 | - | - | 5 | 17 | 6 |
| Epilepsy | 19 | - | 1 | 3 | 5 | 7 | 3 |
| All Other Causes | 8,107 | 154 | 143 | 654 | 1,616 | 3,688 | 1,836 |
*Includes any unknown ages.
Note: Rankings are not shown for causes with less than 5 deaths.
Pennsylvania Department of Health -- Pennsylvania Vital Statistics 2002
Prepared by the Pennsylvania State Data Center