| All Ages* | Under 5 Years | 5 - 24 Years | 25 - 44 Years | 45 - 64 Years | 65 - 84 Years | 85 Years & Over | |
|---|---|---|---|---|---|---|---|
| All Causes | 11,886 | 332 | 339 | 1,118 | 3,014 | 5,120 | 1,955 |
| Diseases of Heart | 2,950 | 6 | 12 | 131 | 687 | 1,430 | 684 |
| Malignant Neoplasms | 2,657 | 5 | 10 | 133 | 846 | 1,400 | 263 |
| Cerebrovascular Disease | 752 | 2 | 3 | 35 | 148 | 369 | 194 |
| Chronic Lower Respiratory Dis. | 348 | 1 | 4 | 14 | 79 | 201 | 49 |
| Accidents | 415 | 8 | 61 | 132 | 121 | 63 | 30 |
| Nontransport Accidents | 299 | 6 | 21 | 96 | 100 | 49 | 27 |
| Motor Vehicle Accidents | 111 | 2 | 40 | 34 | 20 | 12 | 3 |
| Other Transport Accidents | 5 | - | - | 2 | 1 | 2 | - |
| Diabetes Mellitus | 400 | - | 2 | 26 | 101 | 211 | 60 |
| Nephritis, Nephrotic Syndrome and Nephrosis | 349 | - | 1 | 17 | 75 | 180 | 76 |
| Alzheimer's Disease | 114 | - | - | - | - | 49 | 65 |
| Influenza & Pneumonia | 180 | 1 | 1 | 14 | 28 | 80 | 55 |
| Septicemia | 392 | 8 | - | 14 | 79 | 224 | 67 |
| Intentional Self-harm (Suicide) | 96 | - | 20 | 49 | 21 | 5 | 1 |
| Chronic Liver Dis. and Cirrhosis | 92 | - | - | 8 | 67 | 16 | 1 |
| Parkinson's Disease | 39 | - | - | - | 2 | 24 | 13 |
| Essential Hypertension and Hypertensive Renal Disease | 132 | - | - | 2 | 26 | 71 | 33 |
| In Situ, Benign, and Uncertain Neoplasms | 42 | - | - | 1 | 7 | 25 | 9 |
| Perinatal Conditions | 178 | 178 | - | - | - | - | - |
| Assault (Homicide) | 380 | 11 | 159 | 162 | 35 | 11 | 2 |
| Atherosclerosis | 24 | - | - | - | 1 | 12 | 11 |
| HIV Disease | 284 | - | 5 | 123 | 141 | 15 | - |
| Congenital Malformations, Deformations & Chromosomal Abnormalities | 54 | 30 | 6 | 8 | 7 | 2 | 1 |
| Anemias | 40 | 1 | 2 | 10 | 12 | 9 | 6 |
| Disorders of Biliary Tract & Pancreas | 39 | - | 1 | 10 | 14 | 11 | 3 |
| Pneumoconiosis | 5 | - | - | - | - | 3 | 2 |
| Multiple Sclerosis | 16 | - | - | 4 | 7 | 5 | - |
| Phlebitis, Thrombophlebitis, Venous Embolism & Thrombosis | 21 | - | 1 | 1 | 2 | 12 | 5 |
| Nutritional Deficiencies | 11 | - | - | - | 2 | 5 | 4 |
| Peptic Ulcer | 17 | - | - | 3 | 7 | 5 | 2 |
| Cholelithiasis & Other Disorders of Gallbladder | 10 | - | - | - | 2 | 8 | - |
| Hernia | 4 | - | - | - | - | 4 | - |
| Epilepsy | 14 | - | 1 | 3 | 3 | 3 | 4 |
| All Other Causes | 1,831 | 81 | 50 | 218 | 494 | 667 | 315 |
*Includes any unknown ages.
Note: Rankings are not shown for causes with less than 5 deaths.
Pennsylvania Department of Health -- Pennsylvania Vital Statistics 2002
Prepared by the Pennsylvania State Data Center