| All Ages* | Under 5 Years | 5 - 24 Years | 25 - 44 Years | 45 - 64 Years | 65 - 84 Years | 85 Years & Over | |
|---|---|---|---|---|---|---|---|
| All Causes | 16,695 | 256 | 311 | 1,210 | 3,323 | 7,707 | 3,882 |
| Diseases of Heart | 4,628 | 3 | 8 | 145 | 782 | 2,262 | 1,427 |
| Malignant Neoplasms | 3,788 | 5 | 15 | 144 | 948 | 2,133 | 543 |
| Cerebrovascular Disease | 983 | 4 | 5 | 36 | 125 | 475 | 338 |
| Chronic Lower Respiratory Dis. | 658 | 2 | 3 | 11 | 108 | 378 | 155 |
| Accidents | 616 | 7 | 86 | 207 | 159 | 103 | 54 |
| Nontransport Accidents | 480 | 4 | 44 | 168 | 133 | 82 | 49 |
| Motor Vehicle Accidents | 128 | 3 | 39 | 36 | 26 | 19 | 5 |
| Other Transport Accidents | 8 | - | 3 | 3 | - | 2 | - |
| Diabetes Mellitus | 425 | - | 2 | 27 | 115 | 217 | 64 |
| Nephritis, Nephrotic Syndrome and Nephrosis | 428 | 3 | - | 18 | 69 | 238 | 100 |
| Alzheimer's Disease | 200 | - | - | 1 | 2 | 76 | 121 |
| Influenza & Pneumonia | 283 | 1 | 1 | 14 | 25 | 116 | 126 |
| Septicemia | 582 | 8 | 2 | 25 | 101 | 325 | 121 |
| Intentional Self-harm (Suicide) | 157 | - | 26 | 61 | 55 | 14 | 1 |
| Chronic Liver Dis. and Cirrhosis | 133 | - | - | 17 | 73 | 41 | 2 |
| Parkinson's Disease | 104 | - | - | - | 1 | 60 | 43 |
| Essential Hypertension and Hypertensive Renal Disease | 139 | - | 1 | - | 29 | 68 | 41 |
| In Situ, Benign, and Uncertain Neoplasms | 76 | - | - | 3 | 8 | 43 | 22 |
| Perinatal Conditions | 129 | 129 | - | - | - | - | - |
| Assault (Homicide) | 291 | 5 | 110 | 133 | 34 | 7 | 2 |
| Atherosclerosis | 33 | - | - | - | - | 15 | 18 |
| HIV Disease | 250 | - | 4 | 116 | 117 | 13 | - |
| Congenital Malformations, Deformations & Chromosomal Abnormalities | 43 | 24 | 5 | 4 | 6 | 4 | - |
| Anemias | 34 | - | - | 5 | 9 | 13 | 7 |
| Disorders of Biliary Tract & Pancreas | 35 | - | - | 7 | 11 | 14 | 3 |
| Pneumoconiosis | 4 | - | - | - | - | 2 | 2 |
| Multiple Sclerosis | 25 | - | - | 3 | 14 | 8 | - |
| Phlebitis, Thrombophlebitis, Venous Embolism & Thrombosis | 26 | - | 1 | 3 | 1 | 17 | 4 |
| Nutritional Deficiencies | 20 | - | - | - | 2 | 11 | 7 |
| Peptic Ulcer | 17 | - | - | 1 | 5 | 7 | 4 |
| Cholelithiasis & Other Disorders of Gallbladder | 14 | - | - | - | 2 | 10 | 2 |
| Hernia | 6 | - | - | - | 1 | 3 | 2 |
| Epilepsy | 12 | - | - | 1 | 3 | 5 | 3 |
| All Other Causes | 2,556 | 65 | 42 | 228 | 518 | 1,029 | 670 |
*Includes any unknown ages.
Pennsylvania Department of Health -- Pennsylvania Vital Statistics 2002
Prepared by the Pennsylvania State Data Center