| 2002 Cases | 2002 Cases per 100,000 | 2001 Cases | 2001 Cases per 100,0001 | |
|---|---|---|---|---|
| Pennsylvania | 1,409 | 11.4 | 1,495 | 12.2 |
| Adams | 4 | 4.2 | 5 | 5.4 |
| Allegheny | 106 | 8.3 | 109 | 8.6 |
| Armstrong | 3 | 4.2 | 1 | 1.4 |
| Beaver | 6 | 3.3 | 6 | 3.3 |
| Bedford | - | - | 1 | 2.0 |
| Berks | 34 | 8.9 | 28 | 7.4 |
| Blair | 1 | 0.8 | 5 | 3.9 |
| Bradford | - | - | 1 | 1.6 |
| Bucks | 10 | 1.6 | 17 | 2.8 |
| Butler | 2 | 1.1 | 5 | 2.8 |
| Cambria | 4 | 2.7 | 4 | 2.7 |
| Cameron | - | - | - | - |
| Carbon | 1 | 1.7 | 1 | 1.7 |
| Centre | 4 | 2.9 | 4 | 2.9 |
| Chester | 11 | 2.4 | 22 | 5.0 |
| Clarion | 1 | 2.4 | - | - |
| Clearfield | 3 | 3.6 | 6 | 7.2 |
| Clinton | - | - | - | - |
| Columbia | - | - | 2 | 3.1 |
| Crawford | 3 | 3.3 | 2 | 2.2 |
| Cumberland | 24 | 11.0 | 12 | 5.6 |
| Dauphin | 20 | 7.9 | 37 | 14.7 |
| Delaware | 25 | 4.5 | 53 | 9.6 |
| Elk | - | - | - | - |
| Erie | 14 | 5.0 | 13 | 4.6 |
| Fayette | 2 | 1.4 | 2 | 1.4 |
| Forest | - | - | - | - |
| Franklin | 2 | 1.5 | 2 | 1.5 |
| Fulton | - | - | - | - |
| Greene | - | - | 3 | 7.4 |
| Huntingdon | 1 | 2.2 | 7 | 15.3 |
| Indiana | 1 | 1.1 | - | - |
| Jefferson | - | - | 1 | 2.2 |
| Juniata | 1 | 4.4 | - | - |
| Lackawanna | 8 | 3.8 | 9 | 4.2 |
| Lancaster | 15 | 3.1 | 32 | 6.7 |
| Lawrence | 3 | 3.2 | 2 | 2.1 |
| Lebanon | 5 | 4.1 | 9 | 7.4 |
| Lehigh | 23 | 7.2 | 30 | 9.5 |
| Luzerne | 4 | 1.3 | 5 | 1.6 |
| Lycoming | 6 | 5.0 | 15 | 12.6 |
| McKean | 3 | 6.7 | - | - |
| Mercer | - | - | 1 | 0.8 |
| Mifflin | - | - | 2 | 4.3 |
| Monroe | 7 | 4.7 | 5 | 3.5 |
| Montgomery | 24 | 3.1 | 35 | 4.6 |
| Montour | - | - | - | - |
| Northampton | 23 | 8.4 | 16 | 5.9 |
| Northumberland | 4 | 4.3 | 5 | 5.3 |
| Perry | 1 | 2.3 | 1 | 2.3 |
| Philadelphia | 929 | 62.3 | 907 | 60.8 |
| Pike | 1 | 2.0 | 5 | 10.3 |
| Potter | - | - | - | - |
| Schuylkill | 7 | 4.7 | 3 | 2.0 |
| Snyder | 2 | 5.3 | 3 | 8.0 |
| Somerset | 2 | 2.5 | 4 | 5.0 |
| Sullivan | 1 | 15.4 | 1 | 15.3 |
| Susquehanna | - | - | 1 | 2.4 |
| Tioga | 1 | 2.4 | - | - |
| Union | 2 | 4.8 | 7 | 16.8 |
| Venango | 1 | 1.8 | - | - |
| Warren | - | - | - | - |
| Washington | 7 | 3.4 | 5 | 2.5 |
| Wayne | 1 | 2.0 | 3 | 6.2 |
| Westmoreland | 9 | 2.4 | 11 | 3.0 |
| Wyoming | - | - | 2 | 7.1 |
| York | 33 | 8.5 | 24 | 6.2 |
Seven cases diagnosed in these years had no county indicated.
Note: AIDS Cases reported as of December 31, 2003. Each rate is equal to the (number of cases diagnosed that year x 100,000) ÷ (estimated population for that year).
Source: Pennsylvania Department of Health, Bureau of Health Statistics and Research. Department specifically disclaims responsibility for any analyses, interpretations or conclusions. [NOTE] [NOTE 3]
Prepared by the Pennsylvania State Data Center