| Males | Females | ||||||
|---|---|---|---|---|---|---|---|
| Primary Site** | All Cases* | All Races* | White | Black | All Races* | White | Black |
| All Sites | 72,645 | 36,984 | 33,143 | 3,005 | 35,660 | 32,276 | 2,675 |
| Buccal Cavity and Pharynx | 1,373 | 926 | 812 | 98 | 447 | 401 | 38 |
| Esophagus | 798 | 602 | 532 | 64 | 196 | 166 | 28 |
| Stomach | 1,081 | 643 | 555 | 62 | 438 | 379 | 50 |
| Colon and Rectum | 9,085 | 4,451 | 4,095 | 293 | 4,634 | 4,240 | 332 |
| Liver and Intrahepatic Bile Duct | 632 | 421 | 337 | 57 | 211 | 178 | 26 |
| Pancreas | 1,646 | 768 | 703 | 57 | 878 | 770 | 90 |
| Larynx | 622 | 501 | 439 | 57 | 121 | 108 | 13 |
| Bronchus and Lung | 10,185 | 5,718 | 5,139 | 519 | 4,467 | 3,977 | 439 |
| Melanoma of the Skin | 2,133 | 1,159 | 1,085 | 0 | 974 | 906 | 4 |
| Female Breast | 10,060 | - | - | - | 10,060 | 9,185 | 692 |
| Cervix Uteri | 561 | - | - | - | 561 | 453 | 84 |
| Corpus and Uterus, NOS | 2,417 | - | - | - | 2,417 | 2,229 | 150 |
| Ovary | 1,146 | - | - | - | 1,146 | 1,051 | 61 |
| Prostate | 10,858 | 10,858 | 9,453 | 1,082 | - | - | - |
| Testis | 363 | 363 | 352 | 9 | - | - | - |
| Urinary Bladder | 3,671 | 2,645 | 2,507 | 96 | 1,026 | 968 | 39 |
| Kidney/Renal Pelvis | 1,974 | 1,207 | 1,062 | 121 | 767 | 702 | 50 |
| Brain and other Nervous System | 881 | 476 | 441 | 22 | 405 | 380 | 19 |
| Thyroid | 1,455 | 323 | 293 | 18 | 1,132 | 1,018 | 83 |
| Non-Hodgkin Lymphomas | 2,863 | 1,466 | 1,331 | 96 | 1,397 | 1,279 | 81 |
| Hodgkin Lymphomas | 415 | 224 | 204 | 15 | 191 | 178 | 10 |
| Multiple Myeloma | 771 | 411 | 354 | 51 | 360 | 301 | 56 |
| Leukemias | 1,713 | 945 | 866 | 49 | 768 | 691 | 55 |
| All Other Sites | 5,942 | 2,877 | 2,583 | 239 | 3,064 | 2,716 | 275 |
* Includes any unknowns.
** With the exception of urinary bladder, all in situ cancer cases are excluded.
Notes: Starting in 2001, cancer cases were coded using ICD-O-3. Cancer primary site/type groupings follow the definitions used by the National Cancer Institute's SEER program.
Pennsylvania Department of Health - Pennsylvania Cancer Incidence and Mortality 2001 Executive Summary - Page 3
Prepared by the Pennsylvania State Data Center