| Males | Females | ||||||
|---|---|---|---|---|---|---|---|
| Primary Site** | All Cases* | All Races* | White | Black | All Races* | White | Black |
| All Sites | 510.2 | 603.3 | 591.9 | 749.0 | 449.6 | 451.5 | 445.8 |
| Buccal Cavity and Pharynx | 9.8 | 14.9 | 14.4 | 23.7 | 5.7 | 5.6 | 6.3 |
| Esophagus | 5.6 | 9.8 | 9.4 | 16.1 | 2.3 | 2.2 | 4.8 |
| Stomach | 7.3 | 10.6 | 9.9 | 16.8 | 4.9 | 4.7 | 8.2 |
| Colon and Rectum | 61.7 | 73.3 | 73.4 | 76.5 | 53.2 | 53.1 | 55.5 |
| Liver and Intrahepatic Bile Duct | 4.4 | 6.8 | 6.0 | 13.1 | 2.5 | 2.3 | 4.3 |
| Pancreas | 11.2 | 12.6 | 12.6 | 13.7 | 10.1 | 9.6 | 15.0 |
| Larynx | 4.4 | 8.1 | 7.7 | 13.9 | 1.6 | 1.6 | 2.2 |
| Bronchus and Lung | 70.3 | 92.9 | 90.9 | 131.4 | 54.7 | 53.5 | 74.1 |
| Melanoma of Skin | 15.8 | 19.0 | 19.7 | - | 13.8 | 14.6 | 0.7 |
| Female Breast | - | - | - | - | 131.7 | 133.9 | 115.5 |
| Cervix Uteri | - | - | - | - | 8.4 | 7.8 | 13.9 |
| Corpus/Uterus, NOS | - | - | - | - | 31.6 | 32.6 | 25.0 |
| Ovary | - | - | - | - | 14.8 | 15.1 | 10.2 |
| Prostate | - | 174.7 | 165.8 | 271.6 | - | - | - |
| Testis | - | 6.2 | 7.2 | 1.6 | - | - | - |
| Urinary Bladder | 25.0 | 43.5 | 44.7 | 26.5 | 11.9 | 12.4 | 6.5 |
| Kidney/Renal Pelvis | 14.0 | 19.6 | 18.9 | 29.1 | 9.7 | 9.8 | 8.3 |
| Brain and other Nervous System | 6.6 | 7.8 | 8.2 | 4.3 | 5.6 | 5.9 | 3.0 |
| Thyroid | 11.4 | 5.3 | 5.4 | 3.7 | 17.1 | 17.9 | 13.8 |
| Non-Hodgkin Lymphomas | 20.2 | 24.2 | 24.2 | 21.7 | 17.1 | 17.2 | 13.4 |
| Hodgkin Lymphomas | 3.3 | 3.8 | 4.0 | 2.7 | 3.0 | 3.3 | 1.6 |
| Multiple Myeloma | 5.3 | 6.7 | 6.3 | 12.4 | 4.2 | 3.8 | 9.3 |
| Leukemias | 12.1 | 15.7 | 15.9 | 11.8 | 9.4 | 9.4 | 8.9 |
* Includes any unknowns.
** With the exception of urinary bladder, all in situ cancer cases are excluded.
NOTES: Age-adjusted rates are per 100,000 and are computed by the direct method using the 2000 U.S. standard million population. Rates based on less than 20 events are considered statistically unreliable. CI = 95% confidence interval based on a formula for estimating the standard error or SE (see Technical Notes).
Starting in 2001, cancer cases were coded using ICD-O-3. Cancer primary site/type groupings follow the definitions used by the National Cancer Institute's SEER program.
Source: Pennsylvania Department of Health - Pennsylvania Cancer Incidence and Mortality 2001 Executive Summary - Page 4
Prepared by the Pennsylvania State Data Center