| DP-1: General Population and Housing Characteristics: 1990 | |||||||||||||||||||
| Data Set: 1990 Summary Tape File 1 (STF 1) - 100-Percent data | |||||||||||||||||||
| Geographic Area: United States | |||||||||||||||||||
Subject |
Number |
||||||||||||||||||
| Total population | 248,709,873 | ||||||||||||||||||
| SEX | |||||||||||||||||||
| Male | 121,239,418 | ||||||||||||||||||
| Female | 127,470,455 | ||||||||||||||||||
| AGE | |||||||||||||||||||
| Under 5 years | 18,354,443 | ||||||||||||||||||
| 5 to 17 years | 45,249,989 | ||||||||||||||||||
| 18 to 20 years | 11,726,868 | ||||||||||||||||||
| 21 to 24 years | 15,010,898 | ||||||||||||||||||
| 25 to 44 years | 80,754,835 | ||||||||||||||||||
| 45 to 54 years | 25,223,086 | ||||||||||||||||||
| 55 to 59 years | 10,531,756 | ||||||||||||||||||
| 60 to 64 years | 10,616,167 | ||||||||||||||||||
| 65 to 74 years | 18,106,558 | ||||||||||||||||||
| 75 to 84 years | 10,055,108 | ||||||||||||||||||
| 85 years and over | 3,080,165 | ||||||||||||||||||
| Under 18 years | 63,604,432 | ||||||||||||||||||
| 65 years and over | 31,241,831 | ||||||||||||||||||
| HOUSEHOLDS BY TYPE | |||||||||||||||||||
| Total households | 91,947,410 | ||||||||||||||||||
| Family households (families) | 64,517,947 | ||||||||||||||||||
| Married-couple families | 50,708,322 | ||||||||||||||||||
| Other family, male householder | 3,143,582 | ||||||||||||||||||
| Other family, female householder | 10,666,043 | ||||||||||||||||||
| Nonfamily households | 27,429,463 | ||||||||||||||||||
| Householder living alone | 22,580,420 | ||||||||||||||||||
| Householder 65 years and over | 8,824,845 | ||||||||||||||||||
| Persons living in households | 242,012,129 | ||||||||||||||||||
| Persons per household | 2.63 | ||||||||||||||||||
| GROUP QUARTERS | |||||||||||||||||||
| Persons living in group quarters | 6,697,744 | ||||||||||||||||||
| Institutionalized persons | 3,334,018 | ||||||||||||||||||
| Other persons in group quarters | 3,363,726 | ||||||||||||||||||
| RACE AND HISPANIC ORIGIN | |||||||||||||||||||
| White | 199,686,070 | ||||||||||||||||||
| Black | 29,986,060 | ||||||||||||||||||
| American Indian, Eskimo, or Aleut | 1,959,234 | ||||||||||||||||||
| Asian or Pacific Islander | 7,273,662 | ||||||||||||||||||
| Other race | 9,804,847 | ||||||||||||||||||
| Hispanic origin (of any race) | 22,354,059 | ||||||||||||||||||
| Total housing units | 102,263,678 | ||||||||||||||||||
| OCCUPANCY AND TENURE | |||||||||||||||||||
| Occupied housing units | 91,947,410 | ||||||||||||||||||
| Owner occupied | 59,024,811 | ||||||||||||||||||
| Renter occupied | 32,922,599 | ||||||||||||||||||
| Vacant housing units | 10,316,268 | ||||||||||||||||||
| For seasonal, recreational, or occasional use | 3,081,923 | ||||||||||||||||||
| Homeowner vacancy rate | 2.1 | ||||||||||||||||||
| Rental vacancy rate | 8.5 | ||||||||||||||||||
| Persons per owner-occupied unit | 2.75 | ||||||||||||||||||
| Persons per renter-occupied unit | 2.42 | ||||||||||||||||||
| Units with over 1 person per room | 4,548,799 | ||||||||||||||||||
| UNITS IN STRUCTURE | |||||||||||||||||||
| 1-unit detached | 60,383,409 | ||||||||||||||||||
| 1-unit attached | 5,378,243 | ||||||||||||||||||
| 2 to 4 units | 9,876,407 | ||||||||||||||||||
| 5 to 9 units | 4,935,841 | ||||||||||||||||||
| 10 or more units | 13,168,769 | ||||||||||||||||||
| Mobile home, trailer, or other | 8,521,009 | ||||||||||||||||||
| VALUE | |||||||||||||||||||
| Specified owner-occupied housing units | 44,918,000 | ||||||||||||||||||
| Less than $50,000 | 11,402,522 | ||||||||||||||||||
| $50,000 to $99,999 | 16,957,458 | ||||||||||||||||||
| $100,000 to $149,999 | 6,773,257 | ||||||||||||||||||
| $150,000 to $199,999 | 4,017,162 | ||||||||||||||||||
| $200,000 to $299,999 | 3,376,901 | ||||||||||||||||||
| $300,000 or more | 2,390,700 | ||||||||||||||||||
| Median (dollars) | 79,100 | ||||||||||||||||||
| CONTRACT RENT | |||||||||||||||||||
| Specified renter-occupied housing units paying cash rent | 30,490,535 | ||||||||||||||||||
| Less than $250 | 7,478,207 | ||||||||||||||||||
| $250 to $499 | 14,371,897 | ||||||||||||||||||
| $500 to $749 | 6,188,367 | ||||||||||||||||||
| $750 to $999 | 1,626,608 | ||||||||||||||||||
| $1,000 or more | 825,456 | ||||||||||||||||||
| Median (dollars) | 374 | ||||||||||||||||||
| RACE AND HISPANIC ORIGIN OF HOUSEHOLDER | |||||||||||||||||||
| Occupied housing units | 91,947,410 | ||||||||||||||||||
| White | 76,880,105 | ||||||||||||||||||
| Black | 9,976,161 | ||||||||||||||||||
| American Indian, Eskimo, or Aleut | 591,372 | ||||||||||||||||||
| Asian or Pacific Islander | 2,013,735 | ||||||||||||||||||
| Other race | 2,486,037 | ||||||||||||||||||
| Hispanic origin (of any race) | 6,001,718 | ||||||||||||||||||
| (X) Not applicable Source: U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary Tape File 1 (100% Data) Matrices P1, P3, P5, P6, P8, P11, P15, P16, P23, H1, H2, H3, H5, H8, H10, H18A, H21, H23, H23B, H32, H32B, H41. |
|||||||||||||||||||
| Source: U.S. Census Bureau, 1990 Census of Population | |||||||||||||||||||
| and Housing, Summary Tape File 1 (STF1) - 100 Percent Data | |||||||||||||||||||
| Prepared by: Pennsylvania State Data Center | |||||||||||||||||||