| DP-2: Social Characteristics: 1990 | |||||||||||||||||
| Data Set: 1990 Summary Tape File 3 (STF 3) - Sample data | |||||||||||||||||
| Geographic Area: United States | |||||||||||||||||
Subject |
Number |
||||||||||||||||
| URBAN AND RURAL RESIDENCE | |||||||||||||||||
| Total population | 248,709,873 | ||||||||||||||||
| Urban population | 187,051,543 | ||||||||||||||||
| Rural population | 61,658,330 | ||||||||||||||||
| Farm population | 3,871,583 | ||||||||||||||||
| SCHOOL ENROLLMENT | |||||||||||||||||
| Persons 3 years and over enrolled in school | 64,987,101 | ||||||||||||||||
| Preprimary school | 4,503,285 | ||||||||||||||||
| Elementary or high school | 42,566,788 | ||||||||||||||||
| Percent in private school | 9.8 | ||||||||||||||||
| College | 17,917,028 | ||||||||||||||||
| EDUCATIONAL ATTAINMENT | |||||||||||||||||
| Persons 25 years and over | 158,868,436 | ||||||||||||||||
| Less than 9th grade | 16,502,211 | ||||||||||||||||
| 9th to 12th grade, no diploma | 22,841,507 | ||||||||||||||||
| High school graduate | 47,642,763 | ||||||||||||||||
| Some college, no degree | 29,779,777 | ||||||||||||||||
| Associate degree | 9,791,925 | ||||||||||||||||
| Bachelor's degree | 20,832,567 | ||||||||||||||||
| Graduate or professional degree | 11,477,686 | ||||||||||||||||
| Percent high school graduate or higher | 75.2 | ||||||||||||||||
| Percent bachelor's degree or higher | 20.3 | ||||||||||||||||
| RESIDENCE IN 1985 | |||||||||||||||||
| Persons 5 years and over | 230,445,777 | ||||||||||||||||
| Lived in same house | 122,796,970 | ||||||||||||||||
| Lived in different house in U.S. | 102,540,097 | ||||||||||||||||
| Same state | 80,954,800 | ||||||||||||||||
| Same county | 58,675,635 | ||||||||||||||||
| Different county | 22,279,165 | ||||||||||||||||
| Different state | 21,585,297 | ||||||||||||||||
| Lived abroad | 5,108,710 | ||||||||||||||||
| DISABILITY OF CIVILIAN NONINSTITUTIONALIZED PERSONS | |||||||||||||||||
| Persons 16 to 64 years | 157,323,922 | ||||||||||||||||
| With a mobility or self-care limitation | 7,214,762 | ||||||||||||||||
| With a mobility limitation | 3,452,631 | ||||||||||||||||
| With a self-care limitation | 5,383,939 | ||||||||||||||||
| With a work disability | 12,826,449 | ||||||||||||||||
| In labor force | 5,043,990 | ||||||||||||||||
| Prevented from working | 6,594,029 | ||||||||||||||||
| Persons 65 years and over | 29,563,511 | ||||||||||||||||
| With a mobility or self-care limitation | 5,943,441 | ||||||||||||||||
| With a mobility limitation | 4,611,920 | ||||||||||||||||
| With a self-care limitation | 3,524,084 | ||||||||||||||||
| CHILDREN EVER BORN PER 1,000 WOMEN | |||||||||||||||||
| Women 15 to 24 years | 305 | ||||||||||||||||
| Women 25 to 34 years | 1,330 | ||||||||||||||||
| Women 35 to 44 years | 1,960 | ||||||||||||||||
| VETERAN STATUS | |||||||||||||||||
| Civilian veterans 16 years and over | 27,481,055 | ||||||||||||||||
| 65 years and over | 7,158,654 | ||||||||||||||||
| NATIVITY AND PLACE OF BIRTH | |||||||||||||||||
| Total population | 248,709,873 | ||||||||||||||||
| Native population | 228,942,557 | ||||||||||||||||
| Percent born in state of residence | 67.1 | ||||||||||||||||
| Foreign-born population | 19,767,316 | ||||||||||||||||
| Entered the U.S. 1980 to 1990 | 8,663,627 | ||||||||||||||||
| LANGUAGE SPOKEN AT HOME | |||||||||||||||||
| Persons 5 years and over | 230,445,777 | ||||||||||||||||
| Speak a language other than English | 31,844,979 | ||||||||||||||||
| Do not speak English very well"" | 13,982,502 | ||||||||||||||||
| Speak Spanish | 17,345,064 | ||||||||||||||||
| Do not speak English very well"" | 8,309,995 | ||||||||||||||||
| Speak Asian or Pacific Island language | 4,471,621 | ||||||||||||||||
| Do not speak English very well"" | 2,420,355 | ||||||||||||||||
| ANCESTRY | |||||||||||||||||
| Total ancestries reported | 296,379,515 | ||||||||||||||||
| Arab | 870,738 | ||||||||||||||||
| Austrian | 870,531 | ||||||||||||||||
| Belgian | 394,655 | ||||||||||||||||
| Canadian | 560,891 | ||||||||||||||||
| Czech | 1,615,477 | ||||||||||||||||
| Danish | 1,634,669 | ||||||||||||||||
| Dutch | 6,227,089 | ||||||||||||||||
| English | 32,655,779 | ||||||||||||||||
| Finnish | 658,870 | ||||||||||||||||
| French (except Basque) | 10,337,400 | ||||||||||||||||
| French Canadian | 2,835,398 | ||||||||||||||||
| German | 57,985,595 | ||||||||||||||||
| Greek | 1,110,373 | ||||||||||||||||
| Hungarian | 1,582,302 | ||||||||||||||||
| Irish | 38,769,200 | ||||||||||||||||
| Italian | 14,714,939 | ||||||||||||||||
| Lithuanian | 811,865 | ||||||||||||||||
| Norwegian | 3,869,395 | ||||||||||||||||
| Polish | 9,366,106 | ||||||||||||||||
| Portuguese | 1,153,351 | ||||||||||||||||
| Romanian | 365,544 | ||||||||||||||||
| Russian | 2,951,373 | ||||||||||||||||
| Scotch-Irish | 5,617,773 | ||||||||||||||||
| Scottish | 5,393,581 | ||||||||||||||||
| Slovak | 1,882,897 | ||||||||||||||||
| Subsaharan African | 506,188 | ||||||||||||||||
| Swedish | 4,680,863 | ||||||||||||||||
| Swiss | 1,045,495 | ||||||||||||||||
| Ukrainian | 740,803 | ||||||||||||||||
| United States or American | 13,052,277 | ||||||||||||||||
| Welsh | 2,033,893 | ||||||||||||||||
| West Indian (excluding Hispanic origin groups) | 1,155,490 | ||||||||||||||||
| Yugoslavian | 497,684 | ||||||||||||||||
| Other ancestries | 68,431,031 | ||||||||||||||||
| (X) Not applicable Source: U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary Tape File 3 (Sample Data) Matrices P1, P6, P13, P28, P33, P34, P36, P38, P39, P42, P43, P54, P58, P64, P66, P69. |
|||||||||||||||||
| Source: U.S. Bureau of the Census, 1990 Census of Population | |||||||||||||||||
| and Housing, Summary Tape File 3 (Sample Data) | |||||||||||||||||
| Prepared by: Pennsylvania State Data Center | |||||||||||||||||