| DP-3: Labor Force Status and Employment Characteristics: 1990 | |||||||||||||||
| Data Set: 1990 Summary Tape File 3 (STF 3) - Sample data | |||||||||||||||
| Geographic Area: United States | |||||||||||||||
Subject |
Number |
||||||||||||||
| LABOR FORCE STATUS | |||||||||||||||
| Persons 16 years and over | 191,829,271 | ||||||||||||||
| In labor force | 125,182,378 | ||||||||||||||
| Civilian labor force | 123,473,450 | ||||||||||||||
| Employed | 115,681,202 | ||||||||||||||
| Unemployed | 7,792,248 | ||||||||||||||
| Armed Forces | 1,708,928 | ||||||||||||||
| Not in labor force | 66,646,893 | ||||||||||||||
| Males 16 years and over | 92,025,913 | ||||||||||||||
| In labor force | 68,509,429 | ||||||||||||||
| Civilian labor force | 66,986,201 | ||||||||||||||
| Employed | 62,704,579 | ||||||||||||||
| Unemployed | 4,281,622 | ||||||||||||||
| Armed Forces | 1,523,228 | ||||||||||||||
| Not in labor force | 23,516,484 | ||||||||||||||
| Females 16 years and over | 99,803,358 | ||||||||||||||
| In labor force | 56,672,949 | ||||||||||||||
| Civilian labor force | 56,487,249 | ||||||||||||||
| Employed | 52,976,623 | ||||||||||||||
| Unemployed | 3,510,626 | ||||||||||||||
| Armed Forces | 185,700 | ||||||||||||||
| Not in labor force | 43,130,409 | ||||||||||||||
| Females 16 years and over | 99,803,358 | ||||||||||||||
| With own children under 6 years | 15,233,818 | ||||||||||||||
| With own children 6 to 17 years only | 16,490,186 | ||||||||||||||
| Own children under 6 years in families an | 21,273,612 | ||||||||||||||
| All parents present in household in labor | 12,043,581 | ||||||||||||||
| Own children 6 to 17 years in families an | 39,605,481 | ||||||||||||||
| All parents present in household in labor | 26,820,634 | ||||||||||||||
| Persons 16 to 19 years | 14,315,448 | ||||||||||||||
| Not enrolled in school and not high scho | 1,605,494 | ||||||||||||||
| Employed or in Armed Forces | 649,184 | ||||||||||||||
| Unemployed | 274,320 | ||||||||||||||
| Not in labor force | 681,990 | ||||||||||||||
| COMMUTING TO WORK | |||||||||||||||
| Workers 16 years and over | 115,070,274 | ||||||||||||||
| Drove alone | 84,215,298 | ||||||||||||||
| In carpools | 15,377,634 | ||||||||||||||
| Using public transportation | 6,069,589 | ||||||||||||||
| Using other means | 1,512,842 | ||||||||||||||
| Walked or worked at home | 7,894,911 | ||||||||||||||
| OCCUPATION | |||||||||||||||
| Employed persons 16 years and over | 115,681,202 | ||||||||||||||
| Executive, administrative, and manageria | 14,227,916 | ||||||||||||||
| Professional specialty occupations | 16,305,666 | ||||||||||||||
| Technicians and related support occupati | 4,257,235 | ||||||||||||||
| Sales occupations | 13,634,686 | ||||||||||||||
| Administrative support occupations, inclu | 18,826,477 | ||||||||||||||
| Private household occupations | 521,154 | ||||||||||||||
| Protective service occupations | 1,992,852 | ||||||||||||||
| Service occupations, except protective a | 12,781,911 | ||||||||||||||
| Farming, forestry, and fishing occupation | 2,839,010 | ||||||||||||||
| Precision production, craft, and repair oc | 13,097,963 | ||||||||||||||
| Machine operators, assemblers, and ins | 7,904,197 | ||||||||||||||
| Transportation and material moving occu | 4,729,001 | ||||||||||||||
| Handlers, equipment cleaners, helpers, a | 4,563,134 | ||||||||||||||
| INDUSTRY | |||||||||||||||
| Employed persons 16 years and over | 115,681,202 | ||||||||||||||
| Agriculture, forestry, and fisheries | 3,115,372 | ||||||||||||||
| Mining | 723,423 | ||||||||||||||
| Construction | 7,214,763 | ||||||||||||||
| Manufacturing, nondurable goods | 8,053,234 | ||||||||||||||
| Manufacturing, durable goods | 12,408,844 | ||||||||||||||
| Transportation | 5,108,003 | ||||||||||||||
| Communications and other public utilities | 3,097,059 | ||||||||||||||
| Wholesale trade | 5,071,026 | ||||||||||||||
| Retail trade | 19,485,666 | ||||||||||||||
| Finance, insurance, and real estate | 7,984,870 | ||||||||||||||
| Business and repair services | 5,577,462 | ||||||||||||||
| Personal services | 3,668,696 | ||||||||||||||
| Entertainment and recreation services | 1,636,460 | ||||||||||||||
| Health services | 9,682,684 | ||||||||||||||
| Educational services | 9,633,503 | ||||||||||||||
| Other professional and related services | 7,682,060 | ||||||||||||||
| Public administration | 5,538,077 | ||||||||||||||
| CLASS OF WORKER | |||||||||||||||
| Employed persons 16 years and over | 115,681,202 | ||||||||||||||
| Private wage and salary workers | 89,541,393 | ||||||||||||||
| Government workers | 17,567,100 | ||||||||||||||
| Local government workers | 8,244,755 | ||||||||||||||
| State government workers | 5,381,445 | ||||||||||||||
| Federal government workers | 3,940,900 | ||||||||||||||
| Self-employed workers | 8,067,483 | ||||||||||||||
| Unpaid family workers | 505,226 | ||||||||||||||
| (X) Not applicable Source: U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary Tape File 3 (Sample Data) Matrices P49, P61, P70, P73, P74, P77, P78, P79. |
|||||||||||||||
| Source: U.S. Bureau of the Census, 1990 Census of Population | |||||||||||||||
| and Housing, Summary Tape File 3 (Sample Data) | |||||||||||||||
| Prepared by: Pennsylvania State Data Center | |||||||||||||||