| DP-4: Income and Poverty Status in 1989: 1990 | ||||||||||||||||||||||
| Data Set: 1990 Summary Tape File 3 (STF 3) - Sample data | ||||||||||||||||||||||
| Geographic Area: United States | ||||||||||||||||||||||
Subject |
Number |
|||||||||||||||||||||
| INCOME IN 1989 | ||||||||||||||||||||||
| Households | 91,993,582 | |||||||||||||||||||||
| Less than $5,000 | 5,684,517 | |||||||||||||||||||||
| $5,000 to $9,999 | 8,529,980 | |||||||||||||||||||||
| $10,000 to $14,999 | 8,133,273 | |||||||||||||||||||||
| $15,000 to $24,999 | 16,123,742 | |||||||||||||||||||||
| $25,000 to $34,999 | 14,575,125 | |||||||||||||||||||||
| $35,000 to $49,999 | 16,428,455 | |||||||||||||||||||||
| $50,000 to $74,999 | 13,777,883 | |||||||||||||||||||||
| $75,000 to $99,999 | 4,704,808 | |||||||||||||||||||||
| $100,000 to $149,999 | 2,593,768 | |||||||||||||||||||||
| $150,000 or more | 1,442,031 | |||||||||||||||||||||
| Median household income (dollars) | 30,056 | |||||||||||||||||||||
| Family households | 65,049,428 | |||||||||||||||||||||
| Less than $5,000 | 2,582,206 | |||||||||||||||||||||
| $5,000 to $9,999 | 3,636,361 | |||||||||||||||||||||
| $10,000 to $14,999 | 4,676,092 | |||||||||||||||||||||
| $15,000 to $24,999 | 10,658,345 | |||||||||||||||||||||
| $25,000 to $34,999 | 10,729,951 | |||||||||||||||||||||
| $35,000 to $49,999 | 13,270,930 | |||||||||||||||||||||
| $50,000 to $74,999 | 11,857,079 | |||||||||||||||||||||
| $75,000 to $99,999 | 4,115,468 | |||||||||||||||||||||
| $100,000 to $149,999 | 2,259,940 | |||||||||||||||||||||
| $150,000 or more | 1,263,056 | |||||||||||||||||||||
| Median family income (dollars) | 35,225 | |||||||||||||||||||||
| Nonfamily households | 26,944,154 | |||||||||||||||||||||
| Less than $5,000 | 3,311,694 | |||||||||||||||||||||
| $5,000 to $9,999 | 5,080,560 | |||||||||||||||||||||
| $10,000 to $14,999 | 3,593,796 | |||||||||||||||||||||
| $15,000 to $24,999 | 5,577,805 | |||||||||||||||||||||
| $25,000 to $34,999 | 3,799,161 | |||||||||||||||||||||
| $35,000 to $49,999 | 2,979,107 | |||||||||||||||||||||
| $50,000 to $74,999 | 1,685,327 | |||||||||||||||||||||
| $75,000 to $99,999 | 482,080 | |||||||||||||||||||||
| $100,000 to $149,999 | 274,043 | |||||||||||||||||||||
| $150,000 or more | 160,581 | |||||||||||||||||||||
| Median nonfamily household income (dollars) | 17,240 | |||||||||||||||||||||
| Per capita income (dollars) | 14,420 | |||||||||||||||||||||
| INCOME TYPE IN 1989 | ||||||||||||||||||||||
| Households | 91,993,582 | |||||||||||||||||||||
| With wage and salary income | 71,174,232 | |||||||||||||||||||||
| With nonfarm self-employment income | 10,810,605 | |||||||||||||||||||||
| With farm self-employment income | 2,020,105 | |||||||||||||||||||||
| With Interest, Dividend, or Net Rental Income | 37,242,801 | |||||||||||||||||||||
| With Social Security income | 24,210,922 | |||||||||||||||||||||
| With public assistance income | 6,943,269 | |||||||||||||||||||||
| With retirement income | 14,353,202 | |||||||||||||||||||||
| POVERTY STATUS IN 1989 | ||||||||||||||||||||||
| Persons for whom poverty status is determined | 241,977,859 | |||||||||||||||||||||
| Below poverty level | 31,742,864 | |||||||||||||||||||||
| Persons 18 years and over | 179,372,340 | |||||||||||||||||||||
| Below poverty level | 20,313,948 | |||||||||||||||||||||
| Persons 65 years and over | 29,562,647 | |||||||||||||||||||||
| Below poverty level | 3,780,585 | |||||||||||||||||||||
| Related children under 18 years | 62,278,655 | |||||||||||||||||||||
| Below poverty level | 11,161,836 | |||||||||||||||||||||
| Related children under 5 years | 17,978,025 | |||||||||||||||||||||
| Below poverty level | 3,617,099 | |||||||||||||||||||||
| Related children 5 to 17 years | 44,300,630 | |||||||||||||||||||||
| Below poverty level | 7,544,737 | |||||||||||||||||||||
| Unrelated individuals | 36,672,001 | |||||||||||||||||||||
| Below poverty level | 8,873,475 | |||||||||||||||||||||
| Families | 65,049,428 | |||||||||||||||||||||
| Below poverty level | 6,487,515 | |||||||||||||||||||||
| With related children under 18 years | 33,536,660 | |||||||||||||||||||||
| Below poverty level | 4,992,845 | |||||||||||||||||||||
| With related children under 5 years | 14,250,048 | |||||||||||||||||||||
| Below poverty level | 2,613,626 | |||||||||||||||||||||
| Female householder, no husband present | 10,381,654 | |||||||||||||||||||||
| Below poverty level | 3,230,201 | |||||||||||||||||||||
| With related children under 18 years | 6,783,155 | |||||||||||||||||||||
| Below poverty level | 2,866,941 | |||||||||||||||||||||
| With related children under 5 years | 2,532,331 | |||||||||||||||||||||
| Below poverty level | 1,452,618 | |||||||||||||||||||||
| (X) Not applicable Source: U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary Tape File 3 (Sample Data) Matrices P4, P5, P19, P80, P80A, P90, P91, P92, P93, P94, P95, P96, P107, P107A, P110, P110A, P114A, P117, P122, P123, P126. |
||||||||||||||||||||||
| Source: U.S. Bureau of the Census, 1990 Census of Population | ||||||||||||||||||||||
| and Housing, Summary Tape File 3 (Sample Data) | ||||||||||||||||||||||
| Prepared by: Pennsylvania State Data Center | ||||||||||||||||||||||