| DP-5: Housing Characteristics: 1990 | |||||||||||||||||||||
| Data Set: 1990 Summary Tape File 3 (STF 3) - Sample data | |||||||||||||||||||||
| Geographic Area: United States | |||||||||||||||||||||
Subject |
Number |
||||||||||||||||||||
| Total housing units | 102,263,678 | ||||||||||||||||||||
| YEAR STRUCTURE BUILT | |||||||||||||||||||||
| 1989 to March 1990 | 2,169,436 | ||||||||||||||||||||
| 1985 to 1988 | 9,024,365 | ||||||||||||||||||||
| 1980 to 1984 | 9,931,917 | ||||||||||||||||||||
| 1970 to 1979 | 22,291,826 | ||||||||||||||||||||
| 1960 to 1969 | 16,506,410 | ||||||||||||||||||||
| 1950 to 1959 | 14,831,071 | ||||||||||||||||||||
| 1940 to 1949 | 8,676,155 | ||||||||||||||||||||
| 1939 or earlier | 18,832,498 | ||||||||||||||||||||
| BEDROOMS | |||||||||||||||||||||
| No bedroom | 2,366,715 | ||||||||||||||||||||
| 1 bedroom | 14,062,917 | ||||||||||||||||||||
| 2 bedrooms | 31,502,796 | ||||||||||||||||||||
| 3 bedrooms | 38,931,475 | ||||||||||||||||||||
| 4 bedrooms | 12,549,082 | ||||||||||||||||||||
| 5 or more bedrooms | 2,850,693 | ||||||||||||||||||||
| SELECTED CHARACTERISTICS | |||||||||||||||||||||
| Lacking complete plumbing facilities | 1,101,696 | ||||||||||||||||||||
| Lacking complete kitchen facilities | 1,109,626 | ||||||||||||||||||||
| Condominium housing units | 4,847,921 | ||||||||||||||||||||
| SOURCE OF WATER | |||||||||||||||||||||
| Public system or private company | 86,068,766 | ||||||||||||||||||||
| Individual drilled well | 13,467,148 | ||||||||||||||||||||
| Individual dug well | 1,664,543 | ||||||||||||||||||||
| Some other source | 1,063,221 | ||||||||||||||||||||
| SEWAGE DISPOSAL | |||||||||||||||||||||
| Public sewer | 76,455,211 | ||||||||||||||||||||
| Septic tank or cesspool | 24,670,877 | ||||||||||||||||||||
| Other means | 1,137,590 | ||||||||||||||||||||
| Occupied housing units | 91,947,410 | ||||||||||||||||||||
| HOUSE HEATING FUEL | |||||||||||||||||||||
| Utility gas | 46,850,923 | ||||||||||||||||||||
| Bottled, tank, or LP gas | 5,243,462 | ||||||||||||||||||||
| Electricity | 23,696,987 | ||||||||||||||||||||
| Fuel oil, kerosene, etc. | 11,243,727 | ||||||||||||||||||||
| Coal or coke | 358,965 | ||||||||||||||||||||
| Wood | 3,609,323 | ||||||||||||||||||||
| Solar energy | 54,536 | ||||||||||||||||||||
| Other fuel | 345,580 | ||||||||||||||||||||
| No fuel used | 543,907 | ||||||||||||||||||||
| YEAR HOUSEHOLDER MOVED INTO U | |||||||||||||||||||||
| 1989 to March 1990 | 19,208,023 | ||||||||||||||||||||
| 1985 to 1988 | 25,963,818 | ||||||||||||||||||||
| 1980 to 1984 | 12,844,781 | ||||||||||||||||||||
| 1970 to 1979 | 17,102,506 | ||||||||||||||||||||
| 1960 to 1969 | 8,428,066 | ||||||||||||||||||||
| 1959 or earlier | 8,400,216 | ||||||||||||||||||||
| TELEPHONE | |||||||||||||||||||||
| No telephone in unit | 4,817,457 | ||||||||||||||||||||
| VEHICLES AVAILABLE | |||||||||||||||||||||
| None | 10,602,297 | ||||||||||||||||||||
| 1 | 31,038,711 | ||||||||||||||||||||
| 2 | 34,361,045 | ||||||||||||||||||||
| 3 or more | 15,945,357 | ||||||||||||||||||||
| MORTGAGE STATUS AND SELECTED | |||||||||||||||||||||
| Specified owner-occupied housing units | 45,550,059 | ||||||||||||||||||||
| With a mortgage | 29,811,735 | ||||||||||||||||||||
| Less than $300 | 1,455,511 | ||||||||||||||||||||
| $300 to $499 | 5,711,092 | ||||||||||||||||||||
| $500 to $699 | 6,635,180 | ||||||||||||||||||||
| $700 to $999 | 7,497,193 | ||||||||||||||||||||
| $1,000 to $1,499 | 5,294,990 | ||||||||||||||||||||
| $1,500 to $1,999 | 1,847,081 | ||||||||||||||||||||
| $2,000 or more | 1,370,688 | ||||||||||||||||||||
| Median (dollars) | 737 | ||||||||||||||||||||
| Not mortgaged | 15,738,324 | ||||||||||||||||||||
| Less than $100 | 960,802 | ||||||||||||||||||||
| $100 to $199 | 6,372,610 | ||||||||||||||||||||
| $200 to $299 | 5,058,575 | ||||||||||||||||||||
| $300 to $399 | 1,930,923 | ||||||||||||||||||||
| $400 or more | 1,415,414 | ||||||||||||||||||||
| Median (dollars) | 209 | ||||||||||||||||||||
| SELECTED MONTHLY OWNER COSTS | |||||||||||||||||||||
| Specified owner-occupied housing units | 45,550,059 | ||||||||||||||||||||
| Less than 20 percent | 25,846,744 | ||||||||||||||||||||
| 20 to 24 percent | 6,288,395 | ||||||||||||||||||||
| 25 to 29 percent | 4,280,439 | ||||||||||||||||||||
| 30 to 34 percent | 2,673,820 | ||||||||||||||||||||
| 35 percent or more | 6,148,822 | ||||||||||||||||||||
| Not computed | 311,839 | ||||||||||||||||||||
| GROSS RENT | |||||||||||||||||||||
| Specified renter-occupied housing units | 32,170,036 | ||||||||||||||||||||
| Less than $200 | 2,815,090 | ||||||||||||||||||||
| $200 to $299 | 3,736,190 | ||||||||||||||||||||
| $300 to $499 | 11,814,251 | ||||||||||||||||||||
| $500 to $749 | 8,471,363 | ||||||||||||||||||||
| $750 to $999 | 2,637,755 | ||||||||||||||||||||
| $1,000 or more | 1,276,044 | ||||||||||||||||||||
| No cash rent | 1,419,343 | ||||||||||||||||||||
| Median (dollars) | 447 | ||||||||||||||||||||
| GROSS RENT AS A PERCENTAGE OF | |||||||||||||||||||||
| Specified renter-occupied housing units | 32,170,036 | ||||||||||||||||||||
| Less than 20 percent | 9,647,452 | ||||||||||||||||||||
| 20 to 24 percent | 4,453,652 | ||||||||||||||||||||
| 25 to 29 percent | 3,664,975 | ||||||||||||||||||||
| 30 to 34 percent | 2,562,684 | ||||||||||||||||||||
| 35 percent or more | 9,864,161 | ||||||||||||||||||||
| Not computed | 1,977,112 | ||||||||||||||||||||
| (X) Not applicable Source: U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary Tape File 3 (Sample Data) Matrices H1, H4, H6, H7, H23, H24, H25, H28, H30, H31, H35, H37, H42, H43, H43A, H51, H52, H52A, H58, H64. |
|||||||||||||||||||||
| Source: U.S. Bureau of the Census, 1990 Census of Population | |||||||||||||||||||||
| and Housing, Summary Tape File 3 (Sample Data) | |||||||||||||||||||||
| Prepared by: Pennsylvania State Data Center | |||||||||||||||||||||