| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | ||||||||||
| Geographic Area: Adams County, Pennsylvania | ||||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | |||||||
| Number | Percent | Number | Percent | Number | Percent | |||||
| POPULATION | ||||||||||
| Total population | 78,274 | 100.0 | 91,292 | 100.0 | 13,018 | 16.6 | ||||
| In households | 75,212 | 96.1 | 87,643 | 96.0 | 12,431 | 16.5 | ||||
| In group quarters | 3,062 | 3.9 | 3,649 | 4.0 | 587 | 19.2 | ||||
HOUSEHOLD SIZE |
||||||||||
| Total households | 28,066 | 100.0 | 33,647 | 100.0 | 5,581 | 19.9 | ||||
| 1-person household | 5,518 | 19.7 | 7,176 | 21.3 | 1,658 | 30.0 | ||||
| 2-person household | 9,433 | 33.6 | 12,201 | 36.3 | 2,768 | 29.3 | ||||
| 3-person household | 5,365 | 19.1 | 5,848 | 17.4 | 483 | 9.0 | ||||
| 4-person household | 4,999 | 17.8 | 5,179 | 15.4 | 180 | 3.6 | ||||
| 5-or-more-person household | 2,751 | 9.8 | 3,243 | 9.6 | 492 | 17.9 | ||||
| Mean number of persons per household | 2.68 | (X) | 2.60 | (X) | -0.08 | (X) | ||||
VEHICLES AVAILABLE1 |
||||||||||
| Total households | 28,066 | 100.0 | 33,647 | 100.0 | 5,581 | 19.9 | ||||
| No vehicle available | 1,587 | 5.7 | 1,708 | 5.1 | 121 | 7.6 | ||||
| 1 vehicle available | 7,940 | 28.3 | 9,238 | 27.5 | 1,298 | 16.3 | ||||
| 2 vehicles available | 12,111 | 43.2 | 15,117 | 44.9 | 3,006 | 24.8 | ||||
| 3 vehicles available | 4,547 | 16.2 | 5,442 | 16.2 | 895 | 19.7 | ||||
| 4 vehicles available | 1,291 | 4.6 | 1,598 | 4.7 | 307 | 23.8 | ||||
| 5 or more vehicles available | 590 | 2.1 | 544 | 1.6 | -46 | -7.8 | ||||
| Mean vehicles per household | 1.93 | (X) | 1.94 | (X) | [ >0 ] | (X) | ||||
WORKERS BY SEX1 |
||||||||||
| Workers 16 years and over | 39,715 | 100.0 | 45,475 | 100.0 | 5,760 | 14.5 | ||||
| Male | 21,868 | 55.1 | 24,710 | 54.3 | 2,842 | 13.0 | ||||
| Female | 17,847 | 44.9 | 20,765 | 45.7 | 2,918 | 16.4 | ||||
MEANS OF TRANSPORTATION TO WORK |
||||||||||
| Workers 16 years and over | 39,715 | 100.0 | 45,475 | 100.0 | 5,760 | 14.5 | ||||
| Drove alone | 30,555 | 76.9 | 36,794 | 80.9 | 6,239 | 20.4 | ||||
| Carpooled | 5,269 | 13.3 | 4,784 | 10.5 | -485 | -9.2 | ||||
| Public transportation (including taxicab) | 104 | 0.3 | 83 | 0.2 | -21 | -20.2 | ||||
| Bicycle or walked | 2,074 | 5.2 | 1,995 | 4.4 | -79 | -3.8 | ||||
| Motorcycle or other means | 250 | 0.6 | 309 | 0.7 | 59 | 23.6 | ||||
| Worked at home | 1,463 | 3.7 | 1,510 | 3.3 | 47 | 3.2 | ||||
TRAVEL TIME TO WORK |
||||||||||
| Workers who did not work at home | 38,252 | 100.0 | 43,965 | 100.0 | 5,713 | 14.9 | ||||
| Less than 5 minutes | 2,161 | 5.6 | 1,937 | 4.4 | -224 | -10.4 | ||||
| 5 to 9 minutes | 5,300 | 13.9 | 5,496 | 12.5 | 196 | 3.7 | ||||
| 10 to 14 minutes | 6,716 | 17.6 | 6,650 | 15.1 | -66 | -1.0 | ||||
| 15 to 19 minutes | 6,535 | 17.1 | 7,012 | 15.9 | 477 | 7.3 | ||||
| 20 to 29 minutes | 7,298 | 19.1 | 8,517 | 19.4 | 1,219 | 16.7 | ||||
| 30 to 44 minutes | 5,473 | 14.3 | 6,926 | 15.8 | 1,453 | 26.5 | ||||
| 45 or more minutes | 4,769 | 12.5 | 7,427 | 16.9 | 2,658 | 55.7 | ||||
| Mean travel time to work (minutes) | 21.1 | (X) | 25.1 | (X) | 4.0 | (X) | ||||
TIME LEAVING HOME TO GO TO WORK |
||||||||||
| Workers who did not work at home | 38,252 | 100.0 | 43,965 | 100.0 | 5,713 | 14.9 | ||||
| 5:00 a.m. to 6:59 a.m. | 14,540 | 38.0 | 15,821 | 36.0 | 1,281 | 8.8 | ||||
| 7:00 a.m. to 7:59 a.m. | 9,828 | 25.7 | 11,103 | 25.3 | 1,275 | 13.0 | ||||
| 8:00 a.m. to 8:59 a.m. | 4,537 | 11.9 | 4,681 | 10.6 | 144 | 3.2 | ||||
| 9:00 a.m. to 9:59 a.m. | 1,294 | 3.4 | 1,418 | 3.2 | 124 | 9.6 | ||||
| 10:00 a.m. to 11:59 a.m. | 900 | 2.4 | 1,187 | 2.7 | 287 | 31.9 | ||||
| 12:00 p.m. to 11:59 p.m. | 5,599 | 14.6 | 7,195 | 16.4 | 1,596 | 28.5 | ||||
| 12:00 a.m. to 4:59 a.m. | 1,554 | 4.1 | 2,560 | 5.8 | 1,006 | 64.7 | ||||
|
||||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
| Geographic Area: Adams County, Pennsylvania | ||||||||||||
Subject |
Census 2000 | |||||||||||
| Number | Percent | |||||||||||
| POPULATION BY AGE | ||||||||||||
| Total population | 91,292 | 100.0 | ||||||||||
| Under 16 years | 20,050 | 22.0 | ||||||||||
| 16 to 20 years | 6,732 | 7.4 | ||||||||||
| 21 to 24 years | 4,337 | 4.8 | ||||||||||
| 25 to 44 years | 26,391 | 28.9 | ||||||||||
| 45 to 64 years | 21,102 | 23.1 | ||||||||||
| 65 years and over | 12,680 | 13.9 | ||||||||||
| Mean age (years) | 37.1 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19991 |
||||||||||||
| Total households | 33,647 | 100.0 | ||||||||||
| Less than $15,000 | 4,073 | 12.1 | ||||||||||
| $15,000 to 19,999 | 1,994 | 5.9 | ||||||||||
| $20,000 to 24,999 | 2,332 | 6.9 | ||||||||||
| $25,000 to 49,999 | 11,422 | 33.9 | ||||||||||
| $50,000 to 74,999 | 8,191 | 24.3 | ||||||||||
| $75,000 to 99,999 | 3,294 | 9.8 | ||||||||||
| $100,000 or more | 2,341 | 7.0 | ||||||||||
| Mean household income (dollars) | 49,412 | (X) | ||||||||||
| Median household income (dollars) | 42,704 | (X) | ||||||||||
Household Size by Vehicles Available1 | ||||||||||||
| Household Size | Mean vehicles per household | Vehicles available | ||||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
| Total households | 1.94 | 33,645 | 1,710 | 9,240 | 15,115 | 5,440 | 2,140 | |||||
| Row percent | (X) | 100.0 | 5.1 | 27.5 | 44.9 | 16.2 | 6.4 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| 1-person household | 1.07 | 7,175 | 1,095 | 4,780 | 1,070 | 165 | 60 | |||||
| Row percent | (X) | 100.0 | 15.3 | 66.6 | 14.9 | 2.3 | 0.8 | |||||
| Column percent | (X) | 21.3 | 64.0 | 51.7 | 7.1 | 3.0 | 2.8 | |||||
| 2-person household | 1.97 | 12,200 | 280 | 2,635 | 7,060 | 1,810 | 415 | |||||
| Row percent | (X) | 100.0 | 2.3 | 21.6 | 57.9 | 14.8 | 3.4 | |||||
| Column percent | (X) | 36.3 | 16.4 | 28.5 | 46.7 | 33.3 | 19.4 | |||||
| 3-person household | 2.25 | 5,850 | 170 | 985 | 2,620 | 1,510 | 560 | |||||
| Row percent | (X) | 100.0 | 2.9 | 16.8 | 44.8 | 25.8 | 9.6 | |||||
| Column percent | (X) | 17.4 | 9.9 | 10.7 | 17.3 | 27.8 | 26.2 | |||||
| 4-or-more-person household | 2.41 | 8,420 | 165 | 835 | 4,365 | 1,955 | 1,105 | |||||
| Row percent | (X) | 100.0 | 2.0 | 9.9 | 51.8 | 23.2 | 13.1 | |||||
| Column percent | (X) | 25.0 | 9.6 | 9.0 | 28.9 | 35.9 | 51.6 | |||||
Means of Transportation to Work by Travel Time to Work1 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
| Workers who did not work at home | 25.1 | 43,965 | 7,435 | 13,660 | 8,515 | 6,925 | 7,425 | |||||
| Row percent | (X) | 100.0 | 16.9 | 31.1 | 19.4 | 15.8 | 16.9 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| Drove alone | 25.1 | 36,795 | 5,260 | 11,920 | 7,600 | 6,005 | 6,005 | |||||
| Row percent | (X) | 100.0 | 14.3 | 32.4 | 20.7 | 16.3 | 16.3 | |||||
| Column percent | (X) | 83.7 | 70.7 | 87.3 | 89.3 | 86.7 | 80.9 | |||||
| Carpooled | 31.8 | 4,785 | 590 | 1,265 | 800 | 845 | 1,290 | |||||
| Row percent | (X) | 100.0 | 12.3 | 26.4 | 16.7 | 17.7 | 27.0 | |||||
| Column percent | (X) | 10.9 | 7.9 | 9.3 | 9.4 | 12.2 | 17.4 | |||||
| Public transportation (including taxicab) | 40.7 | 85 | 10 | 4 | 15 | 25 | 25 | |||||
| Row percent | (X) | 100.0 | 11.8 | 4.7 | 17.6 | 29.4 | 29.4 | |||||
| Column percent | (X) | 0.2 | 0.1 | [ >0 ] | 0.2 | 0.4 | 0.3 | |||||
| Bicycle or walked | 7.2 | 1,995 | 1,515 | 370 | 65 | 10 | 35 | |||||
| Row percent | (X) | 100.0 | 75.9 | 18.5 | 3.3 | 0.5 | 1.8 | |||||
| Column percent | (X) | 4.5 | 20.4 | 2.7 | 0.8 | 0.1 | 0.5 | |||||
| Motorcycle or other means | 31.4 | 310 | 60 | 105 | 35 | 40 | 70 | |||||
| Row percent | (X) | 100.0 | 19.4 | 33.9 | 11.3 | 12.9 | 22.6 | |||||
| Column percent | (X) | 0.7 | 0.8 | 0.8 | 0.4 | 0.6 | 0.9 | |||||
|
||||||||||||