| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Beaver County, Pennsylvania | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 186,093 | 100.0 | 181,412 | 100.0 | -4,681 | -2.5 | |||
| In households | 182,888 | 98.3 | 176,981 | 97.6 | -5,907 | -3.2 | |||
| In group quarters | 3,205 | 1.7 | 4,431 | 2.4 | 1,226 | 38.3 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 71,986 | 100.0 | 72,664 | 100.0 | 678 | 0.9 | |||
| 1-person household | 17,381 | 24.1 | 19,526 | 26.9 | 2,145 | 12.3 | |||
| 2-person household | 23,946 | 33.3 | 25,128 | 34.6 | 1,182 | 4.9 | |||
| 3-person household | 13,164 | 18.3 | 12,176 | 16.8 | -988 | -7.5 | |||
| 4-person household | 11,230 | 15.6 | 10,011 | 13.8 | -1,219 | -10.9 | |||
| 5-or-more-person household | 6,265 | 8.7 | 5,823 | 8.0 | -442 | -7.1 | |||
| Mean number of persons per household | 2.54 | (X) | 2.44 | (X) | -0.10 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 71,986 | 100.0 | 72,664 | 100.0 | 678 | 0.9 | |||
| No vehicle available | 8,492 | 11.8 | 6,741 | 9.3 | -1,751 | -20.6 | |||
| 1 vehicle available | 25,919 | 36.0 | 25,569 | 35.2 | -350 | -1.4 | |||
| 2 vehicles available | 27,218 | 37.8 | 28,591 | 39.3 | 1,373 | 5.0 | |||
| 3 vehicles available | 7,969 | 11.1 | 8,969 | 12.3 | 1,000 | 12.5 | |||
| 4 vehicles available | 1,796 | 2.5 | 2,007 | 2.8 | 211 | 11.7 | |||
| 5 or more vehicles available | 592 | 0.8 | 787 | 1.1 | 195 | 32.9 | |||
| Mean vehicles per household | 1.59 | (X) | 1.68 | (X) | 0.08 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 74,530 | 100.0 | 81,205 | 100.0 | 6,675 | 9.0 | |||
| Male | 40,738 | 54.7 | 43,125 | 53.1 | 2,387 | 5.9 | |||
| Female | 33,792 | 45.3 | 38,080 | 46.9 | 4,288 | 12.7 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 74,530 | 100.0 | 81,203 | 100.0 | 6,673 | 9.0 | |||
| Drove alone | 59,712 | 80.1 | 67,877 | 83.6 | 8,165 | 13.7 | |||
| Carpooled | 8,321 | 11.2 | 7,867 | 9.7 | -454 | -5.5 | |||
| Public transportation (including taxicab) | 1,035 | 1.4 | 976 | 1.2 | -59 | -5.7 | |||
| Bicycle or walked | 3,268 | 4.4 | 2,465 | 3.0 | -803 | -24.6 | |||
| Motorcycle or other means | 472 | 0.6 | 478 | 0.6 | 6 | 1.3 | |||
| Worked at home | 1,722 | 2.3 | 1,540 | 1.9 | -182 | -10.6 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 72,808 | 100.0 | 79,663 | 100.0 | 6,855 | 9.4 | |||
| Less than 5 minutes | 2,994 | 4.1 | 2,885 | 3.6 | -109 | -3.6 | |||
| 5 to 9 minutes | 8,894 | 12.2 | 8,763 | 11.0 | -131 | -1.5 | |||
| 10 to 14 minutes | 11,554 | 15.9 | 11,570 | 14.5 | 16 | 0.1 | |||
| 15 to 19 minutes | 11,842 | 16.3 | 12,615 | 15.8 | 773 | 6.5 | |||
| 20 to 29 minutes | 16,694 | 22.9 | 18,494 | 23.2 | 1,800 | 10.8 | |||
| 30 to 44 minutes | 12,504 | 17.2 | 14,870 | 18.7 | 2,366 | 18.9 | |||
| 45 or more minutes | 8,326 | 11.4 | 10,466 | 13.1 | 2,140 | 25.7 | |||
| Mean travel time to work (minutes) | 21.6 | (X) | 24.5 | (X) | 2.9 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 72,808 | 100.0 | 79,663 | 100.0 | 6,855 | 9.4 | |||
| 5:00 a.m. to 6:59 a.m. | 19,514 | 26.8 | 23,305 | 29.3 | 3,791 | 19.4 | |||
| 7:00 a.m. to 7:59 a.m. | 20,352 | 28.0 | 22,174 | 27.8 | 1,822 | 9.0 | |||
| 8:00 a.m. to 8:59 a.m. | 11,838 | 16.3 | 10,967 | 13.8 | -871 | -7.4 | |||
| 9:00 a.m. to 9:59 a.m. | 3,409 | 4.7 | 3,501 | 4.4 | 92 | 2.7 | |||
| 10:00 a.m. to 11:59 a.m. | 2,724 | 3.7 | 2,734 | 3.4 | 10 | 0.4 | |||
| 12:00 p.m. to 11:59 p.m. | 13,400 | 18.4 | 14,190 | 17.8 | 790 | 5.9 | |||
| 12:00 a.m. to 4:59 a.m. | 1,571 | 2.2 | 2,792 | 3.5 | 1,221 | 77.7 | |||
|
|||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
| Geographic Area: Beaver County, Pennsylvania | ||||||||||||
Subject |
Census 2000 | |||||||||||
| Number | Percent | |||||||||||
| POPULATION BY AGE | ||||||||||||
| Total population | 181,412 | 100.0 | ||||||||||
| Under 16 years | 36,315 | 20.0 | ||||||||||
| 16 to 20 years | 11,107 | 6.1 | ||||||||||
| 21 to 24 years | 7,057 | 3.9 | ||||||||||
| 25 to 44 years | 49,799 | 27.5 | ||||||||||
| 45 to 64 years | 43,667 | 24.1 | ||||||||||
| 65 years and over | 33,467 | 18.4 | ||||||||||
| Mean age (years) | 40.0 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19991 |
||||||||||||
| Total households | 72,664 | 100.0 | ||||||||||
| Less than $15,000 | 12,695 | 17.5 | ||||||||||
| $15,000 to 19,999 | 5,435 | 7.5 | ||||||||||
| $20,000 to 24,999 | 5,630 | 7.7 | ||||||||||
| $25,000 to 49,999 | 23,456 | 32.3 | ||||||||||
| $50,000 to 74,999 | 14,665 | 20.2 | ||||||||||
| $75,000 to 99,999 | 6,317 | 8.7 | ||||||||||
| $100,000 or more | 4,466 | 6.1 | ||||||||||
| Mean household income (dollars) | 45,260 | (X) | ||||||||||
| Median household income (dollars) | 36,995 | (X) | ||||||||||
Household Size by Vehicles Available1 | ||||||||||||
| Household Size | Mean vehicles per household | Vehicles available | ||||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
| Total households | 1.68 | 72,665 | 6,740 | 25,570 | 28,590 | 8,970 | 2,795 | |||||
| Row percent | (X) | 100.0 | 9.3 | 35.2 | 39.3 | 12.3 | 3.8 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| 1-person household | 0.93 | 19,525 | 4,440 | 12,735 | 1,860 | 395 | 90 | |||||
| Row percent | (X) | 100.0 | 22.7 | 65.2 | 9.5 | 2.0 | 0.5 | |||||
| Column percent | (X) | 26.9 | 65.9 | 49.8 | 6.5 | 4.4 | 3.2 | |||||
| 2-person household | 1.72 | 25,130 | 1,275 | 7,890 | 13,150 | 2,310 | 510 | |||||
| Row percent | (X) | 100.0 | 5.1 | 31.4 | 52.3 | 9.2 | 2.0 | |||||
| Column percent | (X) | 34.6 | 18.9 | 30.9 | 46.0 | 25.8 | 18.2 | |||||
| 3-person household | 2.06 | 12,175 | 530 | 2,615 | 5,520 | 2,825 | 685 | |||||
| Row percent | (X) | 100.0 | 4.4 | 21.5 | 45.3 | 23.2 | 5.6 | |||||
| Column percent | (X) | 16.8 | 7.9 | 10.2 | 19.3 | 31.5 | 24.5 | |||||
| 4-or-more-person household | 2.23 | 15,835 | 500 | 2,330 | 8,060 | 3,435 | 1,510 | |||||
| Row percent | (X) | 100.0 | 3.2 | 14.7 | 50.9 | 21.7 | 9.5 | |||||
| Column percent | (X) | 21.8 | 7.4 | 9.1 | 28.2 | 38.3 | 54.0 | |||||
Means of Transportation to Work by Travel Time to Work1 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
| Workers who did not work at home | 24.5 | 79,665 | 11,650 | 24,185 | 18,495 | 14,870 | 10,465 | |||||
| Row percent | (X) | 100.0 | 14.6 | 30.4 | 23.2 | 18.7 | 13.1 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| Drove alone | 24.3 | 67,875 | 8,855 | 21,055 | 16,595 | 12,955 | 8,420 | |||||
| Row percent | (X) | 100.0 | 13.0 | 31.0 | 24.4 | 19.1 | 12.4 | |||||
| Column percent | (X) | 85.2 | 76.0 | 87.1 | 89.7 | 87.1 | 80.5 | |||||
| Carpooled | 26.6 | 7,865 | 1,040 | 2,365 | 1,605 | 1,660 | 1,200 | |||||
| Row percent | (X) | 100.0 | 13.2 | 30.1 | 20.4 | 21.1 | 15.3 | |||||
| Column percent | (X) | 9.9 | 8.9 | 9.8 | 8.7 | 11.2 | 11.5 | |||||
| Public transportation (including taxicab) | 51.5 | 975 | 4 | 95 | 125 | 105 | 645 | |||||
| Row percent | (X) | 100.0 | 0.4 | 9.7 | 12.8 | 10.8 | 66.2 | |||||
| Column percent | (X) | 1.2 | [ >0 ] | 0.4 | 0.7 | 0.7 | 6.2 | |||||
| Bicycle or walked | 8.7 | 2,465 | 1,660 | 535 | 110 | 120 | 50 | |||||
| Row percent | (X) | 100.0 | 67.3 | 21.7 | 4.5 | 4.9 | 2.0 | |||||
| Column percent | (X) | 3.1 | 14.2 | 2.2 | 0.6 | 0.8 | 0.5 | |||||
| Motorcycle or other means | 47.1 | 480 | 90 | 140 | 65 | 35 | 155 | |||||
| Row percent | (X) | 100.0 | 18.8 | 29.2 | 13.5 | 7.3 | 32.3 | |||||
| Column percent | (X) | 0.6 | 0.8 | 0.6 | 0.4 | 0.2 | 1.5 | |||||
|
||||||||||||