| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Berks County, Pennsylvania | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 336,523 | 100.0 | 373,638 | 100.0 | 37,115 | 11.0 | |||
| In households | 326,868 | 97.1 | 361,233 | 96.7 | 34,365 | 10.5 | |||
| In group quarters | 9,655 | 2.9 | 12,405 | 3.3 | 2,750 | 28.5 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 127,849 | 100.0 | 141,609 | 100.0 | 13,760 | 10.8 | |||
| 1-person household | 29,742 | 23.3 | 34,851 | 24.6 | 5,109 | 17.2 | |||
| 2-person household | 43,887 | 34.3 | 49,104 | 34.7 | 5,217 | 11.9 | |||
| 3-person household | 23,243 | 18.2 | 23,485 | 16.6 | 242 | 1.0 | |||
| 4-person household | 19,821 | 15.5 | 20,709 | 14.6 | 888 | 4.5 | |||
| 5-or-more-person household | 11,156 | 8.7 | 13,460 | 9.5 | 2,304 | 20.7 | |||
| Mean number of persons per household | 2.56 | (X) | 2.55 | (X) | -0.01 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 127,849 | 100.0 | 141,609 | 100.0 | 13,760 | 10.8 | |||
| No vehicle available | 14,795 | 11.6 | 14,987 | 10.6 | 192 | 1.3 | |||
| 1 vehicle available | 39,859 | 31.2 | 43,083 | 30.4 | 3,224 | 8.1 | |||
| 2 vehicles available | 50,306 | 39.3 | 57,265 | 40.4 | 6,959 | 13.8 | |||
| 3 vehicles available | 16,419 | 12.8 | 18,954 | 13.4 | 2,535 | 15.4 | |||
| 4 vehicles available | 4,784 | 3.7 | 5,522 | 3.9 | 738 | 15.4 | |||
| 5 or more vehicles available | 1,686 | 1.3 | 1,798 | 1.3 | 112 | 6.6 | |||
| Mean vehicles per household | 1.70 | (X) | 1.74 | (X) | 0.03 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 163,573 | 100.0 | 177,830 | 100.0 | 14,257 | 8.7 | |||
| Male | 90,007 | 55.0 | 96,005 | 54.0 | 5,998 | 6.7 | |||
| Female | 73,566 | 45.0 | 81,825 | 46.0 | 8,259 | 11.2 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 163,573 | 100.0 | 177,831 | 100.0 | 14,258 | 8.7 | |||
| Drove alone | 126,921 | 77.6 | 144,140 | 81.1 | 17,219 | 13.6 | |||
| Carpooled | 18,794 | 11.5 | 17,825 | 10.0 | -969 | -5.2 | |||
| Public transportation (including taxicab) | 3,533 | 2.2 | 2,942 | 1.7 | -591 | -16.7 | |||
| Bicycle or walked | 8,850 | 5.4 | 6,840 | 3.8 | -2,010 | -22.7 | |||
| Motorcycle or other means | 851 | 0.5 | 959 | 0.5 | 108 | 12.7 | |||
| Worked at home | 4,624 | 2.8 | 5,125 | 2.9 | 501 | 10.8 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 158,949 | 100.0 | 172,706 | 100.0 | 13,757 | 8.7 | |||
| Less than 5 minutes | 6,597 | 4.2 | 6,399 | 3.7 | -198 | -3.0 | |||
| 5 to 9 minutes | 22,081 | 13.9 | 20,558 | 11.9 | -1,523 | -6.9 | |||
| 10 to 14 minutes | 30,985 | 19.5 | 30,155 | 17.5 | -830 | -2.7 | |||
| 15 to 19 minutes | 32,735 | 20.6 | 32,397 | 18.8 | -338 | -1.0 | |||
| 20 to 29 minutes | 35,250 | 22.2 | 37,689 | 21.8 | 2,439 | 6.9 | |||
| 30 to 44 minutes | 20,240 | 12.7 | 26,767 | 15.5 | 6,527 | 32.2 | |||
| 45 or more minutes | 11,061 | 7.0 | 18,741 | 10.9 | 7,680 | 69.4 | |||
| Mean travel time to work (minutes) | 18.7 | (X) | 22.3 | (X) | 3.6 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 158,949 | 100.0 | 172,706 | 100.0 | 13,757 | 8.7 | |||
| 5:00 a.m. to 6:59 a.m. | 49,527 | 31.2 | 53,197 | 30.8 | 3,670 | 7.4 | |||
| 7:00 a.m. to 7:59 a.m. | 45,836 | 28.8 | 49,188 | 28.5 | 3,352 | 7.3 | |||
| 8:00 a.m. to 8:59 a.m. | 21,784 | 13.7 | 22,659 | 13.1 | 875 | 4.0 | |||
| 9:00 a.m. to 9:59 a.m. | 6,824 | 4.3 | 7,177 | 4.2 | 353 | 5.2 | |||
| 10:00 a.m. to 11:59 a.m. | 4,645 | 2.9 | 4,429 | 2.6 | -216 | -4.7 | |||
| 12:00 p.m. to 11:59 p.m. | 26,303 | 16.5 | 29,355 | 17.0 | 3,052 | 11.6 | |||
| 12:00 a.m. to 4:59 a.m. | 4,030 | 2.5 | 6,701 | 3.9 | 2,671 | 66.3 | |||
|
|||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Berks County, Pennsylvania | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 373,638 | 100.0 | |||||||||
| Under 16 years | 81,955 | 21.9 | |||||||||
| 16 to 20 years | 25,764 | 6.9 | |||||||||
| 21 to 24 years | 17,055 | 4.6 | |||||||||
| 25 to 44 years | 107,770 | 28.8 | |||||||||
| 45 to 64 years | 84,227 | 22.5 | |||||||||
| 65 years and over | 56,867 | 15.2 | |||||||||
| Mean age (years) | 37.6 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 141,609 | 100.0 | |||||||||
| Less than $15,000 | 18,578 | 13.1 | |||||||||
| $15,000 to 19,999 | 8,761 | 6.2 | |||||||||
| $20,000 to 24,999 | 8,822 | 6.2 | |||||||||
| $25,000 to 49,999 | 42,525 | 30.0 | |||||||||
| $50,000 to 74,999 | 32,048 | 22.6 | |||||||||
| $75,000 to 99,999 | 16,420 | 11.6 | |||||||||
| $100,000 or more | 14,455 | 10.2 | |||||||||
| Mean household income (dollars) | 54,872 | (X) | |||||||||
| Median household income (dollars) | 44,714 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.74 | 141,610 | 14,985 | 43,085 | 57,265 | 18,955 | 7,320 | ||||
| Row percent | (X) | 100.0 | 10.6 | 30.4 | 40.4 | 13.4 | 5.2 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 0.92 | 34,850 | 8,600 | 21,745 | 3,775 | 505 | 225 | ||||
| Row percent | (X) | 100.0 | 24.7 | 62.4 | 10.8 | 1.4 | 0.6 | ||||
| Column percent | (X) | 24.6 | 57.4 | 50.5 | 6.6 | 2.7 | 3.1 | ||||
| 2-person household | 1.81 | 49,105 | 2,695 | 12,790 | 26,530 | 5,600 | 1,485 | ||||
| Row percent | (X) | 100.0 | 5.5 | 26.0 | 54.0 | 11.4 | 3.0 | ||||
| Column percent | (X) | 34.7 | 18.0 | 29.7 | 46.3 | 29.5 | 20.3 | ||||
| 3-person household | 2.09 | 23,485 | 1,515 | 3,995 | 10,825 | 5,525 | 1,625 | ||||
| Row percent | (X) | 100.0 | 6.5 | 17.0 | 46.1 | 23.5 | 6.9 | ||||
| Column percent | (X) | 16.6 | 10.1 | 9.3 | 18.9 | 29.1 | 22.2 | ||||
| 4-or-more-person household | 2.23 | 34,170 | 2,175 | 4,550 | 16,135 | 7,325 | 3,985 | ||||
| Row percent | (X) | 100.0 | 6.4 | 13.3 | 47.2 | 21.4 | 11.7 | ||||
| Column percent | (X) | 24.1 | 14.5 | 10.6 | 28.2 | 38.6 | 54.4 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 22.3 | 172,705 | 26,955 | 62,550 | 37,690 | 26,765 | 18,740 | ||||
| Row percent | (X) | 100.0 | 15.6 | 36.2 | 21.8 | 15.5 | 10.9 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 22.3 | 144,140 | 20,560 | 53,445 | 32,865 | 22,315 | 14,955 | ||||
| Row percent | (X) | 100.0 | 14.3 | 37.1 | 22.8 | 15.5 | 10.4 | ||||
| Column percent | (X) | 83.5 | 76.3 | 85.4 | 87.2 | 83.4 | 79.8 | ||||
| Carpooled | 24.9 | 17,825 | 2,200 | 6,115 | 3,675 | 3,180 | 2,655 | ||||
| Row percent | (X) | 100.0 | 12.3 | 34.3 | 20.6 | 17.8 | 14.9 | ||||
| Column percent | (X) | 10.3 | 8.2 | 9.8 | 9.8 | 11.9 | 14.2 | ||||
| Public transportation (including taxicab) | 35.0 | 2,940 | 125 | 800 | 490 | 725 | 805 | ||||
| Row percent | (X) | 100.0 | 4.3 | 27.2 | 16.7 | 24.7 | 27.4 | ||||
| Column percent | (X) | 1.7 | 0.5 | 1.3 | 1.3 | 2.7 | 4.3 | ||||
| Bicycle or walked | 10.8 | 6,840 | 3,850 | 1,875 | 535 | 385 | 195 | ||||
| Row percent | (X) | 100.0 | 56.3 | 27.4 | 7.8 | 5.6 | 2.9 | ||||
| Column percent | (X) | 4.0 | 14.3 | 3.0 | 1.4 | 1.4 | 1.0 | ||||
| Motorcycle or other means | 27.1 | 960 | 225 | 315 | 130 | 160 | 130 | ||||
| Row percent | (X) | 100.0 | 23.4 | 32.8 | 13.5 | 16.7 | 13.5 | ||||
| Column percent | (X) | 0.6 | 0.8 | 0.5 | 0.3 | 0.6 | 0.7 | ||||
|
|||||||||||