| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Bucks County, Pennsylvania | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 541,174 | 100.0 | 597,635 | 100.0 | 56,461 | 10.4 | |||
| In households | 533,057 | 98.5 | 588,663 | 98.5 | 55,606 | 10.4 | |||
| In group quarters | 8,117 | 1.5 | 8,972 | 1.5 | 855 | 10.5 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 190,312 | 100.0 | 218,773 | 100.0 | 28,461 | 15.0 | |||
| 1-person household | 36,162 | 19.0 | 46,963 | 21.5 | 10,801 | 29.9 | |||
| 2-person household | 58,520 | 30.7 | 70,346 | 32.2 | 11,826 | 20.2 | |||
| 3-person household | 36,075 | 19.0 | 38,784 | 17.7 | 2,709 | 7.5 | |||
| 4-person household | 35,767 | 18.8 | 38,130 | 17.4 | 2,363 | 6.6 | |||
| 5-or-more-person household | 23,788 | 12.5 | 24,550 | 11.2 | 762 | 3.2 | |||
| Mean number of persons per household | 2.80 | (X) | 2.69 | (X) | -0.11 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 190,312 | 100.0 | 218,773 | 100.0 | 28,461 | 15.0 | |||
| No vehicle available | 9,600 | 5.0 | 11,073 | 5.1 | 1,473 | 15.3 | |||
| 1 vehicle available | 53,500 | 28.1 | 62,758 | 28.7 | 9,258 | 17.3 | |||
| 2 vehicles available | 88,110 | 46.3 | 102,417 | 46.8 | 14,307 | 16.2 | |||
| 3 vehicles available | 27,313 | 14.4 | 31,097 | 14.2 | 3,784 | 13.9 | |||
| 4 vehicles available | 8,559 | 4.5 | 8,425 | 3.9 | -134 | -1.6 | |||
| 5 or more vehicles available | 3,230 | 1.7 | 3,003 | 1.4 | -227 | -7.0 | |||
| Mean vehicles per household | 1.91 | (X) | 1.88 | (X) | -0.03 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 279,551 | 100.0 | 303,585 | 100.0 | 24,034 | 8.6 | |||
| Male | 155,922 | 55.8 | 164,790 | 54.3 | 8,868 | 5.7 | |||
| Female | 123,629 | 44.2 | 138,795 | 45.7 | 15,166 | 12.3 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 279,551 | 100.0 | 303,586 | 100.0 | 24,035 | 8.6 | |||
| Drove alone | 225,298 | 80.6 | 251,994 | 83.0 | 26,696 | 11.8 | |||
| Carpooled | 30,431 | 10.9 | 25,277 | 8.3 | -5,154 | -16.9 | |||
| Public transportation (including taxicab) | 7,838 | 2.8 | 8,485 | 2.8 | 647 | 8.3 | |||
| Bicycle or walked | 7,534 | 2.7 | 5,632 | 1.9 | -1,902 | -25.2 | |||
| Motorcycle or other means | 1,537 | 0.5 | 1,406 | 0.5 | -131 | -8.5 | |||
| Worked at home | 6,913 | 2.5 | 10,792 | 3.6 | 3,879 | 56.1 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 272,638 | 100.0 | 292,794 | 100.0 | 20,156 | 7.4 | |||
| Less than 5 minutes | 8,256 | 3.0 | 8,034 | 2.7 | -222 | -2.7 | |||
| 5 to 9 minutes | 29,340 | 10.8 | 27,990 | 9.6 | -1,350 | -4.6 | |||
| 10 to 14 minutes | 42,745 | 15.7 | 40,247 | 13.7 | -2,498 | -5.8 | |||
| 15 to 19 minutes | 44,572 | 16.3 | 41,549 | 14.2 | -3,023 | -6.8 | |||
| 20 to 29 minutes | 52,626 | 19.3 | 55,884 | 19.1 | 3,258 | 6.2 | |||
| 30 to 44 minutes | 51,592 | 18.9 | 55,967 | 19.1 | 4,375 | 8.5 | |||
| 45 or more minutes | 43,507 | 16.0 | 63,123 | 21.6 | 19,616 | 45.1 | |||
| Mean travel time to work (minutes) | 24.2 | (X) | 28.6 | (X) | 4.4 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 272,638 | 100.0 | 292,794 | 100.0 | 20,156 | 7.4 | |||
| 5:00 a.m. to 6:59 a.m. | 69,684 | 25.6 | 77,774 | 26.6 | 8,090 | 11.6 | |||
| 7:00 a.m. to 7:59 a.m. | 87,042 | 31.9 | 90,351 | 30.9 | 3,309 | 3.8 | |||
| 8:00 a.m. to 8:59 a.m. | 55,804 | 20.5 | 57,704 | 19.7 | 1,900 | 3.4 | |||
| 9:00 a.m. to 9:59 a.m. | 15,926 | 5.8 | 17,957 | 6.1 | 2,031 | 12.8 | |||
| 10:00 a.m. to 11:59 a.m. | 7,245 | 2.7 | 9,149 | 3.1 | 1,904 | 26.3 | |||
| 12:00 p.m. to 11:59 p.m. | 32,510 | 11.9 | 32,544 | 11.1 | 34 | 0.1 | |||
| 12:00 a.m. to 4:59 a.m. | 4,427 | 1.6 | 7,315 | 2.5 | 2,888 | 65.2 | |||
|
|||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Bucks County, Pennsylvania | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 597,635 | 100.0 | |||||||||
| Under 16 years | 136,279 | 22.8 | |||||||||
| 16 to 20 years | 35,478 | 5.9 | |||||||||
| 21 to 24 years | 23,303 | 3.9 | |||||||||
| 25 to 44 years | 183,438 | 30.7 | |||||||||
| 45 to 64 years | 144,855 | 24.2 | |||||||||
| 65 years and over | 74,282 | 12.4 | |||||||||
| Mean age (years) | 36.8 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 218,773 | 100.0 | |||||||||
| Less than $15,000 | 17,352 | 7.9 | |||||||||
| $15,000 to 19,999 | 8,563 | 3.9 | |||||||||
| $20,000 to 24,999 | 9,088 | 4.2 | |||||||||
| $25,000 to 49,999 | 53,624 | 24.5 | |||||||||
| $50,000 to 74,999 | 49,834 | 22.8 | |||||||||
| $75,000 to 99,999 | 32,980 | 15.1 | |||||||||
| $100,000 or more | 47,332 | 21.6 | |||||||||
| Mean household income (dollars) | 73,983 | (X) | |||||||||
| Median household income (dollars) | 59,727 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.88 | 218,775 | 11,075 | 62,760 | 102,415 | 31,095 | 11,430 | ||||
| Row percent | (X) | 100.0 | 5.1 | 28.7 | 46.8 | 14.2 | 5.2 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 1.01 | 46,965 | 6,815 | 34,315 | 4,825 | 675 | 335 | ||||
| Row percent | (X) | 100.0 | 14.5 | 73.1 | 10.3 | 1.4 | 0.7 | ||||
| Column percent | (X) | 21.5 | 61.5 | 54.7 | 4.7 | 2.2 | 2.9 | ||||
| 2-person household | 1.83 | 70,345 | 2,250 | 16,810 | 43,525 | 6,545 | 1,220 | ||||
| Row percent | (X) | 100.0 | 3.2 | 23.9 | 61.9 | 9.3 | 1.7 | ||||
| Column percent | (X) | 32.2 | 20.3 | 26.8 | 42.5 | 21.0 | 10.7 | ||||
| 3-person household | 2.21 | 38,785 | 830 | 5,805 | 19,410 | 10,515 | 2,220 | ||||
| Row percent | (X) | 100.0 | 2.1 | 15.0 | 50.0 | 27.1 | 5.7 | ||||
| Column percent | (X) | 17.7 | 7.5 | 9.2 | 19.0 | 33.8 | 19.4 | ||||
| 4-or-more-person household | 2.37 | 62,680 | 1,180 | 5,830 | 34,655 | 13,365 | 7,650 | ||||
| Row percent | (X) | 100.0 | 1.9 | 9.3 | 55.3 | 21.3 | 12.2 | ||||
| Column percent | (X) | 28.7 | 10.7 | 9.3 | 33.8 | 43.0 | 66.9 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 28.6 | 292,795 | 36,025 | 81,795 | 55,885 | 55,965 | 63,125 | ||||
| Row percent | (X) | 100.0 | 12.3 | 27.9 | 19.1 | 19.1 | 21.6 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 27.5 | 251,995 | 29,115 | 71,980 | 50,675 | 50,280 | 49,945 | ||||
| Row percent | (X) | 100.0 | 11.6 | 28.6 | 20.1 | 20.0 | 19.8 | ||||
| Column percent | (X) | 86.1 | 80.8 | 88.0 | 90.7 | 89.8 | 79.1 | ||||
| Carpooled | 28.1 | 25,275 | 3,500 | 7,230 | 4,365 | 4,740 | 5,445 | ||||
| Row percent | (X) | 100.0 | 13.8 | 28.6 | 17.3 | 18.8 | 21.5 | ||||
| Column percent | (X) | 8.6 | 9.7 | 8.8 | 7.8 | 8.5 | 8.6 | ||||
| Public transportation (including taxicab) | 72.0 | 8,485 | 90 | 240 | 275 | 610 | 7,275 | ||||
| Row percent | (X) | 100.0 | 1.1 | 2.8 | 3.2 | 7.2 | 85.7 | ||||
| Column percent | (X) | 2.9 | 0.2 | 0.3 | 0.5 | 1.1 | 11.5 | ||||
| Bicycle or walked | 10.2 | 5,630 | 3,095 | 1,790 | 375 | 245 | 125 | ||||
| Row percent | (X) | 100.0 | 55.0 | 31.8 | 6.7 | 4.4 | 2.2 | ||||
| Column percent | (X) | 1.9 | 8.6 | 2.2 | 0.7 | 0.4 | 0.2 | ||||
| Motorcycle or other means | 48.2 | 1,405 | 225 | 555 | 195 | 95 | 335 | ||||
| Row percent | (X) | 100.0 | 16.0 | 39.5 | 13.9 | 6.8 | 23.8 | ||||
| Column percent | (X) | 0.5 | 0.6 | 0.7 | 0.3 | 0.2 | 0.5 | ||||
|
|||||||||||