| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | ||||||||||
| Geographic Area: Butler County, Pennsylvania | ||||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | |||||||
| Number | Percent | Number | Percent | Number | Percent | |||||
| POPULATION | ||||||||||
| Total population | 152,013 | 100.0 | 174,083 | 100.0 | 22,070 | 14.5 | ||||
| In households | 146,495 | 96.4 | 167,611 | 96.3 | 21,116 | 14.4 | ||||
| In group quarters | 5,518 | 3.6 | 6,472 | 3.7 | 954 | 17.3 | ||||
HOUSEHOLD SIZE |
||||||||||
| Total households | 55,215 | 100.0 | 65,929 | 100.0 | 10,714 | 19.4 | ||||
| 1-person household | 12,264 | 22.2 | 15,935 | 24.2 | 3,671 | 29.9 | ||||
| 2-person household | 17,512 | 31.7 | 22,451 | 34.1 | 4,939 | 28.2 | ||||
| 3-person household | 10,213 | 18.5 | 11,039 | 16.7 | 826 | 8.1 | ||||
| 4-person household | 9,488 | 17.2 | 10,571 | 16.0 | 1,083 | 11.4 | ||||
| 5-or-more-person household | 5,738 | 10.4 | 5,933 | 9.0 | 195 | 3.4 | ||||
| Mean number of persons per household | 2.65 | (X) | 2.54 | (X) | -0.11 | (X) | ||||
VEHICLES AVAILABLE1 |
||||||||||
| Total households | 55,215 | 100.0 | 65,929 | 100.0 | 10,714 | 19.4 | ||||
| No vehicle available | 4,105 | 7.4 | 3,812 | 5.8 | -293 | -7.1 | ||||
| 1 vehicle available | 17,739 | 32.1 | 20,107 | 30.5 | 2,368 | 13.3 | ||||
| 2 vehicles available | 22,942 | 41.6 | 29,354 | 44.5 | 6,412 | 27.9 | ||||
| 3 vehicles available | 7,548 | 13.7 | 9,308 | 14.1 | 1,760 | 23.3 | ||||
| 4 vehicles available | 1,928 | 3.5 | 2,514 | 3.8 | 586 | 30.4 | ||||
| 5 or more vehicles available | 953 | 1.7 | 834 | 1.3 | -119 | -12.5 | ||||
| Mean vehicles per household | 1.80 | (X) | 1.84 | (X) | 0.04 | (X) | ||||
WORKERS BY SEX1 |
||||||||||
| Workers 16 years and over | 67,671 | 100.0 | 81,105 | 100.0 | 13,434 | 19.9 | ||||
| Male | 38,800 | 57.3 | 44,890 | 55.3 | 6,090 | 15.7 | ||||
| Female | 28,871 | 42.7 | 36,210 | 44.6 | 7,339 | 25.4 | ||||
MEANS OF TRANSPORTATION TO WORK |
||||||||||
| Workers 16 years and over | 67,671 | 100.0 | 81,104 | 100.0 | 13,433 | 19.9 | ||||
| Drove alone | 54,228 | 80.1 | 68,850 | 84.9 | 14,622 | 27.0 | ||||
| Carpooled | 7,755 | 11.5 | 6,717 | 8.3 | -1,038 | -13.4 | ||||
| Public transportation (including taxicab) | 204 | 0.3 | 313 | 0.4 | 109 | 53.4 | ||||
| Bicycle or walked | 3,156 | 4.7 | 2,312 | 2.9 | -844 | -26.7 | ||||
| Motorcycle or other means | 392 | 0.6 | 374 | 0.5 | -18 | -4.6 | ||||
| Worked at home | 1,936 | 2.9 | 2,538 | 3.1 | 602 | 31.1 | ||||
TRAVEL TIME TO WORK |
||||||||||
| Workers who did not work at home | 65,735 | 100.0 | 78,566 | 100.0 | 12,831 | 19.5 | ||||
| Less than 5 minutes | 2,787 | 4.2 | 3,185 | 4.1 | 398 | 14.3 | ||||
| 5 to 9 minutes | 9,478 | 14.4 | 9,475 | 12.1 | -3 | [ <0 ] | ||||
| 10 to 14 minutes | 11,293 | 17.2 | 12,137 | 15.4 | 844 | 7.5 | ||||
| 15 to 19 minutes | 10,833 | 16.5 | 11,385 | 14.5 | 552 | 5.1 | ||||
| 20 to 29 minutes | 12,737 | 19.4 | 13,918 | 17.7 | 1,181 | 9.3 | ||||
| 30 to 44 minutes | 11,277 | 17.2 | 15,890 | 20.2 | 4,613 | 40.9 | ||||
| 45 or more minutes | 7,330 | 11.2 | 12,576 | 16.0 | 5,246 | 71.6 | ||||
| Mean travel time to work (minutes) | 21.1 | (X) | 25.3 | (X) | 4.2 | (X) | ||||
TIME LEAVING HOME TO GO TO WORK |
||||||||||
| Workers who did not work at home | 65,735 | 100.0 | 78,566 | 100.0 | 12,831 | 19.5 | ||||
| 5:00 a.m. to 6:59 a.m. | 18,581 | 28.3 | 24,087 | 30.7 | 5,506 | 29.6 | ||||
| 7:00 a.m. to 7:59 a.m. | 18,760 | 28.5 | 22,673 | 28.9 | 3,913 | 20.9 | ||||
| 8:00 a.m. to 8:59 a.m. | 10,265 | 15.6 | 11,934 | 15.2 | 1,669 | 16.3 | ||||
| 9:00 a.m. to 9:59 a.m. | 3,334 | 5.1 | 3,836 | 4.9 | 502 | 15.1 | ||||
| 10:00 a.m. to 11:59 a.m. | 1,881 | 2.9 | 2,276 | 2.9 | 395 | 21.0 | ||||
| 12:00 p.m. to 11:59 p.m. | 11,318 | 17.2 | 11,473 | 14.6 | 155 | 1.4 | ||||
| 12:00 a.m. to 4:59 a.m. | 1,596 | 2.4 | 2,287 | 2.9 | 691 | 43.3 | ||||
|
||||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
| Geographic Area: Butler County, Pennsylvania | ||||||||||||
Subject |
Census 2000 | |||||||||||
| Number | Percent | |||||||||||
| POPULATION BY AGE | ||||||||||||
| Total population | 174,083 | 100.0 | ||||||||||
| Under 16 years | 38,193 | 21.9 | ||||||||||
| 16 to 20 years | 12,131 | 7.0 | ||||||||||
| 21 to 24 years | 7,687 | 4.4 | ||||||||||
| 25 to 44 years | 51,237 | 29.4 | ||||||||||
| 45 to 64 years | 39,998 | 23.0 | ||||||||||
| 65 years and over | 24,837 | 14.3 | ||||||||||
| Mean age (years) | 37.4 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19991 |
||||||||||||
| Total households | 65,929 | 100.0 | ||||||||||
| Less than $15,000 | 9,551 | 14.5 | ||||||||||
| $15,000 to 19,999 | 4,546 | 6.9 | ||||||||||
| $20,000 to 24,999 | 4,464 | 6.8 | ||||||||||
| $25,000 to 49,999 | 19,666 | 29.8 | ||||||||||
| $50,000 to 74,999 | 13,709 | 20.8 | ||||||||||
| $75,000 to 99,999 | 7,073 | 10.7 | ||||||||||
| $100,000 or more | 6,920 | 10.5 | ||||||||||
| Mean household income (dollars) | 53,955 | (X) | ||||||||||
| Median household income (dollars) | 42,308 | (X) | ||||||||||
Household Size by Vehicles Available1 | ||||||||||||
| Household Size | Mean vehicles per household | Vehicles available | ||||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
| Total households | 1.84 | 65,930 | 3,810 | 20,105 | 29,355 | 9,310 | 3,350 | |||||
| Row percent | (X) | 100.0 | 5.8 | 30.5 | 44.5 | 14.1 | 5.1 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| 1-person household | 1.01 | 15,935 | 2,730 | 10,925 | 1,785 | 380 | 115 | |||||
| Row percent | (X) | 100.0 | 17.1 | 68.6 | 11.2 | 2.4 | 0.7 | |||||
| Column percent | (X) | 24.2 | 71.7 | 54.3 | 6.1 | 4.1 | 3.4 | |||||
| 2-person household | 1.88 | 22,450 | 610 | 5,590 | 12,945 | 2,635 | 670 | |||||
| Row percent | (X) | 100.0 | 2.7 | 24.9 | 57.7 | 11.7 | 3.0 | |||||
| Column percent | (X) | 34.1 | 16.0 | 27.8 | 44.1 | 28.3 | 20.0 | |||||
| 3-person household | 2.18 | 11,040 | 240 | 1,805 | 5,685 | 2,580 | 730 | |||||
| Row percent | (X) | 100.0 | 2.2 | 16.3 | 51.5 | 23.4 | 6.6 | |||||
| Column percent | (X) | 16.7 | 6.3 | 9.0 | 19.4 | 27.7 | 21.8 | |||||
| 4-or-more-person household | 2.35 | 16,505 | 230 | 1,785 | 8,940 | 3,710 | 1,830 | |||||
| Row percent | (X) | 100.0 | 1.4 | 10.8 | 54.2 | 22.5 | 11.1 | |||||
| Column percent | (X) | 25.0 | 6.0 | 8.9 | 30.5 | 39.8 | 54.6 | |||||
Means of Transportation to Work by Travel Time to Work1 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
| Workers who did not work at home | 25.3 | 78,565 | 12,660 | 23,520 | 13,920 | 15,890 | 12,575 | |||||
| Row percent | (X) | 100.0 | 16.1 | 29.9 | 17.7 | 20.2 | 16.0 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| Drove alone | 25.2 | 68,850 | 10,320 | 20,740 | 12,730 | 14,340 | 10,725 | |||||
| Row percent | (X) | 100.0 | 15.0 | 30.1 | 18.5 | 20.8 | 15.6 | |||||
| Column percent | (X) | 87.6 | 81.5 | 88.2 | 91.5 | 90.2 | 85.3 | |||||
| Carpooled | 28.1 | 6,715 | 880 | 1,975 | 965 | 1,425 | 1,475 | |||||
| Row percent | (X) | 100.0 | 13.1 | 29.4 | 14.4 | 21.2 | 22.0 | |||||
| Column percent | (X) | 8.5 | 7.0 | 8.4 | 6.9 | 9.0 | 11.7 | |||||
| Public transportation (including taxicab) | 55.0 | 315 | 4 | 45 | 15 | 55 | 195 | |||||
| Row percent | (X) | 100.0 | 1.3 | 14.3 | 4.8 | 17.5 | 61.9 | |||||
| Column percent | (X) | 0.4 | [ >0 ] | 0.2 | 0.1 | 0.3 | 1.6 | |||||
| Bicycle or walked | 9.7 | 2,310 | 1,405 | 630 | 185 | 40 | 55 | |||||
| Row percent | (X) | 100.0 | 60.8 | 27.3 | 8.0 | 1.7 | 2.4 | |||||
| Column percent | (X) | 2.9 | 11.1 | 2.7 | 1.3 | 0.3 | 0.4 | |||||
| Motorcycle or other means | 62.6 | 375 | 50 | 140 | 20 | 35 | 130 | |||||
| Row percent | (X) | 100.0 | 13.3 | 37.3 | 5.3 | 9.3 | 34.7 | |||||
| Column percent | (X) | 0.5 | 0.4 | 0.6 | 0.1 | 0.2 | 1.0 | |||||
|
||||||||||||