| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Cambria County, Pennsylvania | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 163,029 | 100.0 | 152,598 | 100.0 | -10,431 | -6.4 | |||
| In households | 156,897 | 96.2 | 144,391 | 94.6 | -12,506 | -8.0 | |||
| In group quarters | 6,132 | 3.8 | 8,207 | 5.4 | 2,075 | 33.8 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 62,104 | 100.0 | 60,568 | 100.0 | -1,536 | -2.5 | |||
| 1-person household | 16,636 | 26.8 | 17,972 | 29.7 | 1,336 | 8.0 | |||
| 2-person household | 19,631 | 31.6 | 20,200 | 33.4 | 569 | 2.9 | |||
| 3-person household | 10,626 | 17.1 | 9,930 | 16.4 | -696 | -6.5 | |||
| 4-person household | 9,158 | 14.7 | 7,832 | 12.9 | -1,326 | -14.5 | |||
| 5-or-more-person household | 6,053 | 9.7 | 4,634 | 7.7 | -1,419 | -23.4 | |||
| Mean number of persons per household | 2.53 | (X) | 2.38 | (X) | -0.14 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 62,104 | 100.0 | 60,568 | 100.0 | -1,536 | -2.5 | |||
| No vehicle available | 9,008 | 14.5 | 7,246 | 12.0 | -1,762 | -19.6 | |||
| 1 vehicle available | 23,273 | 37.5 | 21,713 | 35.8 | -1,560 | -6.7 | |||
| 2 vehicles available | 21,622 | 34.8 | 22,210 | 36.7 | 588 | 2.7 | |||
| 3 vehicles available | 6,044 | 9.7 | 7,154 | 11.8 | 1,110 | 18.4 | |||
| 4 vehicles available | 1,610 | 2.6 | 1,600 | 2.6 | -10 | -0.6 | |||
| 5 or more vehicles available | 547 | 0.9 | 645 | 1.1 | 98 | 17.9 | |||
| Mean vehicles per household | 1.51 | (X) | 1.61 | (X) | 0.09 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 59,235 | 100.0 | 60,305 | 100.0 | 1,070 | 1.8 | |||
| Male | 33,131 | 55.9 | 32,325 | 53.6 | -806 | -2.4 | |||
| Female | 26,104 | 44.1 | 27,980 | 46.4 | 1,876 | 7.2 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 59,235 | 100.0 | 60,303 | 100.0 | 1,068 | 1.8 | |||
| Drove alone | 44,489 | 75.1 | 49,241 | 81.7 | 4,752 | 10.7 | |||
| Carpooled | 8,911 | 15.0 | 6,453 | 10.7 | -2,458 | -27.6 | |||
| Public transportation (including taxicab) | 839 | 1.4 | 730 | 1.2 | -109 | -13.0 | |||
| Bicycle or walked | 3,399 | 5.7 | 2,136 | 3.5 | -1,263 | -37.2 | |||
| Motorcycle or other means | 294 | 0.5 | 385 | 0.6 | 91 | 31.0 | |||
| Worked at home | 1,303 | 2.2 | 1,358 | 2.3 | 55 | 4.2 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 57,932 | 100.0 | 58,945 | 100.0 | 1,013 | 1.7 | |||
| Less than 5 minutes | 2,836 | 4.9 | 3,132 | 5.3 | 296 | 10.4 | |||
| 5 to 9 minutes | 9,293 | 16.0 | 8,372 | 14.2 | -921 | -9.9 | |||
| 10 to 14 minutes | 11,279 | 19.5 | 11,087 | 18.8 | -192 | -1.7 | |||
| 15 to 19 minutes | 11,148 | 19.2 | 10,368 | 17.6 | -780 | -7.0 | |||
| 20 to 29 minutes | 11,746 | 20.3 | 11,152 | 18.9 | -594 | -5.1 | |||
| 30 to 44 minutes | 7,702 | 13.3 | 8,465 | 14.4 | 763 | 9.9 | |||
| 45 or more minutes | 3,928 | 6.8 | 6,369 | 10.8 | 2,441 | 62.1 | |||
| Mean travel time to work (minutes) | 18.2 | (X) | 21.9 | (X) | 3.6 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 57,932 | 100.0 | 58,945 | 100.0 | 1,013 | 1.7 | |||
| 5:00 a.m. to 6:59 a.m. | 15,819 | 27.3 | 15,757 | 26.7 | -62 | -0.4 | |||
| 7:00 a.m. to 7:59 a.m. | 17,241 | 29.8 | 17,558 | 29.8 | 317 | 1.8 | |||
| 8:00 a.m. to 8:59 a.m. | 9,387 | 16.2 | 9,028 | 15.3 | -359 | -3.8 | |||
| 9:00 a.m. to 9:59 a.m. | 2,802 | 4.8 | 2,822 | 4.8 | 20 | 0.7 | |||
| 10:00 a.m. to 11:59 a.m. | 1,721 | 3.0 | 1,712 | 2.9 | -9 | -0.5 | |||
| 12:00 p.m. to 11:59 p.m. | 9,605 | 16.6 | 9,691 | 16.4 | 86 | 0.9 | |||
| 12:00 a.m. to 4:59 a.m. | 1,357 | 2.3 | 2,377 | 4.0 | 1,020 | 75.2 | |||
|
|||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Cambria County, Pennsylvania | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 152,598 | 100.0 | |||||||||
| Under 16 years | 27,885 | 18.3 | |||||||||
| 16 to 20 years | 10,847 | 7.1 | |||||||||
| 21 to 24 years | 7,086 | 4.6 | |||||||||
| 25 to 44 years | 39,774 | 26.1 | |||||||||
| 45 to 64 years | 36,940 | 24.2 | |||||||||
| 65 years and over | 30,066 | 19.7 | |||||||||
| Mean age (years) | 40.7 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 60,568 | 100.0 | |||||||||
| Less than $15,000 | 13,593 | 22.4 | |||||||||
| $15,000 to 19,999 | 5,757 | 9.5 | |||||||||
| $20,000 to 24,999 | 5,693 | 9.4 | |||||||||
| $25,000 to 49,999 | 20,395 | 33.7 | |||||||||
| $50,000 to 74,999 | 9,266 | 15.3 | |||||||||
| $75,000 to 99,999 | 3,379 | 5.6 | |||||||||
| $100,000 or more | 2,485 | 4.1 | |||||||||
| Mean household income (dollars) | 39,387 | (X) | |||||||||
| Median household income (dollars) | 30,179 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.61 | 60,570 | 7,245 | 21,715 | 22,210 | 7,155 | 2,245 | ||||
| Row percent | (X) | 100.0 | 12.0 | 35.9 | 36.7 | 11.8 | 3.7 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 0.85 | 17,970 | 5,190 | 10,775 | 1,675 | 270 | 60 | ||||
| Row percent | (X) | 100.0 | 28.9 | 60.0 | 9.3 | 1.5 | 0.3 | ||||
| Column percent | (X) | 29.7 | 71.6 | 49.6 | 7.5 | 3.8 | 2.7 | ||||
| 2-person household | 1.67 | 20,200 | 1,180 | 7,015 | 9,840 | 1,780 | 380 | ||||
| Row percent | (X) | 100.0 | 5.8 | 34.7 | 48.7 | 8.8 | 1.9 | ||||
| Column percent | (X) | 33.3 | 16.3 | 32.3 | 44.3 | 24.9 | 16.9 | ||||
| 3-person household | 2.07 | 9,930 | 435 | 2,070 | 4,465 | 2,475 | 490 | ||||
| Row percent | (X) | 100.0 | 4.4 | 20.8 | 45.0 | 24.9 | 4.9 | ||||
| Column percent | (X) | 16.4 | 6.0 | 9.5 | 20.1 | 34.6 | 21.8 | ||||
| 4-or-more-person household | 2.24 | 12,465 | 440 | 1,850 | 6,230 | 2,630 | 1,315 | ||||
| Row percent | (X) | 100.0 | 3.5 | 14.8 | 50.0 | 21.1 | 10.5 | ||||
| Column percent | (X) | 20.6 | 6.1 | 8.5 | 28.1 | 36.8 | 58.6 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 21.9 | 58,945 | 11,505 | 21,455 | 11,150 | 8,465 | 6,370 | ||||
| Row percent | (X) | 100.0 | 19.5 | 36.4 | 18.9 | 14.4 | 10.8 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 21.3 | 49,240 | 9,145 | 18,470 | 9,700 | 7,090 | 4,840 | ||||
| Row percent | (X) | 100.0 | 18.6 | 37.5 | 19.7 | 14.4 | 9.8 | ||||
| Column percent | (X) | 83.5 | 79.5 | 86.1 | 87.0 | 83.8 | 76.0 | ||||
| Carpooled | 29.8 | 6,455 | 805 | 2,070 | 1,180 | 1,130 | 1,270 | ||||
| Row percent | (X) | 100.0 | 12.5 | 32.1 | 18.3 | 17.5 | 19.7 | ||||
| Column percent | (X) | 11.0 | 7.0 | 9.6 | 10.6 | 13.3 | 19.9 | ||||
| Public transportation (including taxicab) | 32.0 | 730 | 45 | 210 | 135 | 150 | 195 | ||||
| Row percent | (X) | 100.0 | 6.2 | 28.8 | 18.5 | 20.5 | 26.7 | ||||
| Column percent | (X) | 1.2 | 0.4 | 1.0 | 1.2 | 1.8 | 3.1 | ||||
| Bicycle or walked | 8.5 | 2,135 | 1,410 | 535 | 110 | 40 | 40 | ||||
| Row percent | (X) | 100.0 | 66.0 | 25.1 | 5.2 | 1.9 | 1.9 | ||||
| Column percent | (X) | 3.6 | 12.3 | 2.5 | 1.0 | 0.5 | 0.6 | ||||
| Motorcycle or other means | 18.3 | 385 | 105 | 165 | 30 | 60 | 30 | ||||
| Row percent | (X) | 100.0 | 27.3 | 42.9 | 7.8 | 15.6 | 7.8 | ||||
| Column percent | (X) | 0.7 | 0.9 | 0.8 | 0.3 | 0.7 | 0.5 | ||||
|
|||||||||||