| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | ||||||||||
| Geographic Area: Centre County, Pennsylvania | ||||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | |||||||
| Number | Percent | Number | Percent | Number | Percent | |||||
| POPULATION | ||||||||||
| Total population | 123,786 | 100.0 | 135,758 | 100.0 | 11,972 | 9.7 | ||||
| In households | 108,783 | 87.9 | 120,967 | 89.1 | 12,184 | 11.2 | ||||
| In group quarters | 15,003 | 12.1 | 14,791 | 10.9 | -212 | -1.4 | ||||
HOUSEHOLD SIZE |
||||||||||
| Total households | 42,784 | 100.0 | 49,336 | 100.0 | 6,552 | 15.3 | ||||
| 1-person household | 10,045 | 23.5 | 13,131 | 26.6 | 3,086 | 30.7 | ||||
| 2-person household | 14,315 | 33.5 | 17,182 | 34.8 | 2,867 | 20.0 | ||||
| 3-person household | 8,140 | 19.0 | 8,144 | 16.5 | 4 | [ >0 ] | ||||
| 4-person household | 6,704 | 15.7 | 7,073 | 14.3 | 369 | 5.5 | ||||
| 5-or-more-person household | 3,580 | 8.4 | 3,806 | 7.7 | 226 | 6.3 | ||||
| Mean number of persons per household | 2.54 | (X) | 2.45 | (X) | -0.09 | (X) | ||||
VEHICLES AVAILABLE1 |
||||||||||
| Total households | 42,784 | 100.0 | 49,336 | 100.0 | 6,552 | 15.3 | ||||
| No vehicle available | 3,956 | 9.2 | 4,479 | 9.1 | 523 | 13.2 | ||||
| 1 vehicle available | 15,696 | 36.7 | 17,485 | 35.4 | 1,789 | 11.4 | ||||
| 2 vehicles available | 17,213 | 40.2 | 19,302 | 39.1 | 2,089 | 12.1 | ||||
| 3 vehicles available | 4,470 | 10.4 | 5,787 | 11.7 | 1,317 | 29.5 | ||||
| 4 vehicles available | 1,115 | 2.6 | 1,632 | 3.3 | 517 | 46.4 | ||||
| 5 or more vehicles available | 334 | 0.8 | 651 | 1.3 | 317 | 94.9 | ||||
| Mean vehicles per household | 1.63 | (X) | 1.69 | (X) | 0.06 | (X) | ||||
WORKERS BY SEX1 |
||||||||||
| Workers 16 years and over | 57,114 | 100.0 | 63,095 | 100.0 | 5,981 | 10.5 | ||||
| Male | 31,514 | 55.2 | 34,450 | 54.6 | 2,936 | 9.3 | ||||
| Female | 25,600 | 44.8 | 28,650 | 45.4 | 3,050 | 11.9 | ||||
MEANS OF TRANSPORTATION TO WORK |
||||||||||
| Workers 16 years and over | 57,114 | 100.0 | 63,097 | 100.0 | 5,983 | 10.5 | ||||
| Drove alone | 35,770 | 62.6 | 42,116 | 66.7 | 6,346 | 17.7 | ||||
| Carpooled | 7,978 | 14.0 | 7,294 | 11.6 | -684 | -8.6 | ||||
| Public transportation (including taxicab) | 1,650 | 2.9 | 2,465 | 3.9 | 815 | 49.4 | ||||
| Bicycle or walked | 9,460 | 16.6 | 8,349 | 13.2 | -1,111 | -11.7 | ||||
| Motorcycle or other means | 282 | 0.5 | 348 | 0.6 | 66 | 23.4 | ||||
| Worked at home | 1,974 | 3.5 | 2,525 | 4.0 | 551 | 27.9 | ||||
TRAVEL TIME TO WORK |
||||||||||
| Workers who did not work at home | 55,140 | 100.0 | 60,572 | 100.0 | 5,432 | 9.9 | ||||
| Less than 5 minutes | 2,984 | 5.4 | 2,836 | 4.7 | -148 | -5.0 | ||||
| 5 to 9 minutes | 9,244 | 16.8 | 9,506 | 15.7 | 262 | 2.8 | ||||
| 10 to 14 minutes | 12,543 | 22.7 | 12,807 | 21.1 | 264 | 2.1 | ||||
| 15 to 19 minutes | 10,297 | 18.7 | 11,377 | 18.8 | 1,080 | 10.5 | ||||
| 20 to 29 minutes | 10,670 | 19.4 | 11,717 | 19.3 | 1,047 | 9.8 | ||||
| 30 to 44 minutes | 6,248 | 11.3 | 7,735 | 12.8 | 1,487 | 23.8 | ||||
| 45 or more minutes | 3,154 | 5.7 | 4,594 | 7.6 | 1,440 | 45.7 | ||||
| Mean travel time to work (minutes) | 17.1 | (X) | 19.6 | (X) | 2.5 | (X) | ||||
TIME LEAVING HOME TO GO TO WORK |
||||||||||
| Workers who did not work at home | 55,140 | 100.0 | 60,572 | 100.0 | 5,432 | 9.9 | ||||
| 5:00 a.m. to 6:59 a.m. | 9,969 | 18.1 | 11,597 | 19.1 | 1,628 | 16.3 | ||||
| 7:00 a.m. to 7:59 a.m. | 18,469 | 33.5 | 18,483 | 30.5 | 14 | 0.1 | ||||
| 8:00 a.m. to 8:59 a.m. | 9,409 | 17.1 | 10,631 | 17.6 | 1,222 | 13.0 | ||||
| 9:00 a.m. to 9:59 a.m. | 3,735 | 6.8 | 4,687 | 7.7 | 952 | 25.5 | ||||
| 10:00 a.m. to 11:59 a.m. | 2,639 | 4.8 | 2,928 | 4.8 | 289 | 11.0 | ||||
| 12:00 p.m. to 11:59 p.m. | 10,036 | 18.2 | 10,889 | 18.0 | 853 | 8.5 | ||||
| 12:00 a.m. to 4:59 a.m. | 883 | 1.6 | 1,357 | 2.2 | 474 | 53.7 | ||||
|
||||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Centre County, Pennsylvania | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 135,758 | 100.0 | |||||||||
| Under 16 years | 21,681 | 16.0 | |||||||||
| 16 to 20 years | 18,682 | 13.8 | |||||||||
| 21 to 24 years | 20,610 | 15.2 | |||||||||
| 25 to 44 years | 35,946 | 26.5 | |||||||||
| 45 to 64 years | 24,789 | 18.3 | |||||||||
| 65 years and over | 14,050 | 10.3 | |||||||||
| Mean age (years) | 33.8 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 49,336 | 100.0 | |||||||||
| Less than $15,000 | 9,630 | 19.5 | |||||||||
| $15,000 to 19,999 | 3,987 | 8.1 | |||||||||
| $20,000 to 24,999 | 3,351 | 6.8 | |||||||||
| $25,000 to 49,999 | 15,045 | 30.5 | |||||||||
| $50,000 to 74,999 | 8,979 | 18.2 | |||||||||
| $75,000 to 99,999 | 4,155 | 8.4 | |||||||||
| $100,000 or more | 4,189 | 8.5 | |||||||||
| Mean household income (dollars) | 47,820 | (X) | |||||||||
| Median household income (dollars) | 36,165 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.69 | 49,335 | 4,480 | 17,485 | 19,300 | 5,785 | 2,285 | ||||
| Row percent | (X) | 100.0 | 9.1 | 35.4 | 39.1 | 11.7 | 4.6 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 0.96 | 13,130 | 2,430 | 9,205 | 1,250 | 175 | 70 | ||||
| Row percent | (X) | 100.0 | 18.5 | 70.1 | 9.5 | 1.3 | 0.5 | ||||
| Column percent | (X) | 26.6 | 54.2 | 52.6 | 6.5 | 3.0 | 3.1 | ||||
| 2-person household | 1.73 | 17,180 | 1,050 | 4,865 | 9,390 | 1,515 | 360 | ||||
| Row percent | (X) | 100.0 | 6.1 | 28.3 | 54.7 | 8.8 | 2.1 | ||||
| Column percent | (X) | 34.8 | 23.4 | 27.8 | 48.7 | 26.2 | 15.8 | ||||
| 3-person household | 2.02 | 8,145 | 475 | 1,725 | 3,630 | 1,925 | 390 | ||||
| Row percent | (X) | 100.0 | 5.8 | 21.2 | 44.6 | 23.6 | 4.8 | ||||
| Column percent | (X) | 16.5 | 10.6 | 9.9 | 18.8 | 33.3 | 17.1 | ||||
| 4-or-more-person household | 2.27 | 10,880 | 525 | 1,695 | 5,030 | 2,170 | 1,465 | ||||
| Row percent | (X) | 100.0 | 4.8 | 15.6 | 46.2 | 19.9 | 13.5 | ||||
| Column percent | (X) | 22.1 | 11.7 | 9.7 | 26.1 | 37.5 | 64.1 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 19.6 | 60,570 | 12,340 | 24,185 | 11,715 | 7,735 | 4,595 | ||||
| Row percent | (X) | 100.0 | 20.4 | 39.9 | 19.3 | 12.8 | 7.6 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 20.2 | 42,115 | 8,055 | 16,160 | 8,505 | 6,100 | 3,300 | ||||
| Row percent | (X) | 100.0 | 19.1 | 38.4 | 20.2 | 14.5 | 7.8 | ||||
| Column percent | (X) | 69.5 | 65.3 | 66.8 | 72.6 | 78.9 | 71.8 | ||||
| Carpooled | 22.9 | 7,295 | 1,040 | 2,855 | 1,350 | 1,160 | 885 | ||||
| Row percent | (X) | 100.0 | 14.3 | 39.1 | 18.5 | 15.9 | 12.1 | ||||
| Column percent | (X) | 12.0 | 8.4 | 11.8 | 11.5 | 15.0 | 19.3 | ||||
| Public transportation (including taxicab) | 20.2 | 2,465 | 115 | 1,335 | 665 | 175 | 175 | ||||
| Row percent | (X) | 100.0 | 4.7 | 54.2 | 27.0 | 7.1 | 7.1 | ||||
| Column percent | (X) | 4.1 | 0.9 | 5.5 | 5.7 | 2.3 | 3.8 | ||||
| Bicycle or walked | 12.5 | 8,350 | 3,110 | 3,715 | 1,135 | 240 | 150 | ||||
| Row percent | (X) | 100.0 | 37.2 | 44.5 | 13.6 | 2.9 | 1.8 | ||||
| Column percent | (X) | 13.8 | 25.2 | 15.4 | 9.7 | 3.1 | 3.3 | ||||
| Motorcycle or other means | 36.6 | 350 | 25 | 115 | 65 | 60 | 85 | ||||
| Row percent | (X) | 100.0 | 7.1 | 32.9 | 18.6 | 17.1 | 24.3 | ||||
| Column percent | (X) | 0.6 | 0.2 | 0.5 | 0.6 | 0.8 | 1.8 | ||||
|
|||||||||||