| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Chester County, Pennsylvania | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 376,396 | 100.0 | 433,501 | 100.0 | 57,105 | 15.2 | |||
| In households | 363,393 | 96.5 | 418,806 | 96.6 | 55,413 | 15.2 | |||
| In group quarters | 13,003 | 3.5 | 14,695 | 3.4 | 1,692 | 13.0 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 133,592 | 100.0 | 158,025 | 100.0 | 24,433 | 18.3 | |||
| 1-person household | 26,811 | 20.1 | 35,661 | 22.6 | 8,850 | 33.0 | |||
| 2-person household | 43,148 | 32.3 | 52,507 | 33.2 | 9,359 | 21.7 | |||
| 3-person household | 24,675 | 18.5 | 26,267 | 16.6 | 1,592 | 6.5 | |||
| 4-person household | 23,715 | 17.8 | 26,148 | 16.5 | 2,433 | 10.3 | |||
| 5-or-more-person household | 15,243 | 11.4 | 17,442 | 11.0 | 2,199 | 14.4 | |||
| Mean number of persons per household | 2.72 | (X) | 2.65 | (X) | -0.07 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 133,592 | 100.0 | 158,025 | 100.0 | 24,433 | 18.3 | |||
| No vehicle available | 7,413 | 5.5 | 8,149 | 5.2 | 736 | 9.9 | |||
| 1 vehicle available | 36,365 | 27.2 | 44,586 | 28.2 | 8,221 | 22.6 | |||
| 2 vehicles available | 62,425 | 46.7 | 74,962 | 47.4 | 12,537 | 20.1 | |||
| 3 vehicles available | 19,519 | 14.6 | 22,992 | 14.5 | 3,473 | 17.8 | |||
| 4 vehicles available | 5,855 | 4.4 | 5,297 | 3.4 | -558 | -9.5 | |||
| 5 or more vehicles available | 2,015 | 1.5 | 2,039 | 1.3 | 24 | 1.2 | |||
| Mean vehicles per household | 1.90 | (X) | 1.87 | (X) | -0.03 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 195,507 | 100.0 | 218,155 | 100.0 | 22,648 | 11.6 | |||
| Male | 108,993 | 55.7 | 119,260 | 54.7 | 10,267 | 9.4 | |||
| Female | 86,514 | 44.3 | 98,890 | 45.3 | 12,376 | 14.3 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 195,507 | 100.0 | 218,153 | 100.0 | 22,646 | 11.6 | |||
| Drove alone | 154,100 | 78.8 | 176,075 | 80.7 | 21,975 | 14.3 | |||
| Carpooled | 19,789 | 10.1 | 18,726 | 8.6 | -1,063 | -5.4 | |||
| Public transportation (including taxicab) | 5,695 | 2.9 | 5,725 | 2.6 | 30 | 0.5 | |||
| Bicycle or walked | 7,959 | 4.1 | 5,695 | 2.6 | -2,264 | -28.4 | |||
| Motorcycle or other means | 1,375 | 0.7 | 1,226 | 0.6 | -149 | -10.8 | |||
| Worked at home | 6,589 | 3.4 | 10,706 | 4.9 | 4,117 | 62.5 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 188,918 | 100.0 | 207,447 | 100.0 | 18,529 | 9.8 | |||
| Less than 5 minutes | 6,702 | 3.5 | 5,838 | 2.8 | -864 | -12.9 | |||
| 5 to 9 minutes | 21,433 | 11.3 | 19,650 | 9.5 | -1,783 | -8.3 | |||
| 10 to 14 minutes | 28,284 | 15.0 | 27,947 | 13.5 | -337 | -1.2 | |||
| 15 to 19 minutes | 28,132 | 14.9 | 27,738 | 13.4 | -394 | -1.4 | |||
| 20 to 29 minutes | 37,976 | 20.1 | 42,175 | 20.3 | 4,199 | 11.1 | |||
| 30 to 44 minutes | 37,533 | 19.9 | 44,320 | 21.4 | 6,787 | 18.1 | |||
| 45 or more minutes | 28,858 | 15.3 | 39,779 | 19.2 | 10,921 | 37.8 | |||
| Mean travel time to work (minutes) | 23.9 | (X) | 27.5 | (X) | 3.6 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 188,918 | 100.0 | 207,447 | 100.0 | 18,529 | 9.8 | |||
| 5:00 a.m. to 6:59 a.m. | 45,277 | 24.0 | 52,341 | 25.2 | 7,064 | 15.6 | |||
| 7:00 a.m. to 7:59 a.m. | 66,936 | 35.4 | 70,000 | 33.7 | 3,064 | 4.6 | |||
| 8:00 a.m. to 8:59 a.m. | 38,002 | 20.1 | 41,968 | 20.2 | 3,966 | 10.4 | |||
| 9:00 a.m. to 9:59 a.m. | 9,492 | 5.0 | 10,984 | 5.3 | 1,492 | 15.7 | |||
| 10:00 a.m. to 11:59 a.m. | 4,629 | 2.5 | 5,537 | 2.7 | 908 | 19.6 | |||
| 12:00 p.m. to 11:59 p.m. | 21,034 | 11.1 | 21,556 | 10.4 | 522 | 2.5 | |||
| 12:00 a.m. to 4:59 a.m. | 3,548 | 1.9 | 5,061 | 2.4 | 1,513 | 42.6 | |||
|
|||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Chester County, Pennsylvania | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 433,501 | 100.0 | |||||||||
| Under 16 years | 100,988 | 23.3 | |||||||||
| 16 to 20 years | 28,579 | 6.6 | |||||||||
| 21 to 24 years | 18,118 | 4.2 | |||||||||
| 25 to 44 years | 131,781 | 30.4 | |||||||||
| 45 to 64 years | 102,979 | 23.8 | |||||||||
| 65 years and over | 51,056 | 11.8 | |||||||||
| Mean age (years) | 36.1 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 158,025 | 100.0 | |||||||||
| Less than $15,000 | 11,911 | 7.5 | |||||||||
| $15,000 to 19,999 | 5,336 | 3.4 | |||||||||
| $20,000 to 24,999 | 5,877 | 3.7 | |||||||||
| $25,000 to 49,999 | 35,153 | 22.2 | |||||||||
| $50,000 to 74,999 | 32,407 | 20.5 | |||||||||
| $75,000 to 99,999 | 24,098 | 15.2 | |||||||||
| $100,000 or more | 43,243 | 27.4 | |||||||||
| Mean household income (dollars) | 85,047 | (X) | |||||||||
| Median household income (dollars) | 65,295 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.87 | 158,025 | 8,150 | 44,585 | 74,960 | 22,990 | 7,335 | ||||
| Row percent | (X) | 100.0 | 5.2 | 28.2 | 47.4 | 14.5 | 4.6 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 1.03 | 35,660 | 4,715 | 26,390 | 3,745 | 635 | 175 | ||||
| Row percent | (X) | 100.0 | 13.2 | 74.0 | 10.5 | 1.8 | 0.5 | ||||
| Column percent | (X) | 22.6 | 57.9 | 59.2 | 5.0 | 2.8 | 2.4 | ||||
| 2-person household | 1.91 | 52,505 | 1,645 | 10,365 | 33,575 | 5,620 | 1,305 | ||||
| Row percent | (X) | 100.0 | 3.1 | 19.7 | 63.9 | 10.7 | 2.5 | ||||
| Column percent | (X) | 33.2 | 20.2 | 23.2 | 44.8 | 24.4 | 17.8 | ||||
| 3-person household | 2.20 | 26,265 | 725 | 4,070 | 12,730 | 7,315 | 1,430 | ||||
| Row percent | (X) | 100.0 | 2.8 | 15.5 | 48.5 | 27.9 | 5.4 | ||||
| Column percent | (X) | 16.6 | 8.9 | 9.1 | 17.0 | 31.8 | 19.5 | ||||
| 4-or-more-person household | 2.32 | 43,590 | 1,065 | 3,760 | 24,910 | 9,425 | 4,425 | ||||
| Row percent | (X) | 100.0 | 2.4 | 8.6 | 57.1 | 21.6 | 10.2 | ||||
| Column percent | (X) | 27.6 | 13.1 | 8.4 | 33.2 | 41.0 | 60.3 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 27.5 | 207,445 | 25,490 | 55,685 | 42,175 | 44,320 | 39,780 | ||||
| Row percent | (X) | 100.0 | 12.3 | 26.8 | 20.3 | 21.4 | 19.2 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 26.9 | 176,075 | 18,960 | 48,160 | 38,080 | 39,765 | 31,110 | ||||
| Row percent | (X) | 100.0 | 10.8 | 27.4 | 21.6 | 22.6 | 17.7 | ||||
| Column percent | (X) | 84.9 | 74.4 | 86.5 | 90.3 | 89.7 | 78.2 | ||||
| Carpooled | 26.5 | 18,725 | 2,790 | 5,315 | 3,340 | 3,710 | 3,570 | ||||
| Row percent | (X) | 100.0 | 14.9 | 28.4 | 17.8 | 19.8 | 19.1 | ||||
| Column percent | (X) | 9.0 | 10.9 | 9.5 | 7.9 | 8.4 | 9.0 | ||||
| Public transportation (including taxicab) | 61.2 | 5,725 | 50 | 280 | 235 | 520 | 4,640 | ||||
| Row percent | (X) | 100.0 | 0.9 | 4.9 | 4.1 | 9.1 | 81.0 | ||||
| Column percent | (X) | 2.8 | 0.2 | 0.5 | 0.6 | 1.2 | 11.7 | ||||
| Bicycle or walked | 9.8 | 5,695 | 3,455 | 1,560 | 340 | 195 | 145 | ||||
| Row percent | (X) | 100.0 | 60.7 | 27.4 | 6.0 | 3.4 | 2.5 | ||||
| Column percent | (X) | 2.7 | 13.6 | 2.8 | 0.8 | 0.4 | 0.4 | ||||
| Motorcycle or other means | 49.7 | 1,225 | 235 | 365 | 185 | 125 | 310 | ||||
| Row percent | (X) | 100.0 | 19.2 | 29.8 | 15.1 | 10.2 | 25.3 | ||||
| Column percent | (X) | 0.6 | 0.9 | 0.7 | 0.4 | 0.3 | 0.8 | ||||
|
|||||||||||