| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Erie County, Pennsylvania | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 275,572 | 100.0 | 280,843 | 100.0 | 5,271 | 1.9 | |||
| In households | 265,345 | 96.3 | 266,867 | 95.0 | 1,522 | 0.6 | |||
| In group quarters | 10,227 | 3.7 | 13,976 | 5.0 | 3,749 | 36.7 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 101,652 | 100.0 | 106,488 | 100.0 | 4,836 | 4.8 | |||
| 1-person household | 25,736 | 25.3 | 29,335 | 27.5 | 3,599 | 14.0 | |||
| 2-person household | 31,558 | 31.0 | 34,433 | 32.3 | 2,875 | 9.1 | |||
| 3-person household | 17,329 | 17.0 | 17,425 | 16.4 | 96 | 0.6 | |||
| 4-person household | 15,651 | 15.4 | 14,927 | 14.0 | -724 | -4.6 | |||
| 5-or-more-person household | 11,378 | 11.2 | 10,368 | 9.7 | -1,010 | -8.9 | |||
| Mean number of persons per household | 2.61 | (X) | 2.51 | (X) | -0.10 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 101,652 | 100.0 | 106,488 | 100.0 | 4,836 | 4.8 | |||
| No vehicle available | 12,413 | 12.2 | 11,131 | 10.5 | -1,282 | -10.3 | |||
| 1 vehicle available | 39,708 | 39.1 | 40,049 | 37.6 | 341 | 0.9 | |||
| 2 vehicles available | 37,174 | 36.6 | 41,634 | 39.1 | 4,460 | 12.0 | |||
| 3 vehicles available | 9,372 | 9.2 | 10,345 | 9.7 | 973 | 10.4 | |||
| 4 vehicles available | 2,222 | 2.2 | 2,527 | 2.4 | 305 | 13.7 | |||
| 5 or more vehicles available | 763 | 0.8 | 802 | 0.8 | 39 | 5.1 | |||
| Mean vehicles per household | 1.53 | (X) | 1.58 | (X) | 0.06 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 120,206 | 100.0 | 126,795 | 100.0 | 6,589 | 5.5 | |||
| Male | 65,971 | 54.9 | 66,760 | 52.7 | 789 | 1.2 | |||
| Female | 54,235 | 45.1 | 60,035 | 47.3 | 5,800 | 10.7 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 120,206 | 100.0 | 126,797 | 100.0 | 6,591 | 5.5 | |||
| Drove alone | 89,828 | 74.7 | 101,299 | 79.9 | 11,471 | 12.8 | |||
| Carpooled | 16,682 | 13.9 | 14,187 | 11.2 | -2,495 | -15.0 | |||
| Public transportation (including taxicab) | 2,081 | 1.7 | 1,781 | 1.4 | -300 | -14.4 | |||
| Bicycle or walked | 8,277 | 6.9 | 5,875 | 4.6 | -2,402 | -29.0 | |||
| Motorcycle or other means | 631 | 0.5 | 779 | 0.6 | 148 | 23.5 | |||
| Worked at home | 2,707 | 2.3 | 2,876 | 2.3 | 169 | 6.2 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 117,499 | 100.0 | 123,921 | 100.0 | 6,422 | 5.5 | |||
| Less than 5 minutes | 6,257 | 5.3 | 5,692 | 4.6 | -565 | -9.0 | |||
| 5 to 9 minutes | 19,873 | 16.9 | 19,225 | 15.5 | -648 | -3.3 | |||
| 10 to 14 minutes | 24,908 | 21.2 | 25,757 | 20.8 | 849 | 3.4 | |||
| 15 to 19 minutes | 24,322 | 20.7 | 24,650 | 19.9 | 328 | 1.3 | |||
| 20 to 29 minutes | 24,236 | 20.6 | 27,434 | 22.1 | 3,198 | 13.2 | |||
| 30 to 44 minutes | 13,168 | 11.2 | 14,935 | 12.1 | 1,767 | 13.4 | |||
| 45 or more minutes | 4,735 | 4.0 | 6,228 | 5.0 | 1,493 | 31.5 | |||
| Mean travel time to work (minutes) | 16.5 | (X) | 18.5 | (X) | 2.0 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 117,499 | 100.0 | 123,921 | 100.0 | 6,422 | 5.5 | |||
| 5:00 a.m. to 6:59 a.m. | 28,342 | 24.1 | 30,931 | 25.0 | 2,589 | 9.1 | |||
| 7:00 a.m. to 7:59 a.m. | 35,898 | 30.6 | 37,485 | 30.2 | 1,587 | 4.4 | |||
| 8:00 a.m. to 8:59 a.m. | 18,510 | 15.8 | 18,530 | 15.0 | 20 | 0.1 | |||
| 9:00 a.m. to 9:59 a.m. | 6,041 | 5.1 | 6,137 | 5.0 | 96 | 1.6 | |||
| 10:00 a.m. to 11:59 a.m. | 3,874 | 3.3 | 3,781 | 3.1 | -93 | -2.4 | |||
| 12:00 p.m. to 11:59 p.m. | 22,551 | 19.2 | 23,939 | 19.3 | 1,388 | 6.2 | |||
| 12:00 a.m. to 4:59 a.m. | 2,283 | 1.9 | 3,118 | 2.5 | 835 | 36.6 | |||
|
|||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Erie County, Pennsylvania | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 280,843 | 100.0 | |||||||||
| Under 16 years | 61,895 | 22.0 | |||||||||
| 16 to 20 years | 23,284 | 8.3 | |||||||||
| 21 to 24 years | 15,558 | 5.5 | |||||||||
| 25 to 44 years | 77,592 | 27.6 | |||||||||
| 45 to 64 years | 62,259 | 22.2 | |||||||||
| 65 years and over | 40,255 | 14.3 | |||||||||
| Mean age (years) | 36.7 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 106,488 | 100.0 | |||||||||
| Less than $15,000 | 19,191 | 18.0 | |||||||||
| $15,000 to 19,999 | 7,926 | 7.4 | |||||||||
| $20,000 to 24,999 | 8,381 | 7.9 | |||||||||
| $25,000 to 49,999 | 35,035 | 32.9 | |||||||||
| $50,000 to 74,999 | 20,429 | 19.2 | |||||||||
| $75,000 to 99,999 | 8,665 | 8.1 | |||||||||
| $100,000 or more | 6,861 | 6.4 | |||||||||
| Mean household income (dollars) | 46,005 | (X) | |||||||||
| Median household income (dollars) | 36,627 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.58 | 106,490 | 11,130 | 40,050 | 41,635 | 10,345 | 3,330 | ||||
| Row percent | (X) | 100.0 | 10.5 | 37.6 | 39.1 | 9.7 | 3.1 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 0.90 | 29,335 | 6,785 | 19,560 | 2,485 | 330 | 180 | ||||
| Row percent | (X) | 100.0 | 23.1 | 66.7 | 8.5 | 1.1 | 0.6 | ||||
| Column percent | (X) | 27.5 | 61.0 | 48.8 | 6.0 | 3.2 | 5.4 | ||||
| 2-person household | 1.67 | 34,435 | 2,070 | 11,370 | 17,860 | 2,475 | 655 | ||||
| Row percent | (X) | 100.0 | 6.0 | 33.0 | 51.9 | 7.2 | 1.9 | ||||
| Column percent | (X) | 32.3 | 18.6 | 28.4 | 42.9 | 23.9 | 19.7 | ||||
| 3-person household | 1.89 | 17,425 | 1,010 | 4,595 | 7,975 | 3,245 | 600 | ||||
| Row percent | (X) | 100.0 | 5.8 | 26.4 | 45.8 | 18.6 | 3.4 | ||||
| Column percent | (X) | 16.4 | 9.1 | 11.5 | 19.2 | 31.4 | 18.0 | ||||
| 4-or-more-person household | 2.06 | 25,295 | 1,265 | 4,530 | 13,315 | 4,295 | 1,895 | ||||
| Row percent | (X) | 100.0 | 5.0 | 17.9 | 52.6 | 17.0 | 7.5 | ||||
| Column percent | (X) | 23.8 | 11.4 | 11.3 | 32.0 | 41.5 | 56.9 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 18.5 | 123,920 | 24,915 | 50,405 | 27,435 | 14,935 | 6,230 | ||||
| Row percent | (X) | 100.0 | 20.1 | 40.7 | 22.1 | 12.1 | 5.0 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 18.4 | 101,300 | 18,990 | 42,330 | 23,395 | 11,895 | 4,690 | ||||
| Row percent | (X) | 100.0 | 18.7 | 41.8 | 23.1 | 11.7 | 4.6 | ||||
| Column percent | (X) | 81.7 | 76.2 | 84.0 | 85.3 | 79.6 | 75.3 | ||||
| Carpooled | 20.1 | 14,185 | 2,480 | 5,540 | 3,160 | 2,175 | 830 | ||||
| Row percent | (X) | 100.0 | 17.5 | 39.1 | 22.3 | 15.3 | 5.9 | ||||
| Column percent | (X) | 11.4 | 10.0 | 11.0 | 11.5 | 14.6 | 13.3 | ||||
| Public transportation (including taxicab) | 35.6 | 1,780 | 60 | 385 | 285 | 520 | 530 | ||||
| Row percent | (X) | 100.0 | 3.4 | 21.6 | 16.0 | 29.2 | 29.8 | ||||
| Column percent | (X) | 1.4 | 0.2 | 0.8 | 1.0 | 3.5 | 8.5 | ||||
| Bicycle or walked | 10.1 | 5,875 | 3,210 | 1,810 | 480 | 255 | 120 | ||||
| Row percent | (X) | 100.0 | 54.6 | 30.8 | 8.2 | 4.3 | 2.0 | ||||
| Column percent | (X) | 4.7 | 12.9 | 3.6 | 1.7 | 1.7 | 1.9 | ||||
| Motorcycle or other means | 23.4 | 780 | 175 | 340 | 115 | 85 | 65 | ||||
| Row percent | (X) | 100.0 | 22.4 | 43.6 | 14.7 | 10.9 | 8.3 | ||||
| Column percent | (X) | 0.6 | 0.7 | 0.7 | 0.4 | 0.6 | 1.0 | ||||
|
|||||||||||