CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Indiana County, Pennsylvania

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 89,994 100.0 89,605 100.0 -389 -0.4
In households 84,126 93.5 84,321 94.1 195 0.2
In group quarters 5,868 6.5 5,284 5.9 -584 -10.0

HOUSEHOLD SIZE
           
Total households 31,603 100.0 34,098 100.0 2,495 7.9
1-person household 7,300 23.1 9,009 26.4 1,709 23.4
2-person household 10,006 31.7 11,829 34.7 1,823 18.2
3-person household 5,550 17.6 5,748 16.9 198 3.6
4-person household 5,391 17.1 4,690 13.8 -701 -13.0
5-or-more-person household 3,356 10.6 2,822 8.3 -534 -15.9
Mean number of persons per household 2.66 (X) 2.47 (X) -0.19 (X)

VEHICLES AVAILABLE1
           
Total households 31,603 100.0 34,098 100.0 2,495 7.9
No vehicle available 2,996 9.5 2,881 8.4 -115 -3.8
1 vehicle available 11,720 37.1 11,631 34.1 -89 -0.8
2 vehicles available 12,046 38.1 13,416 39.3 1,370 11.4
3 vehicles available 3,712 11.7 4,553 13.4 841 22.7
4 vehicles available 825 2.6 1,223 3.6 398 48.2
5 or more vehicles available 304 1.0 394 1.2 90 29.6
Mean vehicles per household 1.64 (X) 1.73 (X) 0.09 (X)

WORKERS BY SEX1
           
Workers 16 years and over 34,665 100.0 36,915 100.0 2,250 6.5
Male 19,771 57.0 19,655 53.2 -116 -0.6
Female 14,894 43.0 17,260 46.8 2,366 15.9

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 34,665 100.0 36,913 100.0 2,248 6.5
Drove alone 24,802 71.5 28,492 77.2 3,690 14.9
Carpooled 4,497 13.0 3,727 10.1 -770 -17.1
Public transportation (including taxicab) 130 0.4 152 0.4 22 16.9
Bicycle or walked 3,618 10.4 3,122 8.5 -496 -13.7
Motorcycle or other means 264 0.8 273 0.7 9 3.4
Worked at home 1,354 3.9 1,147 3.1 -207 -15.3

TRAVEL TIME TO WORK
           
Workers who did not work at home 33,311 100.0 35,766 100.0 2,455 7.4
Less than 5 minutes 2,130 6.4 2,194 6.1 64 3.0
5 to 9 minutes 5,892 17.7 5,566 15.6 -326 -5.5
10 to 14 minutes 5,793 17.4 6,120 17.1 327 5.6
15 to 19 minutes 5,366 16.1 5,208 14.6 -158 -2.9
20 to 29 minutes 6,402 19.2 6,467 18.1 65 1.0
30 to 44 minutes 4,786 14.4 5,431 15.2 645 13.5
45 or more minutes 2,942 8.8 4,780 13.4 1,838 62.5
Mean travel time to work (minutes) 19.0 (X) 23.8 (X) 4.8 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 33,311 100.0 35,766 100.0 2,455 7.4
5:00 a.m. to 6:59 a.m. 8,507 25.5 9,522 26.6 1,015 11.9
7:00 a.m. to 7:59 a.m. 9,568 28.7 9,948 27.8 380 4.0
8:00 a.m. to 8:59 a.m. 4,796 14.4 4,878 13.6 82 1.7
9:00 a.m. to 9:59 a.m. 1,693 5.1 1,883 5.3 190 11.2
10:00 a.m. to 11:59 a.m. 1,351 4.1 1,289 3.6 -62 -4.6
12:00 p.m. to 11:59 p.m. 6,561 19.7 6,796 19.0 235 3.6
12:00 a.m. to 4:59 a.m. 835 2.5 1,450 4.1 615 73.7
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Indiana County, Pennsylvania

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 89,605 100.0
Under 16 years 16,317 18.2
16 to 20 years 10,068 11.2
21 to 24 years 7,225 8.1
25 to 44 years 22,300 24.9
45 to 64 years 20,359 22.7
65 years and over 13,336 14.9
Mean age (years) 37.5 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 34,098 100.0
Less than $15,000 8,098 23.7
$15,000 to 19,999 3,146 9.2
$20,000 to 24,999 2,958 8.7
$25,000 to 49,999 10,882 31.9
$50,000 to 74,999 5,412 15.9
$75,000 to 99,999 1,980 5.8
$100,000 or more 1,622 4.8
Mean household income (dollars) 39,345 (X)
Median household income (dollars) 30,233 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.73 34,100 2,880 11,630 13,415 4,555 1,615
  Row percent (X) 100.0 8.4 34.1 39.3 13.4 4.7
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.00 9,010 1,785 5,905 1,020 210 90
  Row percent (X) 100.0 19.8 65.5 11.3 2.3 1.0
Column percent (X) 26.4 62.0 50.8 7.6 4.6 5.6
2-person household 1.77 11,830 520 3,540 6,230 1,255 280
  Row percent (X) 100.0 4.4 29.9 52.7 10.6 2.4
Column percent (X) 34.7 18.1 30.4 46.4 27.6 17.3
3-person household 2.12 5,750 200 1,130 2,680 1,410 330
  Row percent (X) 100.0 3.5 19.7 46.6 24.5 5.7
Column percent (X) 16.9 6.9 9.7 20.0 31.0 20.4
4-or-more-person household 2.27 7,510 375 1,055 3,485 1,680 915
  Row percent (X) 100.0 5.0 14.0 46.4 22.4 12.2
Column percent (X) 22.0 13.0 9.1 26.0 36.9 56.7

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 23.8 35,765 7,760 11,330 6,465 5,430 4,780
  Row percent (X) 100.0 21.7 31.7 18.1 15.2 13.4
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 24.1 28,490 5,445 9,100 5,565 4,565 3,810
  Row percent (X) 100.0 19.1 31.9 19.5 16.0 13.4
Column percent (X) 79.7 70.2 80.3 86.1 84.1 79.7
Carpooled 32.4 3,725 475 1,030 710 690 815
  Row percent (X) 100.0 12.8 27.7 19.1 18.5 21.9
Column percent (X) 10.4 6.1 9.1 11.0 12.7 17.1
Public transportation (including taxicab) 36.9 150 10 50 4 45 45
  Row percent (X) 100.0 6.7 33.3 2.7 30.0 30.0
Column percent (X) 0.4 0.1 0.4 0.1 0.8 0.9
Bicycle or walked 8.7 3,120 1,795 1,065 160 65 40
  Row percent (X) 100.0 57.5 34.1 5.1 2.1 1.3
Column percent (X) 8.7 23.1 9.4 2.5 1.2 0.8
Motorcycle or other means 40.6 275 40 80 30 60 65
  Row percent (X) 100.0 14.5 29.1 10.9 21.8 23.6
Column percent (X) 0.8 0.5 0.7 0.5 1.1 1.4
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.