| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | ||||||||||
| Geographic Area: Lackawanna County, Pennsylvania | ||||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | |||||||
| Number | Percent | Number | Percent | Number | Percent | |||||
| POPULATION | ||||||||||
| Total population | 219,039 | 100.0 | 213,295 | 100.0 | -5,744 | -2.6 | ||||
| In households | 211,752 | 96.7 | 205,445 | 96.3 | -6,307 | -3.0 | ||||
| In group quarters | 7,287 | 3.3 | 7,850 | 3.7 | 563 | 7.7 | ||||
HOUSEHOLD SIZE |
||||||||||
| Total households | 84,540 | 100.0 | 86,204 | 100.0 | 1,664 | 2.0 | ||||
| 1-person household | 23,945 | 28.3 | 26,964 | 31.3 | 3,019 | 12.6 | ||||
| 2-person household | 26,027 | 30.8 | 27,334 | 31.7 | 1,307 | 5.0 | ||||
| 3-person household | 14,383 | 17.0 | 13,869 | 16.1 | -514 | -3.6 | ||||
| 4-person household | 12,000 | 14.2 | 11,192 | 13.0 | -808 | -6.7 | ||||
| 5-or-more-person household | 8,185 | 9.7 | 6,845 | 7.9 | -1,340 | -16.4 | ||||
| Mean number of persons per household | 2.50 | (X) | 2.38 | (X) | -0.12 | (X) | ||||
VEHICLES AVAILABLE1 |
||||||||||
| Total households | 84,540 | 100.0 | 86,204 | 100.0 | 1,664 | 2.0 | ||||
| No vehicle available | 13,946 | 16.5 | 11,673 | 13.5 | -2,273 | -16.3 | ||||
| 1 vehicle available | 30,865 | 36.5 | 31,644 | 36.7 | 779 | 2.5 | ||||
| 2 vehicles available | 28,618 | 33.9 | 30,760 | 35.7 | 2,142 | 7.5 | ||||
| 3 vehicles available | 8,337 | 9.9 | 8,864 | 10.3 | 527 | 6.3 | ||||
| 4 vehicles available | 2,086 | 2.5 | 2,528 | 2.9 | 442 | 21.2 | ||||
| 5 or more vehicles available | 688 | 0.8 | 735 | 0.9 | 47 | 6.8 | ||||
| Mean vehicles per household | 1.48 | (X) | 1.55 | (X) | 0.07 | (X) | ||||
WORKERS BY SEX1 |
||||||||||
| Workers 16 years and over | 95,510 | 100.0 | 94,530 | 100.0 | -980 | -1.0 | ||||
| Male | 51,451 | 53.9 | 49,520 | 52.4 | -1,931 | -3.8 | ||||
| Female | 44,059 | 46.1 | 45,010 | 47.6 | 951 | 2.2 | ||||
MEANS OF TRANSPORTATION TO WORK |
||||||||||
| Workers 16 years and over | 95,510 | 100.0 | 94,532 | 100.0 | -978 | -1.0 | ||||
| Drove alone | 71,029 | 74.4 | 76,144 | 80.5 | 5,115 | 7.2 | ||||
| Carpooled | 14,913 | 15.6 | 11,547 | 12.2 | -3,366 | -22.6 | ||||
| Public transportation (including taxicab) | 1,966 | 2.1 | 833 | 0.9 | -1,133 | -57.6 | ||||
| Bicycle or walked | 5,468 | 5.7 | 3,548 | 3.8 | -1,920 | -35.1 | ||||
| Motorcycle or other means | 519 | 0.5 | 549 | 0.6 | 30 | 5.8 | ||||
| Worked at home | 1,615 | 1.7 | 1,911 | 2.0 | 296 | 18.3 | ||||
TRAVEL TIME TO WORK |
||||||||||
| Workers who did not work at home | 93,895 | 100.0 | 92,621 | 100.0 | -1,274 | -1.4 | ||||
| Less than 5 minutes | 4,350 | 4.6 | 3,839 | 4.1 | -511 | -11.7 | ||||
| 5 to 9 minutes | 16,245 | 17.3 | 14,041 | 15.2 | -2,204 | -13.6 | ||||
| 10 to 14 minutes | 21,486 | 22.9 | 19,975 | 21.6 | -1,511 | -7.0 | ||||
| 15 to 19 minutes | 19,447 | 20.7 | 18,739 | 20.2 | -708 | -3.6 | ||||
| 20 to 29 minutes | 18,088 | 19.3 | 19,505 | 21.1 | 1,417 | 7.8 | ||||
| 30 to 44 minutes | 9,112 | 9.7 | 9,605 | 10.4 | 493 | 5.4 | ||||
| 45 or more minutes | 5,167 | 5.5 | 6,917 | 7.5 | 1,750 | 33.9 | ||||
| Mean travel time to work (minutes) | 16.8 | (X) | 19.8 | (X) | 3.0 | (X) | ||||
TIME LEAVING HOME TO GO TO WORK |
||||||||||
| Workers who did not work at home | 93,895 | 100.0 | 92,621 | 100.0 | -1,274 | -1.4 | ||||
| 5:00 a.m. to 6:59 a.m. | 22,168 | 23.6 | 21,590 | 23.3 | -578 | -2.6 | ||||
| 7:00 a.m. to 7:59 a.m. | 25,617 | 27.3 | 26,487 | 28.6 | 870 | 3.4 | ||||
| 8:00 a.m. to 8:59 a.m. | 19,628 | 20.9 | 18,027 | 19.5 | -1,601 | -8.2 | ||||
| 9:00 a.m. to 9:59 a.m. | 5,985 | 6.4 | 5,180 | 5.6 | -805 | -13.5 | ||||
| 10:00 a.m. to 11:59 a.m. | 2,958 | 3.2 | 2,959 | 3.2 | 1 | [ >0 ] | ||||
| 12:00 p.m. to 11:59 p.m. | 15,918 | 17.0 | 15,963 | 17.2 | 45 | 0.3 | ||||
| 12:00 a.m. to 4:59 a.m. | 1,621 | 1.7 | 2,415 | 2.6 | 794 | 49.0 | ||||
|
||||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Lackawanna County, Pennsylvania | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 213,295 | 100.0 | |||||||||
| Under 16 years | 41,042 | 19.2 | |||||||||
| 16 to 20 years | 14,605 | 6.8 | |||||||||
| 21 to 24 years | 9,532 | 4.5 | |||||||||
| 25 to 44 years | 56,564 | 26.5 | |||||||||
| 45 to 64 years | 50,033 | 23.5 | |||||||||
| 65 years and over | 41,519 | 19.5 | |||||||||
| Mean age (years) | 40.4 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 86,204 | 100.0 | |||||||||
| Less than $15,000 | 18,101 | 21.0 | |||||||||
| $15,000 to 19,999 | 7,082 | 8.2 | |||||||||
| $20,000 to 24,999 | 6,532 | 7.6 | |||||||||
| $25,000 to 49,999 | 26,586 | 30.8 | |||||||||
| $50,000 to 74,999 | 15,001 | 17.4 | |||||||||
| $75,000 to 99,999 | 6,840 | 7.9 | |||||||||
| $100,000 or more | 6,062 | 7.0 | |||||||||
| Mean household income (dollars) | 45,679 | (X) | |||||||||
| Median household income (dollars) | 34,438 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.55 | 86,205 | 11,675 | 31,645 | 30,760 | 8,865 | 3,265 | ||||
| Row percent | (X) | 100.0 | 13.5 | 36.7 | 35.7 | 10.3 | 3.8 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 0.82 | 26,965 | 8,155 | 16,125 | 2,200 | 385 | 100 | ||||
| Row percent | (X) | 100.0 | 30.2 | 59.8 | 8.2 | 1.4 | 0.4 | ||||
| Column percent | (X) | 31.3 | 69.9 | 51.0 | 7.2 | 4.3 | 3.1 | ||||
| 2-person household | 1.59 | 27,335 | 2,165 | 9,665 | 13,240 | 1,825 | 435 | ||||
| Row percent | (X) | 100.0 | 7.9 | 35.4 | 48.4 | 6.7 | 1.6 | ||||
| Column percent | (X) | 31.7 | 18.5 | 30.5 | 43.0 | 20.6 | 13.3 | ||||
| 3-person household | 2.01 | 13,870 | 600 | 3,055 | 6,515 | 3,115 | 585 | ||||
| Row percent | (X) | 100.0 | 4.3 | 22.0 | 47.0 | 22.5 | 4.2 | ||||
| Column percent | (X) | 16.1 | 5.1 | 9.7 | 21.2 | 35.1 | 17.9 | ||||
| 4-or-more-person household | 2.23 | 18,035 | 755 | 2,800 | 8,800 | 3,535 | 2,145 | ||||
| Row percent | (X) | 100.0 | 4.2 | 15.5 | 48.8 | 19.6 | 11.9 | ||||
| Column percent | (X) | 20.9 | 6.5 | 8.8 | 28.6 | 39.9 | 65.7 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 19.8 | 92,620 | 17,880 | 38,715 | 19,505 | 9,605 | 6,915 | ||||
| Row percent | (X) | 100.0 | 19.3 | 41.8 | 21.1 | 10.4 | 7.5 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 19.7 | 76,145 | 13,790 | 32,485 | 16,895 | 7,835 | 5,135 | ||||
| Row percent | (X) | 100.0 | 18.1 | 42.7 | 22.2 | 10.3 | 6.7 | ||||
| Column percent | (X) | 82.2 | 77.1 | 83.9 | 86.6 | 81.6 | 74.3 | ||||
| Carpooled | 22.2 | 11,545 | 1,875 | 4,815 | 2,040 | 1,410 | 1,410 | ||||
| Row percent | (X) | 100.0 | 16.2 | 41.7 | 17.7 | 12.2 | 12.2 | ||||
| Column percent | (X) | 12.5 | 10.5 | 12.4 | 10.5 | 14.7 | 20.4 | ||||
| Public transportation (including taxicab) | 38.2 | 835 | 65 | 215 | 155 | 170 | 230 | ||||
| Row percent | (X) | 100.0 | 7.8 | 25.7 | 18.6 | 20.4 | 27.5 | ||||
| Column percent | (X) | 0.9 | 0.4 | 0.6 | 0.8 | 1.8 | 3.3 | ||||
| Bicycle or walked | 11.7 | 3,550 | 2,025 | 930 | 310 | 150 | 135 | ||||
| Row percent | (X) | 100.0 | 57.0 | 26.2 | 8.7 | 4.2 | 3.8 | ||||
| Column percent | (X) | 3.8 | 11.3 | 2.4 | 1.6 | 1.6 | 2.0 | ||||
| Motorcycle or other means | 14.2 | 550 | 130 | 275 | 105 | 35 | 10 | ||||
| Row percent | (X) | 100.0 | 23.6 | 50.0 | 19.1 | 6.4 | 1.8 | ||||
| Column percent | (X) | 0.6 | 0.7 | 0.7 | 0.5 | 0.4 | 0.1 | ||||
|
|||||||||||