| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Lancaster County, Pennsylvania | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 422,822 | 100.0 | 470,658 | 100.0 | 47,836 | 11.3 | |||
| In households | 409,879 | 96.9 | 456,251 | 96.9 | 46,372 | 11.3 | |||
| In group quarters | 12,943 | 3.1 | 14,407 | 3.1 | 1,464 | 11.3 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 151,352 | 100.0 | 172,780 | 100.0 | 21,428 | 14.2 | |||
| 1-person household | 31,506 | 20.8 | 39,758 | 23.0 | 8,252 | 26.2 | |||
| 2-person household | 51,256 | 33.9 | 60,454 | 35.0 | 9,198 | 17.9 | |||
| 3-person household | 26,991 | 17.8 | 27,880 | 16.1 | 889 | 3.3 | |||
| 4-person household | 24,440 | 16.1 | 25,341 | 14.7 | 901 | 3.7 | |||
| 5-or-more-person household | 17,159 | 11.3 | 19,347 | 11.2 | 2,188 | 12.8 | |||
| Mean number of persons per household | 2.71 | (X) | 2.64 | (X) | -0.07 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 151,352 | 100.0 | 172,780 | 100.0 | 21,428 | 14.2 | |||
| No vehicle available | 16,032 | 10.6 | 16,893 | 9.8 | 861 | 5.4 | |||
| 1 vehicle available | 46,186 | 30.5 | 53,058 | 30.7 | 6,872 | 14.9 | |||
| 2 vehicles available | 63,386 | 41.9 | 72,275 | 41.8 | 8,889 | 14.0 | |||
| 3 vehicles available | 18,747 | 12.4 | 22,399 | 13.0 | 3,652 | 19.5 | |||
| 4 vehicles available | 5,007 | 3.3 | 6,068 | 3.5 | 1,061 | 21.2 | |||
| 5 or more vehicles available | 1,994 | 1.3 | 2,087 | 1.2 | 93 | 4.7 | |||
| Mean vehicles per household | 1.72 | (X) | 1.74 | (X) | 0.02 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 212,114 | 100.0 | 231,675 | 100.0 | 19,561 | 9.2 | |||
| Male | 118,397 | 55.8 | 126,765 | 54.7 | 8,368 | 7.1 | |||
| Female | 93,717 | 44.2 | 104,910 | 45.3 | 11,193 | 11.9 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 212,114 | 100.0 | 231,674 | 100.0 | 19,560 | 9.2 | |||
| Drove alone | 159,026 | 75.0 | 181,149 | 78.2 | 22,123 | 13.9 | |||
| Carpooled | 25,395 | 12.0 | 23,602 | 10.2 | -1,793 | -7.1 | |||
| Public transportation (including taxicab) | 2,580 | 1.2 | 2,756 | 1.2 | 176 | 6.8 | |||
| Bicycle or walked | 13,085 | 6.2 | 11,129 | 4.8 | -1,956 | -14.9 | |||
| Motorcycle or other means | 1,826 | 0.9 | 1,850 | 0.8 | 24 | 1.3 | |||
| Worked at home | 10,202 | 4.8 | 11,188 | 4.8 | 986 | 9.7 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 201,912 | 100.0 | 220,486 | 100.0 | 18,574 | 9.2 | |||
| Less than 5 minutes | 10,480 | 5.2 | 10,726 | 4.9 | 246 | 2.3 | |||
| 5 to 9 minutes | 29,793 | 14.8 | 28,491 | 12.9 | -1,302 | -4.4 | |||
| 10 to 14 minutes | 38,660 | 19.1 | 37,773 | 17.1 | -887 | -2.3 | |||
| 15 to 19 minutes | 39,107 | 19.4 | 39,201 | 17.8 | 94 | 0.2 | |||
| 20 to 29 minutes | 43,756 | 21.7 | 49,976 | 22.7 | 6,220 | 14.2 | |||
| 30 to 44 minutes | 27,195 | 13.5 | 34,236 | 15.5 | 7,041 | 25.9 | |||
| 45 or more minutes | 12,921 | 6.4 | 20,083 | 9.1 | 7,162 | 55.4 | |||
| Mean travel time to work (minutes) | 18.4 | (X) | 21.7 | (X) | 3.4 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 201,912 | 100.0 | 220,486 | 100.0 | 18,574 | 9.2 | |||
| 5:00 a.m. to 6:59 a.m. | 65,908 | 32.6 | 71,257 | 32.3 | 5,349 | 8.1 | |||
| 7:00 a.m. to 7:59 a.m. | 58,867 | 29.2 | 62,281 | 28.2 | 3,414 | 5.8 | |||
| 8:00 a.m. to 8:59 a.m. | 26,005 | 12.9 | 27,701 | 12.6 | 1,696 | 6.5 | |||
| 9:00 a.m. to 9:59 a.m. | 7,522 | 3.7 | 8,884 | 4.0 | 1,362 | 18.1 | |||
| 10:00 a.m. to 11:59 a.m. | 5,603 | 2.8 | 6,186 | 2.8 | 583 | 10.4 | |||
| 12:00 p.m. to 11:59 p.m. | 32,414 | 16.1 | 34,968 | 15.9 | 2,554 | 7.9 | |||
| 12:00 a.m. to 4:59 a.m. | 5,593 | 2.8 | 9,209 | 4.2 | 3,616 | 64.7 | |||
|
|||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Lancaster County, Pennsylvania | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 470,658 | 100.0 | |||||||||
| Under 16 years | 112,341 | 23.9 | |||||||||
| 16 to 20 years | 33,206 | 7.1 | |||||||||
| 21 to 24 years | 22,608 | 4.8 | |||||||||
| 25 to 44 years | 133,774 | 28.4 | |||||||||
| 45 to 64 years | 102,827 | 21.8 | |||||||||
| 65 years and over | 65,902 | 14.0 | |||||||||
| Mean age (years) | 36.4 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 172,780 | 100.0 | |||||||||
| Less than $15,000 | 18,569 | 10.7 | |||||||||
| $15,000 to 19,999 | 9,595 | 5.6 | |||||||||
| $20,000 to 24,999 | 10,886 | 6.3 | |||||||||
| $25,000 to 49,999 | 56,789 | 32.9 | |||||||||
| $50,000 to 74,999 | 41,277 | 23.9 | |||||||||
| $75,000 to 99,999 | 18,865 | 10.9 | |||||||||
| $100,000 or more | 16,799 | 9.7 | |||||||||
| Mean household income (dollars) | 54,889 | (X) | |||||||||
| Median household income (dollars) | 45,507 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.74 | 172,780 | 16,895 | 53,060 | 72,275 | 22,400 | 8,155 | ||||
| Row percent | (X) | 100.0 | 9.8 | 30.7 | 41.8 | 13.0 | 4.7 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 0.97 | 39,760 | 7,605 | 27,355 | 3,865 | 640 | 295 | ||||
| Row percent | (X) | 100.0 | 19.1 | 68.8 | 9.7 | 1.6 | 0.7 | ||||
| Column percent | (X) | 23.0 | 45.0 | 51.6 | 5.3 | 2.9 | 3.6 | ||||
| 2-person household | 1.78 | 60,455 | 3,210 | 15,350 | 34,630 | 6,130 | 1,135 | ||||
| Row percent | (X) | 100.0 | 5.3 | 25.4 | 57.3 | 10.1 | 1.9 | ||||
| Column percent | (X) | 35.0 | 19.0 | 28.9 | 47.9 | 27.4 | 13.9 | ||||
| 3-person household | 2.10 | 27,880 | 1,835 | 4,810 | 12,400 | 7,050 | 1,785 | ||||
| Row percent | (X) | 100.0 | 6.6 | 17.3 | 44.5 | 25.3 | 6.4 | ||||
| Column percent | (X) | 16.1 | 10.9 | 9.1 | 17.2 | 31.5 | 21.9 | ||||
| 4-or-more-person household | 2.14 | 44,690 | 4,245 | 5,545 | 21,385 | 8,580 | 4,935 | ||||
| Row percent | (X) | 100.0 | 9.5 | 12.4 | 47.9 | 19.2 | 11.0 | ||||
| Column percent | (X) | 25.9 | 25.1 | 10.5 | 29.6 | 38.3 | 60.5 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 21.7 | 220,485 | 39,215 | 76,975 | 49,975 | 34,235 | 20,085 | ||||
| Row percent | (X) | 100.0 | 17.8 | 34.9 | 22.7 | 15.5 | 9.1 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 21.5 | 181,150 | 28,490 | 65,205 | 43,595 | 28,670 | 15,190 | ||||
| Row percent | (X) | 100.0 | 15.7 | 36.0 | 24.1 | 15.8 | 8.4 | ||||
| Column percent | (X) | 82.2 | 72.7 | 84.7 | 87.2 | 83.7 | 75.6 | ||||
| Carpooled | 26.8 | 23,600 | 3,325 | 7,715 | 4,805 | 4,235 | 3,525 | ||||
| Row percent | (X) | 100.0 | 14.1 | 32.7 | 20.4 | 17.9 | 14.9 | ||||
| Column percent | (X) | 10.7 | 8.5 | 10.0 | 9.6 | 12.4 | 17.6 | ||||
| Public transportation (including taxicab) | 39.7 | 2,755 | 115 | 575 | 520 | 615 | 935 | ||||
| Row percent | (X) | 100.0 | 4.2 | 20.9 | 18.9 | 22.3 | 33.9 | ||||
| Column percent | (X) | 1.2 | 0.3 | 0.7 | 1.0 | 1.8 | 4.7 | ||||
| Bicycle or walked | 9.7 | 11,130 | 6,850 | 2,860 | 780 | 455 | 185 | ||||
| Row percent | (X) | 100.0 | 61.5 | 25.7 | 7.0 | 4.1 | 1.7 | ||||
| Column percent | (X) | 5.0 | 17.5 | 3.7 | 1.6 | 1.3 | 0.9 | ||||
| Motorcycle or other means | 27.4 | 1,850 | 435 | 620 | 275 | 265 | 250 | ||||
| Row percent | (X) | 100.0 | 23.5 | 33.5 | 14.9 | 14.3 | 13.5 | ||||
| Column percent | (X) | 0.8 | 1.1 | 0.8 | 0.6 | 0.8 | 1.2 | ||||
|
|||||||||||