CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Lawrence County, Pennsylvania

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 96,246 100.0 94,643 100.0 -1,603 -1.7
In households 93,526 97.2 91,655 96.8 -1,871 -2.0
In group quarters 2,720 2.8 2,988 3.2 268 9.9

HOUSEHOLD SIZE
           
Total households 36,277 100.0 37,136 100.0 859 2.4
1-person household 8,735 24.1 10,024 27.0 1,289 14.8
2-person household 11,930 32.9 12,614 34.0 684 5.7
3-person household 6,527 18.0 6,181 16.6 -346 -5.3
4-person household 5,615 15.5 5,106 13.7 -509 -9.1
5-or-more-person household 3,470 9.6 3,211 8.6 -259 -7.5
Mean number of persons per household 2.58 (X) 2.47 (X) -0.11 (X)

VEHICLES AVAILABLE1
           
Total households 36,277 100.0 37,136 100.0 859 2.4
No vehicle available 4,249 11.7 3,579 9.6 -670 -15.8
1 vehicle available 13,465 37.1 12,937 34.8 -528 -3.9
2 vehicles available 13,401 36.9 14,330 38.6 929 6.9
3 vehicles available 3,927 10.8 4,676 12.6 749 19.1
4 vehicles available 874 2.4 1,083 2.9 209 23.9
5 or more vehicles available 361 1.0 531 1.4 170 47.1
Mean vehicles per household 1.58 (X) 1.69 (X) 0.11 (X)

WORKERS BY SEX1
           
Workers 16 years and over 37,032 100.0 40,285 100.0 3,253 8.8
Male 20,808 56.2 21,835 54.2 1,027 4.9
Female 16,224 43.8 18,450 45.8 2,226 13.7

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 37,032 100.0 40,285 100.0 3,253 8.8
Drove alone 29,243 79.0 33,987 84.4 4,744 16.2
Carpooled 4,387 11.8 3,197 7.9 -1,190 -27.1
Public transportation (including taxicab) 318 0.9 295 0.7 -23 -7.2
Bicycle or walked 1,550 4.2 1,381 3.4 -169 -10.9
Motorcycle or other means 300 0.8 239 0.6 -61 -20.3
Worked at home 1,234 3.3 1,186 2.9 -48 -3.9

TRAVEL TIME TO WORK
           
Workers who did not work at home 35,798 100.0 39,099 100.0 3,301 9.2
Less than 5 minutes 1,703 4.8 2,008 5.1 305 17.9
5 to 9 minutes 6,249 17.5 6,355 16.3 106 1.7
10 to 14 minutes 7,534 21.0 7,470 19.1 -64 -0.8
15 to 19 minutes 6,606 18.5 6,618 16.9 12 0.2
20 to 29 minutes 6,402 17.9 6,834 17.5 432 6.7
30 to 44 minutes 4,472 12.5 5,441 13.9 969 21.7
45 or more minutes 2,832 7.9 4,373 11.2 1,541 54.4
Mean travel time to work (minutes) 18.4 (X) 21.3 (X) 2.9 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 35,798 100.0 39,099 100.0 3,301 9.2
5:00 a.m. to 6:59 a.m. 9,221 25.8 11,003 28.1 1,782 19.3
7:00 a.m. to 7:59 a.m. 10,271 28.7 11,229 28.7 958 9.3
8:00 a.m. to 8:59 a.m. 6,243 17.4 6,086 15.6 -157 -2.5
9:00 a.m. to 9:59 a.m. 1,984 5.5 2,034 5.2 50 2.5
10:00 a.m. to 11:59 a.m. 992 2.8 1,274 3.3 282 28.4
12:00 p.m. to 11:59 p.m. 6,359 17.8 6,397 16.4 38 0.6
12:00 a.m. to 4:59 a.m. 728 2.0 1,076 2.8 348 47.8
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Lawrence County, Pennsylvania

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 94,643 100.0
Under 16 years 19,298 20.4
16 to 20 years 6,284 6.6
21 to 24 years 4,294 4.5
25 to 44 years 24,238 25.6
45 to 64 years 22,256 23.5
65 years and over 18,273 19.3
Mean age (years) 40.0 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 37,136 100.0
Less than $15,000 7,836 21.1
$15,000 to 19,999 3,126 8.4
$20,000 to 24,999 2,966 8.0
$25,000 to 49,999 11,860 31.9
$50,000 to 74,999 6,772 18.2
$75,000 to 99,999 2,486 6.7
$100,000 or more 2,090 5.6
Mean household income (dollars) 42,526 (X)
Median household income (dollars) 33,152 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.69 37,135 3,580 12,935 14,330 4,675 1,615
  Row percent (X) 100.0 9.6 34.8 38.6 12.6 4.3
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 0.94 10,025 2,235 6,550 1,000 150 90
  Row percent (X) 100.0 22.3 65.3 10.0 1.5 0.9
Column percent (X) 27.0 62.4 50.6 7.0 3.2 5.6
2-person household 1.74 12,615 675 3,830 6,610 1,220 280
  Row percent (X) 100.0 5.4 30.4 52.4 9.7 2.2
Column percent (X) 34.0 18.9 29.6 46.1 26.1 17.3
3-person household 2.09 6,180 310 1,245 2,670 1,625 335
  Row percent (X) 100.0 5.0 20.1 43.2 26.3 5.4
Column percent (X) 16.6 8.7 9.6 18.6 34.8 20.7
4-or-more-person household 2.22 8,315 360 1,315 4,055 1,680 910
  Row percent (X) 100.0 4.3 15.8 48.8 20.2 10.9
Column percent (X) 22.4 10.1 10.2 28.3 35.9 56.3

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 21.3 39,100 8,365 14,090 6,835 5,440 4,375
  Row percent (X) 100.0 21.4 36.0 17.5 13.9 11.2
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 21.0 33,985 6,855 12,480 6,180 4,945 3,530
  Row percent (X) 100.0 20.2 36.7 18.2 14.6 10.4
Column percent (X) 86.9 81.9 88.6 90.4 90.9 80.7
Carpooled 26.8 3,195 510 1,190 480 400 620
  Row percent (X) 100.0 16.0 37.2 15.0 12.5 19.4
Column percent (X) 8.2 6.1 8.4 7.0 7.4 14.2
Public transportation (including taxicab) 36.1 295 15 95 20 50 115
  Row percent (X) 100.0 5.1 32.2 6.8 16.9 39.0
Column percent (X) 0.8 0.2 0.7 0.3 0.9 2.6
Bicycle or walked 10.5 1,380 950 230 110 35 55
  Row percent (X) 100.0 68.8 16.7 8.0 2.5 4.0
Column percent (X) 3.5 11.4 1.6 1.6 0.6 1.3
Motorcycle or other means 34.1 240 35 95 40 15 55
  Row percent (X) 100.0 14.6 39.6 16.7 6.2 22.9
Column percent (X) 0.6 0.4 0.7 0.6 0.3 1.3
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.