| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Luzerne County, Pennsylvania | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 328,149 | 100.0 | 319,250 | 100.0 | -8,899 | -2.7 | |||
| In households | 317,494 | 96.8 | 306,418 | 96.0 | -11,076 | -3.5 | |||
| In group quarters | 10,655 | 3.2 | 12,832 | 4.0 | 2,177 | 20.4 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 128,283 | 100.0 | 130,703 | 100.0 | 2,420 | 1.9 | |||
| 1-person household | 36,531 | 28.5 | 40,903 | 31.3 | 4,372 | 12.0 | |||
| 2-person household | 40,270 | 31.4 | 42,577 | 32.6 | 2,307 | 5.7 | |||
| 3-person household | 21,966 | 17.1 | 21,331 | 16.3 | -635 | -2.9 | |||
| 4-person household | 17,923 | 14.0 | 16,449 | 12.6 | -1,474 | -8.2 | |||
| 5-or-more-person household | 11,593 | 9.0 | 9,443 | 7.2 | -2,150 | -18.5 | |||
| Mean number of persons per household | 2.47 | (X) | 2.34 | (X) | -0.13 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 128,283 | 100.0 | 130,703 | 100.0 | 2,420 | 1.9 | |||
| No vehicle available | 20,156 | 15.7 | 16,705 | 12.8 | -3,451 | -17.1 | |||
| 1 vehicle available | 46,359 | 36.1 | 47,176 | 36.1 | 817 | 1.8 | |||
| 2 vehicles available | 43,576 | 34.0 | 46,663 | 35.7 | 3,087 | 7.1 | |||
| 3 vehicles available | 12,999 | 10.1 | 14,880 | 11.4 | 1,881 | 14.5 | |||
| 4 vehicles available | 3,925 | 3.1 | 3,842 | 2.9 | -83 | -2.1 | |||
| 5 or more vehicles available | 1,268 | 1.0 | 1,437 | 1.1 | 169 | 13.3 | |||
| Mean vehicles per household | 1.52 | (X) | 1.59 | (X) | 0.07 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 140,750 | 100.0 | 141,170 | 100.0 | 420 | 0.3 | |||
| Male | 76,946 | 54.7 | 75,670 | 53.6 | -1,276 | -1.7 | |||
| Female | 63,804 | 45.3 | 65,500 | 46.4 | 1,696 | 2.7 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 140,750 | 100.0 | 141,168 | 100.0 | 418 | 0.3 | |||
| Drove alone | 105,571 | 75.0 | 115,629 | 81.9 | 10,058 | 9.5 | |||
| Carpooled | 21,548 | 15.3 | 15,712 | 11.1 | -5,836 | -27.1 | |||
| Public transportation (including taxicab) | 2,493 | 1.8 | 1,462 | 1.0 | -1,031 | -41.4 | |||
| Bicycle or walked | 7,619 | 5.4 | 4,700 | 3.3 | -2,919 | -38.3 | |||
| Motorcycle or other means | 843 | 0.6 | 762 | 0.5 | -81 | -9.6 | |||
| Worked at home | 2,676 | 1.9 | 2,903 | 2.1 | 227 | 8.5 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 138,074 | 100.0 | 138,265 | 100.0 | 191 | 0.1 | |||
| Less than 5 minutes | 5,967 | 4.3 | 5,389 | 3.9 | -578 | -9.7 | |||
| 5 to 9 minutes | 21,440 | 15.5 | 18,122 | 13.1 | -3,318 | -15.5 | |||
| 10 to 14 minutes | 28,314 | 20.5 | 27,303 | 19.7 | -1,011 | -3.6 | |||
| 15 to 19 minutes | 27,430 | 19.9 | 26,491 | 19.2 | -939 | -3.4 | |||
| 20 to 29 minutes | 29,304 | 21.2 | 31,330 | 22.7 | 2,026 | 6.9 | |||
| 30 to 44 minutes | 16,524 | 12.0 | 17,838 | 12.9 | 1,314 | 8.0 | |||
| 45 or more minutes | 9,095 | 6.6 | 11,792 | 8.5 | 2,697 | 29.7 | |||
| Mean travel time to work (minutes) | 18.2 | (X) | 21.2 | (X) | 3.1 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 138,074 | 100.0 | 138,265 | 100.0 | 191 | 0.1 | |||
| 5:00 a.m. to 6:59 a.m. | 36,509 | 26.4 | 37,512 | 27.1 | 1,003 | 2.7 | |||
| 7:00 a.m. to 7:59 a.m. | 38,396 | 27.8 | 37,892 | 27.4 | -504 | -1.3 | |||
| 8:00 a.m. to 8:59 a.m. | 25,200 | 18.3 | 23,479 | 17.0 | -1,721 | -6.8 | |||
| 9:00 a.m. to 9:59 a.m. | 7,875 | 5.7 | 6,683 | 4.8 | -1,192 | -15.1 | |||
| 10:00 a.m. to 11:59 a.m. | 3,856 | 2.8 | 4,322 | 3.1 | 466 | 12.1 | |||
| 12:00 p.m. to 11:59 p.m. | 23,273 | 16.9 | 24,303 | 17.6 | 1,030 | 4.4 | |||
| 12:00 a.m. to 4:59 a.m. | 2,965 | 2.1 | 4,074 | 2.9 | 1,109 | 37.4 | |||
|
|||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Luzerne County, Pennsylvania | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 319,250 | 100.0 | |||||||||
| Under 16 years | 58,838 | 18.4 | |||||||||
| 16 to 20 years | 20,738 | 6.5 | |||||||||
| 21 to 24 years | 13,300 | 4.2 | |||||||||
| 25 to 44 years | 86,968 | 27.2 | |||||||||
| 45 to 64 years | 76,696 | 24.0 | |||||||||
| 65 years and over | 62,710 | 19.6 | |||||||||
| Mean age (years) | 40.9 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 130,703 | 100.0 | |||||||||
| Less than $15,000 | 27,628 | 21.1 | |||||||||
| $15,000 to 19,999 | 10,682 | 8.2 | |||||||||
| $20,000 to 24,999 | 10,252 | 7.8 | |||||||||
| $25,000 to 49,999 | 41,327 | 31.6 | |||||||||
| $50,000 to 74,999 | 23,024 | 17.6 | |||||||||
| $75,000 to 99,999 | 9,828 | 7.5 | |||||||||
| $100,000 or more | 7,962 | 6.1 | |||||||||
| Mean household income (dollars) | 43,451 | (X) | |||||||||
| Median household income (dollars) | 33,771 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.59 | 130,705 | 16,705 | 47,175 | 46,665 | 14,880 | 5,280 | ||||
| Row percent | (X) | 100.0 | 12.8 | 36.1 | 35.7 | 11.4 | 4.0 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 0.86 | 40,905 | 11,715 | 24,545 | 3,850 | 575 | 220 | ||||
| Row percent | (X) | 100.0 | 28.6 | 60.0 | 9.4 | 1.4 | 0.5 | ||||
| Column percent | (X) | 31.3 | 70.1 | 52.0 | 8.3 | 3.9 | 4.2 | ||||
| 2-person household | 1.66 | 42,575 | 2,955 | 14,210 | 20,870 | 3,745 | 795 | ||||
| Row percent | (X) | 100.0 | 6.9 | 33.4 | 49.0 | 8.8 | 1.9 | ||||
| Column percent | (X) | 32.6 | 17.7 | 30.1 | 44.7 | 25.2 | 15.1 | ||||
| 3-person household | 2.07 | 21,330 | 1,050 | 4,525 | 9,215 | 5,385 | 1,155 | ||||
| Row percent | (X) | 100.0 | 4.9 | 21.2 | 43.2 | 25.2 | 5.4 | ||||
| Column percent | (X) | 16.3 | 6.3 | 9.6 | 19.7 | 36.2 | 21.9 | ||||
| 4-or-more-person household | 2.26 | 25,890 | 990 | 3,895 | 12,725 | 5,175 | 3,110 | ||||
| Row percent | (X) | 100.0 | 3.8 | 15.0 | 49.2 | 20.0 | 12.0 | ||||
| Column percent | (X) | 19.8 | 5.9 | 8.3 | 27.3 | 34.8 | 58.9 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 21.2 | 138,265 | 23,510 | 53,795 | 31,330 | 17,840 | 11,790 | ||||
| Row percent | (X) | 100.0 | 17.0 | 38.9 | 22.7 | 12.9 | 8.5 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 20.6 | 115,630 | 18,785 | 45,970 | 27,620 | 14,540 | 8,715 | ||||
| Row percent | (X) | 100.0 | 16.2 | 39.8 | 23.9 | 12.6 | 7.5 | ||||
| Column percent | (X) | 83.6 | 79.9 | 85.5 | 88.2 | 81.5 | 73.9 | ||||
| Carpooled | 26.6 | 15,710 | 1,895 | 5,920 | 2,880 | 2,645 | 2,370 | ||||
| Row percent | (X) | 100.0 | 12.1 | 37.7 | 18.3 | 16.8 | 15.1 | ||||
| Column percent | (X) | 11.4 | 8.1 | 11.0 | 9.2 | 14.8 | 20.1 | ||||
| Public transportation (including taxicab) | 40.2 | 1,460 | 55 | 335 | 295 | 305 | 470 | ||||
| Row percent | (X) | 100.0 | 3.8 | 22.9 | 20.2 | 20.9 | 32.2 | ||||
| Column percent | (X) | 1.1 | 0.2 | 0.6 | 0.9 | 1.7 | 4.0 | ||||
| Bicycle or walked | 11.3 | 4,700 | 2,605 | 1,275 | 415 | 230 | 175 | ||||
| Row percent | (X) | 100.0 | 55.4 | 27.1 | 8.8 | 4.9 | 3.7 | ||||
| Column percent | (X) | 3.4 | 11.1 | 2.4 | 1.3 | 1.3 | 1.5 | ||||
| Motorcycle or other means | 24.8 | 760 | 170 | 290 | 120 | 120 | 60 | ||||
| Row percent | (X) | 100.0 | 22.4 | 38.2 | 15.8 | 15.8 | 7.9 | ||||
| Column percent | (X) | 0.5 | 0.7 | 0.5 | 0.4 | 0.7 | 0.5 | ||||
|
|||||||||||